/https%3A%2F%2Fimages-eds-ssl.xboxlive.com%2Fimage%3Furl%3DwHwbXKif8cus8csoZ03RW_ES.ojiJijNBGRVUbTnZKsoCCCkjlsEJrrMqDkYqs3MgxoWSrURwtaDVIqmjjCUVdnbCSO65wPZoEH1GjcLzAeqaN_LFufXcPpdsBZTi0nH0yjzj41trVAwODaBmC.fHRBc0oIFd8b_Zm28ArDhilc-/image.jpg)

Rank | Player | Season 13 Kills | Level | |
---|---|---|---|---|
1
| 5,000 | 2,134 | ||
2
| 3,385 | 913 | ||
3
| 2,480 | 2,131 | ||
4 | 2,344 | 2,576 | ||
5 | 2,049 | 2,200 | ||
6 | 1,957 | 4,243 | ||
7 | 1,940 | 1,628 | ||
8 | 1,874 | 317 | ||
9 | 1,465 | 1,057 | ||
10 | 1,445 | 1,697 | ||
11 | 1,334 | 1,910 | ||
12 | 1,276 | 1,694 | ||
13 | 1,151 | 1,810 | ||
14 | 1,101 | 2,119 | ||
15 | 1,079 | 167 | ||
16 | 1,076 | 1,878 | ||
17 | 1,044 | 2,381 | ||
18 | 1,016 | 884 | ||
19 | 1,007 | 1,158 | ||
20 | 1,002 | 1,844 | ||
21 | 991 | 198 | ||
22 | 990 | 2,459 | ||
23 | 958 | 1,087 | ||
24 | 945 | 1,046 | ||
25 | 940 | 2,710 | ||
26 | 758 | 289 | ||
27 | 703 | 1,528 | ||
28 | 696 | 2,788 | ||
29 | 668 | 3,171 | ||
30 | 660 | 1,031 | ||
31 | 624 | 1,581 | ||
32 | 614 | 2,306 | ||
33 | 611 | 554 | ||
34 | 610 | 1,008 | ||
35 | 600 | 1,575 | ||
36 | 555 | 1,287 | ||
37 | 550 | 2,938 | ||
38 | 548 | 2,381 | ||
39 | 545 | 400 | ||
40 | 512 | 819 | ||
41 | 495 | 2,453 | ||
42 | 494 | 697 | ||
43 | 491 | 1,101 | ||
44 | 462 | 2,219 | ||
45 | 457 | 1,089 | ||
46 | 426 | 2,028 | ||
47 | 407 | 122 | ||
48 | 384 | 1,643 | ||
49 | 380 | 1,391 | ||
50 | 351 | 1,732 | ||
51 | 324 | 3,460 | ||
52 | 322 | 1,185 | ||
53 | 312 | 1,008 | ||
54 | 308 | 1,224 | ||
55 | 300 | 1,270 | ||
56 | 297 | 1,911 | ||
57 | 281 | 1,039 | ||
58 | 271 | 608 | ||
59 | 261 | 1,667 | ||
60 | 216 | 902 | ||
61 | 213 | 34 | ||
62 | 196 | 1,106 | ||
63 | 189 | 701 | ||
64 | 187 | 78 | ||
65 | 184 | 562 | ||
66 | 167 | 259 | ||
67 | 162 | 818 | ||
68 | 153 | 2,499 | ||
69 | 150 | 525 | ||
70 | 149 | 227 | ||
71 | 148 | 124 | ||
72 | 146 | 304 | ||
73 | 132 | 1,531 | ||
74 | 122 | 768 | ||
75 | 120 | 1,393 | ||
76 | 112 | 383 | ||
77 | 109 | 551 | ||
78 | 107 | 2,728 | ||
79 | 105 | 632 | ||
80 | 97 | 1,917 | ||
81 | 92 | 1,494 | ||
82 | 90 | 1,970 | ||
82 | 90 | 1,488 | ||
84 | 79 | 1,363 | ||
85 | 72 | 95 | ||
86 | 60 | 1,019 | ||
86 | 60 | 57 | ||
88 | 54 | 43 | ||
89 | 51 | 429 | ||
90 | 40 | 614 | ||
91 | 34 | 976 | ||
91 | 34 | 1,537 | ||
91 | 34 | 1,154 | ||
94 | 28 | 642 | ||
95 | 26 | 847 | ||
96 | 18 | 131 | ||
97 | 7 | 1,166 | ||
98 | 0 | 2,210 |
We've rebuilt our mobile app from the ground up with your favorite features and games.