We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
Recent Matches
Use our Apex Legends Tracker desktop app to get detailed match reports and stats.
Get the App Session Overview 1 day ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 day ago Revenant ![]() Battle Royale 66,993 -64 Level984 Kills1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Revenant ![]() Battle Royale 67,057 -110 Level983 Kills3 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Revenant ![]() Battle Royale 67,167 -189 Level983 Kills1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 67,356 +46 Level983 Kills1 Damage848 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 67,310 +25 Level983 Kills11 Damage2,945 Wins0 |
Session Overview 2 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2 days ago Crypto ![]() Battle Royale 67,285 +39 Level983 Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Revenant ![]() Battle Royale 67,246 -48 Level983 Kills4 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 67,294 Level983 Kills8 Damage2,118 Wins0 |
Session Overview 6 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 6 days ago Pathfinder ![]() Battle Royale 67,294 -261 Level983 Kills2 Damage1,084 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 days ago Bangalore ![]() Battle Royale 67,555 +191 Level982 Kills7 Damage1,117 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 days ago Bangalore ![]() Battle Royale 67,364 +214 Level982 Kills11 Damage2,631 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 days ago Bangalore ![]() Battle Royale 67,150 +243 Level982 Kills2 Damage3,035 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 days ago Bangalore ![]() Battle Royale 66,907 -150 Level982 Kills0 Damage357 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 days ago Pathfinder ![]() Battle Royale 67,057 -63 Level982 Kills3 Damage1,928 Wins0 |
Session Overview 1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Bangalore ![]() Battle Royale 67,120 +72 Level982 Kills0 Damage613 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bangalore ![]() Battle Royale 67,048 +212 Level981 Kills13 Damage3,202 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bangalore ![]() Battle Royale 66,836 +59 Level981 Kills6 Damage1,366 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bangalore ![]() Battle Royale 66,777 +314 Level981 Kills8 Damage2,788 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bangalore ![]() Battle Royale 66,463 +57 Level981 Kills0 Damage292 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Revenant ![]() Battle Royale 66,406 -39 Level981 Kills2 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Revenant ![]() Battle Royale 66,445 Level980 Kills3 |
Session Overview 1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Revenant ![]() Battle Royale 66,445 +84 Level980 Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Revenant ![]() Battle Royale 66,361 +71 Level980 Kills3 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Revenant ![]() Battle Royale 66,290 +68 Level980 Kills12 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bangalore ![]() Battle Royale 66,222 -32 Level980 Kills2 Damage620 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Octane ![]() Battle Royale 66,254 -112 Level980 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Octane ![]() Battle Royale 66,366 +16 Level980 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 66,350 -117 Level979 Kills1 Damage627 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Wattson ![]() Battle Royale 66,467 Level979 Kills3 |
Session Overview 1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Wattson ![]() Battle Royale 66,467 +96 Level979 Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Fuse ![]() Battle Royale 66,371 -61 Level979 Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 66,432 +46 Level979 Kills1 Damage253 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 66,386 +280 Level979 Kills4 Damage1,385 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 66,106 +21 Level979 Kills3 Damage1,408 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 66,085 +28 Level979 Kills0 Damage0 Wins0 |
Session Overview 1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Fuse ![]() Battle Royale 66,057 +266 Level978 Kills7 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Fuse ![]() Battle Royale 65,791 +213 Level978 Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Fuse ![]() Battle Royale 65,578 -138 Level978 Kills19 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Revenant ![]() Battle Royale 65,716 +522 Level978 Kills14 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Revenant ![]() Battle Royale 65,194 +26 Level978 Kills3 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Revenant ![]() Battle Royale 65,168 +167 Level978 Kills4 |
Session Overview 1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Caustic ![]() Battle Royale 65,001 +39 Level977 Kills3 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Caustic ![]() Battle Royale 64,962 +146 Level977 Kills4 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Caustic ![]() Battle Royale 64,816 +249 Level977 Kills62 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 64,567 -149 Level977 Kills0 Damage0 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bangalore ![]() Battle Royale 64,716 -75 Level977 Kills0 Damage140 Wins0 |
Session Overview 1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Pathfinder ![]() Battle Royale 64,791 +22 Level977 Kills8 Damage3,084 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 64,769 +66 Level976 Kills0 Damage0 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 64,703 -44 Level976 Kills3 Damage1,365 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 64,747 +407 Level976 Kills13 Damage3,108 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 64,340 +256 Level976 Kills9 Damage1,980 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 64,084 +141 Level976 Kills9 Damage3,952 Wins0 |
Session Overview 1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Bangalore ![]() Battle Royale 63,943 +233 Level976 Kills8 Damage2,879 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bangalore ![]() Battle Royale 63,710 +8 Level975 Kills0 Damage671 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bangalore ![]() Battle Royale 63,702 +140 Level975 Kills6 Damage2,279 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 63,562 +124 Level975 Kills3 Damage1,259 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 63,438 +83 Level975 Kills3 Damage1,761 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Rampart ![]() Battle Royale 63,355 +160 Level975 Kills4 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Rampart ![]() Battle Royale 63,195 +19 Level974 Kills0 |
Session Overview 1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Revenant ![]() Battle Royale 63,176 +155 Level974 Kills4 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Revenant ![]() Battle Royale 63,021 +129 Level974 Kills4 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Revenant ![]() Battle Royale 62,892 +79 Level974 Kills4 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bangalore ![]() Battle Royale 62,813 +66 Level974 Kills0 Damage0 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 62,747 +154 Level974 Kills8 Damage2,057 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 62,593 +107 Level974 Kills2 Damage1,020 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 62,486 +262 Level973 Kills3 Damage1,919 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 62,224 +71 Level973 Kills0 Damage1,041 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 62,153 Level973 Kills0 Damage358 Wins0 |
Session Overview 1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Bloodhound ![]() Battle Royale 62,153 -144 Level973 Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bangalore ![]() Battle Royale 62,297 +265 Level973 Kills7 Damage2,644 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bangalore ![]() Battle Royale 62,032 +231 Level973 Kills4 Damage1,964 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bangalore ![]() Battle Royale 61,801 +44 Level972 Kills1 Damage1,135 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bangalore ![]() Battle Royale 61,757 +245 Level972 Kills4 Damage1,518 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bangalore ![]() Battle Royale 61,512 +133 Level972 Kills2 Damage1,121 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Revenant ![]() Battle Royale 61,379 +51 Level972 Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Revenant ![]() Battle Royale 61,328 -113 Level972 Kills1 |
Session Overview 1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Revenant ![]() Battle Royale 61,441 +308 Level972 Kills12 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Revenant ![]() Battle Royale 61,133 +199 Level971 Kills7 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Revenant ![]() Battle Royale 60,934 +28 Level971 Kills2 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Revenant ![]() Battle Royale 60,906 -132 Level971 Kills2 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bangalore ![]() Battle Royale 61,038 -90 Level971 Kills0 Damage220 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bangalore ![]() Battle Royale 61,128 +512 Level971 Kills9 Damage4,258 Wins2 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bangalore ![]() Battle Royale 60,616 +70 Level971 Kills0 Damage500 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bangalore ![]() Battle Royale 60,546 +146 Level970 Kills1 Damage615 Wins0 |
Session Overview 1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Bangalore ![]() Battle Royale 60,400 +67 Level970 Kills0 Damage0 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bangalore ![]() Battle Royale 60,333 Level970 Kills7 Damage3,156 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 60,333 +471 Level970 Kills13 Damage3,116 Wins2 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 59,862 +61 Level970 Kills6 Damage2,622 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 59,801 +287 Level969 Kills2 Damage1,202 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 59,514 +186 Level969 Kills1 Damage1,285 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 59,328 +66 Level969 Kills6 Damage1,631 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 59,262 +136 Level969 Kills7 Damage2,380 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Revenant ![]() Battle Royale 59,126 +81 Level969 Kills7 |
Session Overview 1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Bloodhound ![]() Battle Royale 59,045 +12 Level968 Kills3 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bloodhound ![]() Battle Royale 59,033 +127 Level968 Kills3 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bangalore ![]() Battle Royale 58,906 +47 Level968 Kills2 Damage1,310 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bangalore ![]() Battle Royale 58,859 +206 Level968 Kills4 Damage623 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Mad Maggie ![]() Battle Royale 58,653 -44 Level968 Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Mad Maggie ![]() Battle Royale 58,697 +166 Level968 Kills5 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 58,531 +112 Level967 Kills11 Damage2,798 Wins0 |
Upgrade to Premium for ad-free browsing.