We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
Lifetime Overview

Apex Predator72,932LP#309 • Top 0.1%
Level1,672
#12,091 • Top 0.4%
Season 18 Wins21
#7,652 • Top 13%
Season 18 Kills592
#5,571 • Top 10%
Kills48,020
#2,994 • Top 0.1%
Kills As Kill Leader8,909
Top 0.3%
Damage11,423,292
#3,115 • Top 0.2%
Headshots40,723
#2,206 • Top 0.6%
Finishers475
Top 2.6%
Shotgun Kills4,615
Top 0.4%
SMG Kills16,400
Top 0.3%
AR Kills12,574
Top 0.4%
Season 6 Wins4
Bottom 49%
Season 6 Kills312
Top 21%
Season 7 Wins0
Season 7 Kills577
Top 11%
Season 12 Wins65
Top 1.7%
Season 12 Kills1,442
Top 2%
Season 13 Wins22
Top 8%
Season 13 Kills20,704
Top 0.1%
Season 14 Wins490
Top 0.1%
Season 14 Kills6,391
Top 0.2%
Season 15 Wins437
Top 0.2%
Season 15 Kills5,445
Top 0.3%
Season 16 Wins878
Top 0.1%
Season 16 Kills7,531
Top 0.2%
Season 17 Wins568
Top 0.2%
Season 17 Kills5,667
Top 0.4%
Arena Kills877
Top 18%
Arena Wins125
Top 25%
Arena Damage266,778
Top 17%
Wins4,576
#204 • Top 0.1%

Horizon



Kills44,776
#39 • Top 0.1%
Kills As Kill Leader8,909
Top 0.8%
Damage11,147,130
#51 • Top 0.1%
Headshots40,723
#58 • Top 0.6%
Finishers475
Top 2.5%
Shotgun Kills4,615
Top 1.5%
SMG Kills16,400
Top 0.7%
AR Kills12,574
Top 0.9%
Ultimate Enemy Damage57,005
Top 1.9%
Season 7 Wins0
Season 7 Kills20
Bottom 25%
Season 12 Wins65
Top 3.4%
Season 12 Kills1,006
Top 7%
Season 13 Wins20
Top 14%
Season 13 Kills20,632
Top 0.1%
Season 14 Wins447
Top 0.6%
Season 14 Kills6,060
Top 0.9%
Season 15 Wins328
Top 0.7%
Season 15 Kills3,717
Top 1.5%
Season 16 Wins871
Top 0.2%
Season 16 Kills7,531
Top 0.5%
Season 17 Wins568
Top 0.5%
Season 17 Kills5,667
Top 1.6%
Season 18 Kills34
Bottom 11%
Arena Kills383
Top 43%
Arena Damage90,154
Top 42%
Wins4,364
Top 0.1%

Wraith



Kills3,241
Top 6%
Damage7,872
Bottom 29%
Phase Walk: Time3,852
Top 0%
Season 6 Wins4
Top 42%
Season 6 Kills161
Top 44%
Season 7 Kills410
Top 27%
Season 12 Kills436
Top 22%
Season 13 Wins2
Top 38%
Season 13 Kills72
Bottom 34%
Season 14 Wins43
Top 2.3%
Season 14 Kills331
Top 28%
Season 15 Wins101
Top 1.6%
Season 15 Kills1,582
Top 3.7%
Season 16 Wins7
Top 34%
Season 18 Wins17
Top 29%
Season 18 Kills194
Bottom 43%
Wins212
Top 10%

Pathfinder



Kills3
Bottom 11%
Damage268,290
Top 27%
Grapple: Travel Distance5,322
Bottom 9%
Season 6 Wins0
Season 6 Kills24
Bottom 29%
Season 7 Kills41
Bottom 48%
Season 18 Kills104
Bottom 49%
Arena Kills494
Top 41%
Arena Wins125
Top 37%
Arena Damage176,624
Top 34%
Recent Matches
To avoid grouped matches, leave this page open in your browser or mobile app while playing or get TRN Premium for automatic updates. Dates are when data was collected, not played.
- Recent Matches
- Overwolf Matches
Use our Apex Legends Tracker desktop app to get detailed match reports and stats.
Get the App Session Overview 2 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2 hours ago Loba ![]() Battle Royale 72,932 +104 Level1,672 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 hours ago Loba ![]() Battle Royale 72,828 +100 Level1,672 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 hours ago Loba ![]() Battle Royale 72,728 +55 Level1,672 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 hours ago Loba ![]() Battle Royale 72,673 +100 Level1,672 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 hours ago Loba ![]() Battle Royale 72,573 +100 Level1,672 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 hours ago Loba ![]() Battle Royale 72,473 +102 Level1,671 |
Session Overview 12 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 12 hours ago Bloodhound ![]() Battle Royale 72,371 +62 Level1,670 | |||||||||||||||||||||||||||||||||||||||||
![]() 12 hours ago Bloodhound ![]() Battle Royale 72,309 +70 Level1,670 | |||||||||||||||||||||||||||||||||||||||||
![]() 12 hours ago Bloodhound ![]() Battle Royale 72,239 +100 Level1,669 | |||||||||||||||||||||||||||||||||||||||||
![]() 13 hours ago Bloodhound ![]() Battle Royale 72,139 +41 Level1,669 | |||||||||||||||||||||||||||||||||||||||||
![]() 13 hours ago Bloodhound ![]() Battle Royale 72,098 +85 Level1,669 | |||||||||||||||||||||||||||||||||||||||||
![]() 14 hours ago Bloodhound ![]() Battle Royale 72,013 +100 Level1,669 | |||||||||||||||||||||||||||||||||||||||||
![]() 14 hours ago Bloodhound ![]() Battle Royale 72,013 +100 Level1,669 | |||||||||||||||||||||||||||||||||||||||||
![]() 14 hours ago Bloodhound ![]() Battle Royale 71,913 +100 Level1,669 | |||||||||||||||||||||||||||||||||||||||||
![]() 14 hours ago Bloodhound ![]() Battle Royale 71,913 +100 Level1,669 | |||||||||||||||||||||||||||||||||||||||||
![]() 14 hours ago Bloodhound ![]() Battle Royale 71,813 +85 Level1,668 | |||||||||||||||||||||||||||||||||||||||||
![]() 14 hours ago Bloodhound ![]() Battle Royale 71,813 +85 Level1,668 | |||||||||||||||||||||||||||||||||||||||||
![]() 15 hours ago Bloodhound ![]() Battle Royale 71,728 +100 Level1,668 | |||||||||||||||||||||||||||||||||||||||||
![]() 15 hours ago Bloodhound ![]() Battle Royale 71,628 +85 Level1,668 | |||||||||||||||||||||||||||||||||||||||||
![]() 15 hours ago Bloodhound ![]() Battle Royale 71,628 +85 Level1,668 | |||||||||||||||||||||||||||||||||||||||||
![]() 15 hours ago Bloodhound ![]() Battle Royale 71,543 +70 Level1,668 | |||||||||||||||||||||||||||||||||||||||||
![]() 15 hours ago Bloodhound ![]() Battle Royale 71,543 +70 Level1,668 | |||||||||||||||||||||||||||||||||||||||||
![]() 16 hours ago Bloodhound ![]() Battle Royale 71,473 -45 Level1,667 | |||||||||||||||||||||||||||||||||||||||||
![]() 16 hours ago Bloodhound ![]() Battle Royale 71,473 -45 Level1,667 | |||||||||||||||||||||||||||||||||||||||||
![]() 16 hours ago Bloodhound ![]() Battle Royale 71,518 +78 Level1,667 | |||||||||||||||||||||||||||||||||||||||||
![]() 16 hours ago Bloodhound ![]() Battle Royale 71,518 +78 Level1,667 | |||||||||||||||||||||||||||||||||||||||||
![]() 17 hours ago Bloodhound ![]() Battle Royale 71,440 +27 Level1,667 | |||||||||||||||||||||||||||||||||||||||||
![]() 17 hours ago Bloodhound ![]() Battle Royale 71,440 +27 Level1,667 | |||||||||||||||||||||||||||||||||||||||||
![]() 17 hours ago Bloodhound ![]() Battle Royale 71,413 +66 Level1,667 | |||||||||||||||||||||||||||||||||||||||||
![]() 17 hours ago Bloodhound ![]() Battle Royale 71,413 +66 Level1,667 | |||||||||||||||||||||||||||||||||||||||||
![]() 18 hours ago Bloodhound ![]() Battle Royale 71,347 +42 Level1,667 |
Session Overview 18 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 18 hours ago Wraith ![]() Battle Royale 71,305 +199 Level1,666 | |||||||||||||||||||||||||||||||||||||||||
![]() 19 hours ago Loba ![]() Battle Royale 71,106 -75 Level1,666 | |||||||||||||||||||||||||||||||||||||||||
![]() 19 hours ago Loba ![]() Battle Royale 71,181 +64 Level1,666 | |||||||||||||||||||||||||||||||||||||||||
![]() 20 hours ago Loba ![]() Battle Royale 71,117 +99 Level1,666 |
Upgrade to Premium for ad-free browsing.