Recent Matches
To avoid grouped matches, leave this page open in your browser or mobile app while playing. Dates are when data was collected, not played.
Session Overview
1 month ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 month ago Pathfinder ![]() Battle Royale 21,393 Level 2,597 Kills 0 Damage 199 |
Session Overview
1 month ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 month ago Horizon ![]() Battle Royale 21,393 +187 Level 2,596 Kills 7 Damage 1,926 Legend Specific 3 60 Ultimate Enemy Damage 60 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 21,206 +126 Level 2,595 Kills 2 Damage 648 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 21,080 +151 Level 2,595 Kills 0 Damage 815 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 20,929 +81 Level 2,594 Kills 0 Damage 1,283 Legend Specific 3 76 Ultimate Enemy Damage 76 |
Session Overview
1 month ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 month ago Horizon ![]() Battle Royale 20,848 -35 Level 2,594 Kills 0 Damage 218 Legend Specific 3 0 Ultimate Enemy Damage 0 |
Session Overview
1 month ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 month ago Horizon ![]() Battle Royale 20,883 -13 Level 2,593 Kills 0 Damage 199 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 20,896 -60 Level 2,593 Kills 0 Damage 256 Legend Specific 3 37 Ultimate Enemy Damage 37 |
Session Overview
1 month ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 month ago Horizon ![]() Battle Royale 21,112 +68 Level 2,592 Kills 2 Damage 912 Legend Specific 3 373 Ultimate Enemy Damage 373 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 21,044 +7 Level 2,592 Kills 0 Damage 1,041 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 21,037 -32 Level 2,591 Kills 1 Damage 542 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 21,069 -95 Level 2,591 Kills 0 Damage 52 Legend Specific 3 0 Ultimate Enemy Damage 0 |
Session Overview
1 month ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 month ago Horizon ![]() Battle Royale 21,164 -95 Level 2,591 Kills 0 Damage 77 Legend Specific 3 64 Ultimate Enemy Damage 64 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 21,259 -82 Level 2,591 Kills 0 Damage 397 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 21,341 +57 Level 2,591 Kills 5 Damage 1,994 Legend Specific 3 78 Ultimate Enemy Damage 78 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 21,284 +146 Level 2,590 Kills 3 Damage 1,868 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 21,138 +196 Level 2,590 Kills 5 Damage 2,016 Legend Specific 3 47 Ultimate Enemy Damage 47 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 20,942 -20 Level 2,589 Kills 0 Damage 522 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 20,962 +118 Level 2,589 Kills 5 Damage 2,667 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 20,844 +48 Level 2,589 Kills 1 Damage 521 Legend Specific 3 32 Ultimate Enemy Damage 32 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 20,796 -20 Level 2,588 Kills 0 Damage 490 Legend Specific 3 0 Ultimate Enemy Damage 0 |
Session Overview
1 month ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 month ago Horizon ![]() Battle Royale 20,816 +67 Level 2,588 Kills 4 Damage 1,517 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 20,749 +25 Level 2,588 Kills 1 Damage 1,663 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 20,724 +35 Level 2,587 Kills 3 Damage 576 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 20,689 -64 Level 2,587 Kills 0 Damage 750 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 20,753 +28 Level 2,587 Kills 1 Damage 1,078 Legend Specific 3 0 Ultimate Enemy Damage 0 |
Session Overview
1 month ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 month ago Horizon ![]() Battle Royale 20,725 +187 Level 2,587 Kills 4 Damage 1,956 Legend Specific 3 214 Ultimate Enemy Damage 214 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 20,538 -32 Level 2,586 Kills 1 Damage 1,329 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 20,570 +11 Level 2,586 Kills 3 Damage 1,127 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 20,559 +55 Level 2,586 Kills 3 Damage 1,120 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 20,504 -50 Level 2,585 Kills 2 Damage 1,461 Legend Specific 3 251 Ultimate Enemy Damage 251 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 20,554 +182 Level 2,585 Kills 3 Damage 2,149 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 20,372 +111 Level 2,585 Kills 6 Damage 2,370 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 20,261 +63 Level 2,584 Kills 2 Damage 992 Legend Specific 3 100 Ultimate Enemy Damage 100 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 20,198 +71 Level 2,584 Kills 0 Damage 954 Legend Specific 3 111 Ultimate Enemy Damage 111 |
Session Overview
1 month ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 month ago Horizon ![]() Battle Royale 20,127 +7 Level 2,583 Kills 1 Damage 986 Legend Specific 3 0 Ultimate Enemy Damage 0 |
Session Overview
1 month ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 month ago Wraith ![]() Battle Royale 20,120 Level 2,583 Kills 10 Damage 2,629 |
Session Overview
1 month ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 month ago Horizon ![]() Battle Royale 20,120 -145 Level 2,583 Kills 1 Damage 1,261 Legend Specific 3 103 Ultimate Enemy Damage 103 |
Session Overview
1 month ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 month ago Horizon ![]() Battle Royale 20,179 +176 Level 2,582 Kills 4 Damage 1,101 Legend Specific 3 75 Ultimate Enemy Damage 75 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 20,003 -38 Level 2,582 Kills 1 Damage 1,635 Legend Specific 3 54 Ultimate Enemy Damage 54 |
Session Overview
1 month ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 month ago Horizon ![]() Battle Royale 20,126 +40 Level 2,581 Kills 1 Damage 2,132 Legend Specific 3 135 Ultimate Enemy Damage 135 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 20,086 -80 Level 2,581 Kills 0 Damage 197 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 20,166 +164 Level 2,581 Kills 4 Damage 1,163 Legend Specific 3 168 Ultimate Enemy Damage 168 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 20,002 +197 Level 2,580 Kills 5 Damage 1,543 Legend Specific 3 100 Ultimate Enemy Damage 100 |
Session Overview
1 month ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 month ago Horizon ![]() Battle Royale 19,805 +84 Level 2,580 Kills 3 Damage 1,906 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,721 +88 Level 2,580 Kills 2 Damage 1,694 Legend Specific 3 130 Ultimate Enemy Damage 130 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,633 +165 Level 2,579 Kills 3 Damage 1,458 Legend Specific 3 143 Ultimate Enemy Damage 143 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,468 -12 Level 2,579 Kills 1 Damage 692 Legend Specific 3 91 Ultimate Enemy Damage 91 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,480 +43 Level 2,579 Kills 1 Damage 1,038 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,437 +110 Level 2,578 Kills 2 Damage 2,006 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,327 -80 Level 2,578 Kills 0 Damage 170 Legend Specific 3 0 Ultimate Enemy Damage 0 |
Session Overview
1 month ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 month ago Horizon ![]() Battle Royale 19,459 Level 2,574 Kills 1 Damage 504 Legend Specific 3 0 Ultimate Enemy Damage 0 |
Session Overview
1 month ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 month ago Horizon ![]() Battle Royale 19,348 -75 Level 2,571 Kills 0 Damage 110 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,423 +71 Level 2,571 Kills 1 Damage 1,003 Legend Specific 3 128 Ultimate Enemy Damage 128 |
Session Overview
1 month ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 month ago Horizon ![]() Battle Royale 19,352 -13 Level 2,570 Kills 0 Damage 187 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,365 +45 Level 2,570 Kills 3 Damage 1,137 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,320 -75 Level 2,570 Kills 0 Damage 203 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,395 +4 Level 2,569 Kills 2 Damage 676 Legend Specific 3 45 Ultimate Enemy Damage 45 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,391 +150 Level 2,569 Kills 5 Damage 2,268 Legend Specific 3 261 Ultimate Enemy Damage 261 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,241 +83 Level 2,569 Kills 5 Damage 1,098 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,158 -10 Level 2,568 Kills 1 Damage 562 Legend Specific 3 74 Ultimate Enemy Damage 74 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,168 -41 Level 2,568 Kills 0 Damage 348 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,209 +80 Level 2,568 Kills 2 Damage 1,785 Legend Specific 3 162 Ultimate Enemy Damage 162 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,129 +3 Level 2,567 Kills 2 Damage 1,415 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,126 +130 Level 2,567 Kills 2 Damage 1,116 Legend Specific 3 0 Ultimate Enemy Damage 0 |
Session Overview
1 month ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 month ago Horizon ![]() Battle Royale 19,098 -65 Level 2,561 Kills 1 Damage 670 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,163 -95 Level 2,561 Kills 0 Damage 559 Legend Specific 3 74 Ultimate Enemy Damage 74 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,258 -95 Level 2,560 Kills 0 Damage 133 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,353 +151 Level 2,560 Kills 3 Damage 1,784 Legend Specific 3 84 Ultimate Enemy Damage 84 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,202 -10 Level 2,560 Kills 2 Damage 696 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,212 +62 Level 2,560 Kills 0 Damage 1,558 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,150 -94 Level 2,559 Kills 0 Damage 357 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,244 -45 Level 2,559 Kills 1 Damage 301 Legend Specific 3 0 Ultimate Enemy Damage 0 |
Session Overview
1 month ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 month ago Horizon ![]() Battle Royale 19,289 +157 Level 2,559 Kills 2 Damage 1,092 Legend Specific 3 70 Ultimate Enemy Damage 70 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,132 -90 Level 2,558 Kills 0 Damage 190 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,222 +195 Level 2,558 Kills 6 Damage 2,906 Legend Specific 3 137 Ultimate Enemy Damage 137 |
Session Overview
1 month ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 month ago Horizon ![]() Battle Royale 19,027 -25 Level 2,558 Kills 2 Damage 346 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,052 -85 Level 2,557 Kills 0 Damage 144 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,137 -75 Level 2,557 Kills 1 Damage 465 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,212 -95 Level 2,557 Kills 0 Damage 112 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,307 -64 Level 2,557 Kills 2 Damage 1,041 Legend Specific 3 24 Ultimate Enemy Damage 24 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,371 -24 Level 2,557 Kills 1 Damage 844 Legend Specific 3 70 Ultimate Enemy Damage 70 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,395 -85 Level 2,557 Kills 1 Damage 259 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,480 -52 Level 2,556 Kills 5 Damage 897 Legend Specific 3 0 Ultimate Enemy Damage 0 |
Session Overview
1 month ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 month ago Horizon ![]() Battle Royale 19,532 +172 Level 2,556 Kills 4 Damage 2,318 Legend Specific 3 25 Ultimate Enemy Damage 25 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,360 -37 Level 2,556 Kills 1 Damage 1,273 Legend Specific 3 0 Ultimate Enemy Damage 0 |
Session Overview
1 month ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 month ago Horizon ![]() Battle Royale 19,833 -42 Level 2,553 Kills 1 Damage 771 Legend Specific 3 176 Ultimate Enemy Damage 176 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,875 +54 Level 2,553 Kills 2 Damage 1,269 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,821 -11 Level 2,552 Kills 1 Damage 144 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,832 +8 Level 2,552 Kills 3 Damage 748 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,824 -53 Level 2,552 Kills 1 Damage 881 Legend Specific 3 54 Ultimate Enemy Damage 54 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,877 +140 Level 2,552 Kills 3 Damage 918 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,737 +64 Level 2,551 Kills 2 Damage 2,068 Legend Specific 3 178 Ultimate Enemy Damage 178 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,673 +189 Level 2,551 Kills 4 Damage 1,536 Legend Specific 3 27 Ultimate Enemy Damage 27 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,484 -75 Level 2,550 Kills 0 Damage 856 Legend Specific 3 96 Ultimate Enemy Damage 96 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,559 -8 Level 2,550 Kills 1 Damage 1,601 Legend Specific 3 369 Ultimate Enemy Damage 369 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,567 +175 Level 2,550 Kills 4 Damage 1,451 Legend Specific 3 172 Ultimate Enemy Damage 172 |
Session Overview
1 month ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 month ago Horizon ![]() Battle Royale 19,392 +132 Level 2,549 Kills 1 Damage 810 Legend Specific 3 32 Ultimate Enemy Damage 32 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,260 -31 Level 2,549 Kills 0 Damage 420 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 month ago Horizon ![]() Battle Royale 19,291 +144 Level 2,549 Kills 7 Damage 2,168 Legend Specific 3 0 Ultimate Enemy Damage 0 |