We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
Lifetime Overview

Apex Predator56,465LP#723 • Top 0.1%
Level3,249
#337 • Top 0.1%
Kills85,045
#323 • Top 0.1%
Headshots10,331
#35,705 • Top 6%
Season 5 Wins501
Top 0.2%
Season 6 Wins450
Top 0.1%
Season 7 Wins558
Top 0.1%
Season 8 Wins607
Top 0.1%

Wraith



Kills22,797
#2,798 • Top 0.2%
Season 6 Wins166
Top 0.7%
Season 7 Wins326
Top 0.3%

Bangalore
Current



Kills16,193
#760 • Top 0.1%
Season 5 Wins501
Top 0.1%
Season 6 Wins252
Top 0.2%

Bloodhound



Kills13,149
#390 • Top 0.1%
Headshots10,331
#510 • Top 0.9%
Season 7 Wins232
Top 0.1%
Season 8 Wins346
Top 0.1%
Recent Matches
To avoid grouped matches, leave this page open in your browser or mobile app while playing or get TRN Premium for automatic updates. Dates are when data was collected, not played.
Use our Apex Legends Tracker desktop app to get detailed match reports and stats.
Get the App Session Overview 7 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 7 hours ago Bangalore ![]() Battle Royale 56,465 +73 Level1,421 Kills1 | |||||||||||||||||||||||||||||||||||||||||
![]() 7 hours ago Bangalore ![]() Battle Royale 56,392 +241 Level1,421 Kills3 | |||||||||||||||||||||||||||||||||||||||||
![]() 8 hours ago Bangalore ![]() Battle Royale 56,151 +364 Level1,420 Kills10 | |||||||||||||||||||||||||||||||||||||||||
![]() 8 hours ago Bangalore ![]() Battle Royale 55,787 +181 Level1,420 Kills3 | |||||||||||||||||||||||||||||||||||||||||
![]() 9 hours ago Bangalore ![]() Battle Royale 55,606 +93 Level1,420 Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 9 hours ago Bangalore ![]() Battle Royale 55,513 +279 Level1,420 Kills11 |
Session Overview 10 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 10 hours ago Bangalore ![]() Battle Royale 55,234 Level1,419 Kills2 | |||||||||||||||||||||||||||||||||||||||||
![]() 11 hours ago Catalyst ![]() Battle Royale 55,234 +151 Level1,419 Kills3 | |||||||||||||||||||||||||||||||||||||||||
![]() 12 hours ago Catalyst ![]() Battle Royale 55,083 +209 Level1,419 Kills3 | |||||||||||||||||||||||||||||||||||||||||
![]() 12 hours ago Catalyst ![]() Battle Royale 54,874 +305 Level1,419 Kills8 | |||||||||||||||||||||||||||||||||||||||||
![]() 13 hours ago Catalyst ![]() Battle Royale 54,569 +181 Level1,418 Kills1 | |||||||||||||||||||||||||||||||||||||||||
![]() 13 hours ago Catalyst ![]() Battle Royale 54,388 +23 Level1,418 Kills3 | |||||||||||||||||||||||||||||||||||||||||
![]() 14 hours ago Revenant ![]() Battle Royale 54,365 +70 Level1,418 | |||||||||||||||||||||||||||||||||||||||||
![]() 14 hours ago Revenant ![]() Battle Royale 54,295 +54 Level1,418 | |||||||||||||||||||||||||||||||||||||||||
![]() 15 hours ago Revenant ![]() Battle Royale 54,241 +372 Level1,418 | |||||||||||||||||||||||||||||||||||||||||
![]() 15 hours ago Revenant ![]() Battle Royale 53,869 +62 Level1,417 |
Session Overview 17 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 17 hours ago Revenant ![]() Battle Royale 53,807 +70 Level1,417 | |||||||||||||||||||||||||||||||||||||||||
![]() 17 hours ago Revenant ![]() Battle Royale 53,737 -67 Level1,417 | |||||||||||||||||||||||||||||||||||||||||
![]() 18 hours ago Revenant ![]() Battle Royale 53,804 +30 Level1,417 |
Upgrade to Premium for ad-free browsing.