We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
Lifetime Overview

Apex Predator48,482LP#610 • Top 0.1%
Level2,346
#2,259 • Top 0.1%
Kills75,213
#668 • Top 0.1%
Damage724,496
Top 20%
Headshots1,127
Top 36%
Finishers1
Bottom 15%
Times Top 3122
Top 17%
Shotgun Kills12,594
Top 0.1%
AR Kills5,764
Top 1%

Gibraltar



Kills23,563
#39 • Top 0.1%
Shotgun Kills7,420
Top 0.1%

Horizon
Current



Kills20,311
#580 • Top 0.1%
Shotgun Kills5,174
Top 1.1%
AR Kills5,764
Top 3.5%

Wraith



Kills6,684
#47,203 • Top 2%
Damage724,496
Top 17%
Headshots1,127
Bottom 47%
Times Top 3122
Top 23%
Phase Walk: Time1,410
Bottom 45%
Voices: Warnings Heard1,511
Top 40%
Recent Matches
To avoid grouped matches, leave this page open in your browser or mobile app while playing or get TRN Premium for automatic updates. Dates are when data was collected, not played.
Use our Apex Legends Tracker desktop app to get detailed match reports and stats.
Get the App Session Overview 8 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 8 hours ago Horizon ![]() Battle Royale 48,482 -73 Level2,346 Kills2 Shotgun Kills2 | |||||||||||||||||||||||||||||||||||||||||
![]() 8 hours ago Horizon ![]() Battle Royale 48,555 -10 Level2,346 Kills10 Shotgun Kills2 | |||||||||||||||||||||||||||||||||||||||||
![]() 9 hours ago Horizon ![]() Battle Royale 48,565 +267 Level2,346 Kills8 Shotgun Kills2 | |||||||||||||||||||||||||||||||||||||||||
![]() 9 hours ago Horizon ![]() Battle Royale 48,298 -75 Level2,345 Kills0 Shotgun Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 hours ago Horizon ![]() Battle Royale 48,373 +115 Level2,345 Kills2 Shotgun Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 hours ago Horizon ![]() Battle Royale 48,258 +55 Level2,345 Kills7 Shotgun Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 11 hours ago Horizon ![]() Battle Royale 48,203 +48 Level2,345 Kills5 Shotgun Kills0 |
Session Overview 16 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 16 hours ago Bangalore ![]() Battle Royale 48,155 +219 Level2,344 Kills4 | |||||||||||||||||||||||||||||||||||||||||
![]() 17 hours ago Bangalore ![]() Battle Royale 47,936 +131 Level2,344 Kills3 | |||||||||||||||||||||||||||||||||||||||||
![]() 17 hours ago Bangalore ![]() Battle Royale 47,805 +229 Level2,344 Kills8 | |||||||||||||||||||||||||||||||||||||||||
![]() 18 hours ago Bangalore ![]() Battle Royale 47,576 +209 Level2,343 Kills6 | |||||||||||||||||||||||||||||||||||||||||
![]() 18 hours ago Bangalore ![]() Battle Royale 47,367 +262 Level2,342 Kills3,770 |
Session Overview 1 day ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 day ago Gibraltar ![]() Battle Royale 47,105 Level2,342 Kills22 Shotgun Kills3 |
Upgrade to Premium for ad-free browsing.