We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
Lifetime Overview

Apex Predator62,280LP#646 • Top 0.1%
Level1,548
#16,634 • Top 0.5%
Kills27,277
#15,419 • Top 0.3%
Finishers511
Top 2.4%
Revives379
Top 11%
Full Squad Wins92
Top 8%
Times Top 3107
Top 19%
Shotgun Kills283
Top 8%
LMG Kills242
Top 2.8%
Sniper Kills526
Top 0.8%
Care Package Kills54
Top 13%
Season 5 Wins3
Bottom 39%
Season 5 Kills1,786
Top 2.6%
Season 6 Wins1
Bottom 24%
Season 7 Wins127
Top 1.1%
Season 16 Wins0
Arena Winstreak41
Top 1.5%

Pathfinder
Current



Kills9,465
#8,020 • Top 0.6%
Finishers133
Top 10%
Zipline: Times used by Squad5,042
Top 0.9%
Grapple: Travel Distance817,147
Top 10%
Survey: Beacons Scanned52
Top 34%

Loba



Kills2,178
#17,973 • Top 2.2%
Passive Loot Pinged351
Top 8%
Tactical Meters Teleported117,863
Top 8%
Ultimate Loot Taken By Allies8,732
Top 24%
Season 5 Kills1,786
Top 0.5%

Bloodhound



Kills2,175
#36,980 • Top 1.9%
Times Top 3107
Top 12%
Eye: Enemies Scanned18,707
Top 2.6%
Eye: Traps Scanned2,202
Top 8%
Recent Matches
To avoid grouped matches, leave this page open in your browser or mobile app while playing or get TRN Premium for automatic updates. Dates are when data was collected, not played.
Use our Apex Legends Tracker desktop app to get detailed match reports and stats.
Get the App Session Overview 23 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 23 hours ago Pathfinder ![]() Battle Royale 62,280 -73 Level1,548 Legend Specific 10 Legend Specific 2118 Legend Specific 30 Zipline: Times used by Squad0 Grapple: Travel Distance118 Survey: Beacons Scanned0 | |||||||||||||||||||||||||||||||||||||||||
![]() 23 hours ago Pathfinder ![]() Battle Royale 62,353 +364 Level1,548 Legend Specific 14 Legend Specific 2976 Legend Specific 30 Zipline: Times used by Squad4 Grapple: Travel Distance976 Survey: Beacons Scanned0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Pathfinder ![]() Battle Royale 61,989 +403 Level1,547 Legend Specific 11 Legend Specific 2852 Legend Specific 30 Zipline: Times used by Squad1 Grapple: Travel Distance852 Survey: Beacons Scanned0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Pathfinder ![]() Battle Royale 61,586 +389 Level1,547 Legend Specific 14 Legend Specific 2892 Legend Specific 30 Zipline: Times used by Squad4 Grapple: Travel Distance892 Survey: Beacons Scanned0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Newcastle ![]() Battle Royale 61,197 +330 Level1,546 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Newcastle ![]() Battle Royale 60,867 +10 Level1,546 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Newcastle ![]() Battle Royale 60,857 +83 Level1,546 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Newcastle ![]() Battle Royale 60,774 +49 Level1,545 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Newcastle ![]() Battle Royale 60,725 +115 Level1,545 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Newcastle ![]() Battle Royale 60,610 -75 Level1,545 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Fuse ![]() Battle Royale 60,685 +86 Level1,545 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Fuse ![]() Battle Royale 60,599 -16 Level1,545 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Rampart ![]() Battle Royale 60,615 -24 Level1,544 Legend Specific 179 Legend Specific 329 Tactical Bullets Amped79 Ultimate Bullets Fired29 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Rampart ![]() Battle Royale 60,639 -62 Level1,544 Legend Specific 153 Legend Specific 347 Tactical Bullets Amped53 Ultimate Bullets Fired47 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Fuse ![]() Battle Royale 60,701 +113 Level1,544 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Fuse ![]() Battle Royale 60,588 -218 Level1,543 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Fuse ![]() Battle Royale 60,806 +537 Level1,543 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Fuse ![]() Battle Royale 60,269 +62 Level1,542 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Fuse ![]() Battle Royale 60,207 +62 Level1,542 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Ash ![]() Battle Royale 60,145 +205 Level1,542 Legend Specific 10 Legend Specific 30 Passive Enemies Marked0 Ultimate Players Portaled0 |
Session Overview 1 day ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 day ago Fuse ![]() Battle Royale 59,940 -24 Level1,541 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Fuse ![]() Battle Royale 59,964 +231 Level1,541 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Fuse ![]() Battle Royale 59,733 -42 Level1,541 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Fuse ![]() Battle Royale 59,775 +421 Level1,541 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Fuse ![]() Battle Royale 59,354 -4 Level1,540 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Fuse ![]() Battle Royale 59,358 +420 Level1,540 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Fuse ![]() Battle Royale 58,938 +179 Level1,539 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Fuse ![]() Battle Royale 58,759 -56 Level1,539 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Fuse ![]() Battle Royale 58,815 +85 Level1,538 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Fuse ![]() Battle Royale 58,730 -26 Level1,538 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Fuse ![]() Battle Royale 58,756 +150 Level1,537 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Fuse ![]() Battle Royale 58,606 +86 Level1,537 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Fuse ![]() Battle Royale 58,520 -67 Level1,537 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Fuse ![]() Battle Royale 58,587 -61 Level1,536 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Fuse ![]() Battle Royale 58,648 -107 Level1,536 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Fuse ![]() Battle Royale 58,755 +319 Level1,536 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Fuse ![]() Battle Royale 58,436 -149 Level1,535 |
Session Overview 3 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 3 days ago Fuse ![]() Battle Royale 58,585 +317 Level1,535 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Fuse ![]() Battle Royale 58,268 +281 Level1,535 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Fuse ![]() Battle Royale 57,987 +398 Level1,534 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Pathfinder ![]() Battle Royale 57,589 +215 Level1,533 Legend Specific 13 Legend Specific 2599 Legend Specific 30 Zipline: Times used by Squad3 Grapple: Travel Distance599 Survey: Beacons Scanned0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Pathfinder ![]() Battle Royale 57,374 -334 Level1,533 Legend Specific 13 Legend Specific 2604 Legend Specific 30 Zipline: Times used by Squad3 Grapple: Travel Distance604 Survey: Beacons Scanned0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Pathfinder ![]() Battle Royale 57,708 +517 Level1,533 Legend Specific 110 Legend Specific 2856 Legend Specific 30 Zipline: Times used by Squad10 Grapple: Travel Distance856 Survey: Beacons Scanned0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Pathfinder ![]() Battle Royale 57,191 +105 Level1,532 Legend Specific 19 Legend Specific 2493 Legend Specific 30 Zipline: Times used by Squad9 Grapple: Travel Distance493 Survey: Beacons Scanned0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Pathfinder ![]() Battle Royale 57,086 -35 Level1,531 Legend Specific 14 Legend Specific 2580 Legend Specific 30 Zipline: Times used by Squad4 Grapple: Travel Distance580 Survey: Beacons Scanned0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Pathfinder ![]() Battle Royale 57,121 +64 Level1,531 Legend Specific 14 Legend Specific 2380 Legend Specific 30 Zipline: Times used by Squad4 Grapple: Travel Distance380 Survey: Beacons Scanned0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Pathfinder ![]() Battle Royale 57,057 +238 Level1,531 Legend Specific 11 Legend Specific 2495 Legend Specific 30 Zipline: Times used by Squad1 Grapple: Travel Distance495 Survey: Beacons Scanned0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Pathfinder ![]() Battle Royale 56,819 Level1,531 Legend Specific 15 Legend Specific 2376 Legend Specific 30 Zipline: Times used by Squad5 Grapple: Travel Distance376 Survey: Beacons Scanned0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Pathfinder ![]() Battle Royale 56,819 +55 Level1,530 Legend Specific 17 Legend Specific 2814 Legend Specific 30 Zipline: Times used by Squad7 Grapple: Travel Distance814 Survey: Beacons Scanned0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Pathfinder ![]() Battle Royale 56,764 -50 Level1,530 Legend Specific 15 Legend Specific 2465 Legend Specific 30 Zipline: Times used by Squad5 Grapple: Travel Distance465 Survey: Beacons Scanned0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Pathfinder ![]() Battle Royale 56,814 Level1,530 Legend Specific 19 Legend Specific 2220 Legend Specific 30 Zipline: Times used by Squad9 Grapple: Travel Distance220 Survey: Beacons Scanned0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Pathfinder ![]() Battle Royale 56,814 Level1,529 Legend Specific 10 Legend Specific 2325 Legend Specific 30 Zipline: Times used by Squad0 Grapple: Travel Distance325 Survey: Beacons Scanned0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Pathfinder ![]() Battle Royale 56,814 Level1,529 Legend Specific 13 Legend Specific 2342 Legend Specific 30 Zipline: Times used by Squad3 Grapple: Travel Distance342 Survey: Beacons Scanned0 |
Upgrade to Premium for ad-free browsing.