We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
Recent Matches
To avoid grouped matches, leave this page open in your browser or mobile app while playing. Dates are when data was collected, not played.Use our Apex Legends Tracker desktop app to get detailed match reports and stats.
Get the App Session Overview 11 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 11 hours ago Pathfinder ![]() Battle Royale 32,463 +113 Level1,028 Legend Specific 116 Legend Specific 21,820 Legend Specific 30 Zipline: Times used by Squad16 Grapple: Travel Distance1,820 Survey: Beacons Scanned0 |
Session Overview 18 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 18 hours ago Rampart ![]() Battle Royale 32,350 +297 Level1,027 Legend Specific 187 Legend Specific 3173 Tactical Bullets Amped87 Ultimate Bullets Fired173 | |||||||||||||||||||||||||||||||||||||||||
![]() 19 hours ago Wraith ![]() Battle Royale 32,053 +621 Level1,026 Finishers1 Legend Specific 110 Legend Specific 323 Rifts: Squadmates Phased10 Voices: Warnings Heard23 |
Session Overview 1 day ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 day ago Ash ![]() Battle Royale 31,432 -335 Level1,023 Legend Specific 10 Legend Specific 27 Legend Specific 36 Passive Enemies Marked0 Tactical Enemies Tethered7 Ultimate Players Portaled6 |
Session Overview 1 day ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 day ago Wraith ![]() Battle Royale 31,767 -238 Level1,021 Finishers0 Legend Specific 10 Legend Specific 30 Rifts: Squadmates Phased0 Voices: Warnings Heard0 |
Session Overview 1 day ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 day ago Pathfinder ![]() Battle Royale 32,005 Level1,021 Legend Specific 12 Legend Specific 2281 Legend Specific 30 Zipline: Times used by Squad2 Grapple: Travel Distance281 Survey: Beacons Scanned0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Pathfinder ![]() Battle Royale 32,005 Level1,021 Legend Specific 10 Legend Specific 250 Legend Specific 30 Zipline: Times used by Squad0 Grapple: Travel Distance50 Survey: Beacons Scanned0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Pathfinder ![]() Battle Royale 32,005 Level1,020 Legend Specific 13 Legend Specific 2248 Legend Specific 30 Zipline: Times used by Squad3 Grapple: Travel Distance248 Survey: Beacons Scanned0 |
Session Overview 1 day ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 day ago Wraith ![]() Battle Royale 32,005 Level1,020 Finishers0 Legend Specific 10 Legend Specific 34 Rifts: Squadmates Phased0 Voices: Warnings Heard4 |
Session Overview 2 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2 days ago Wraith ![]() Battle Royale 32,005 Level1,019 Finishers1 Legend Specific 15 Legend Specific 319 Rifts: Squadmates Phased5 Voices: Warnings Heard19 |
Session Overview 3 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 3 days ago Pathfinder ![]() Battle Royale 32,005 +372 Level1,019 Legend Specific 12 Legend Specific 2202 Legend Specific 30 Zipline: Times used by Squad2 Grapple: Travel Distance202 Survey: Beacons Scanned0 |
Session Overview 3 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 3 days ago Wraith ![]() Battle Royale 31,633 +302 Level1,018 Finishers1 Legend Specific 10 Legend Specific 34 Rifts: Squadmates Phased0 Voices: Warnings Heard4 |
Session Overview 3 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 3 days ago Wraith ![]() Battle Royale 31,331 Level1,018 Finishers0 Legend Specific 10 Legend Specific 36 Rifts: Squadmates Phased0 Voices: Warnings Heard6 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Pathfinder ![]() Battle Royale 31,331 Level1,018 Legend Specific 12 Legend Specific 2560 Legend Specific 30 Zipline: Times used by Squad2 Grapple: Travel Distance560 Survey: Beacons Scanned0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Pathfinder ![]() Battle Royale 31,331 -308 Level1,017 Legend Specific 17 Legend Specific 21,085 Legend Specific 30 Zipline: Times used by Squad7 Grapple: Travel Distance1,085 Survey: Beacons Scanned0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Wraith ![]() Battle Royale 31,639 +608 Level1,017 Finishers1 Legend Specific 10 Legend Specific 39 Rifts: Squadmates Phased0 Voices: Warnings Heard9 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Wraith ![]() Battle Royale 31,031 +122 Level1,016 Finishers0 Legend Specific 10 Legend Specific 39 Rifts: Squadmates Phased0 Voices: Warnings Heard9 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Wraith ![]() Battle Royale 30,909 Level1,016 Finishers0 Legend Specific 10 Legend Specific 31 Rifts: Squadmates Phased0 Voices: Warnings Heard1 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Pathfinder ![]() Battle Royale 30,909 -176 Level1,015 Legend Specific 10 Legend Specific 238 Legend Specific 30 Zipline: Times used by Squad0 Grapple: Travel Distance38 Survey: Beacons Scanned0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Wraith ![]() Battle Royale 31,085 -290 Level1,015 Finishers0 Legend Specific 11 Legend Specific 33 Rifts: Squadmates Phased1 Voices: Warnings Heard3 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Wraith ![]() Battle Royale 31,375 Level1,015 Finishers0 Legend Specific 10 Legend Specific 36 Rifts: Squadmates Phased0 Voices: Warnings Heard6 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Wraith ![]() Battle Royale 31,375 Level1,014 Finishers1 Legend Specific 12 Legend Specific 32 Rifts: Squadmates Phased2 Voices: Warnings Heard2 |
Session Overview 1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Pathfinder ![]() Battle Royale 31,375 Level1,014 Legend Specific 11 Legend Specific 2237 Legend Specific 30 Zipline: Times used by Squad1 Grapple: Travel Distance237 Survey: Beacons Scanned0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 31,375 +15 Level1,014 Legend Specific 13 Legend Specific 2693 Legend Specific 30 Zipline: Times used by Squad3 Grapple: Travel Distance693 Survey: Beacons Scanned0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Catalyst ![]() Battle Royale 31,360 +110 Level1,013 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bangalore ![]() Battle Royale 31,250 -135 Level1,013 Legend Specific 10 Legend Specific 20 Legend Specific 333 Creeping Barrage: Damage0 Smoke Grenade: Enemies Hit0 Double Time: Distance33 |
Session Overview 1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Pathfinder ![]() Battle Royale 31,385 -210 Level1,013 Legend Specific 10 Legend Specific 2881 Legend Specific 30 Zipline: Times used by Squad0 Grapple: Travel Distance881 Survey: Beacons Scanned0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 31,595 +543 Level1,012 Legend Specific 14 Legend Specific 2779 Legend Specific 30 Zipline: Times used by Squad4 Grapple: Travel Distance779 Survey: Beacons Scanned0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 31,052 +535 Level1,012 Legend Specific 119 Legend Specific 2905 Legend Specific 30 Zipline: Times used by Squad19 Grapple: Travel Distance905 Survey: Beacons Scanned0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 30,517 Level1,011 Legend Specific 10 Legend Specific 2631 Legend Specific 30 Zipline: Times used by Squad0 Grapple: Travel Distance631 Survey: Beacons Scanned0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 30,517 Level1,011 Legend Specific 12 Legend Specific 2585 Legend Specific 30 Zipline: Times used by Squad2 Grapple: Travel Distance585 Survey: Beacons Scanned0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 30,517 Level1,011 Legend Specific 12 Legend Specific 2494 Legend Specific 30 Zipline: Times used by Squad2 Grapple: Travel Distance494 Survey: Beacons Scanned0 |
Session Overview 1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Catalyst ![]() Battle Royale 30,517 +105 Level1,010 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Catalyst ![]() Battle Royale 30,412 -24 Level1,010 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Catalyst ![]() Battle Royale 30,436 +281 Level1,010 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Catalyst ![]() Battle Royale 30,155 -38 Level1,009 |
Session Overview 1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Pathfinder ![]() Battle Royale 30,193 Level1,009 Legend Specific 11 Legend Specific 2141 Legend Specific 30 Zipline: Times used by Squad1 Grapple: Travel Distance141 Survey: Beacons Scanned0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 30,193 Level1,009 Legend Specific 13 Legend Specific 2268 Legend Specific 30 Zipline: Times used by Squad3 Grapple: Travel Distance268 Survey: Beacons Scanned0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 30,193 Level1,009 Legend Specific 112 Legend Specific 2948 Legend Specific 30 Zipline: Times used by Squad12 Grapple: Travel Distance948 Survey: Beacons Scanned0 |
Session Overview 1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Catalyst ![]() Battle Royale 30,193 +393 Level1,008 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Catalyst ![]() Battle Royale 29,800 -87 Level1,008 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Catalyst ![]() Battle Royale 29,887 +76 Level1,008 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Catalyst ![]() Battle Royale 29,811 +329 Level1,007 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Catalyst ![]() Battle Royale 29,482 +306 Level1,007 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Catalyst ![]() Battle Royale 29,176 -140 Level1,007 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Catalyst ![]() Battle Royale 29,316 +35 Level1,007 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Catalyst ![]() Battle Royale 29,281 +123 Level1,006 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Wraith ![]() Battle Royale 29,158 -419 Level1,006 Finishers0 Legend Specific 11 Legend Specific 35 Rifts: Squadmates Phased1 Voices: Warnings Heard5 |
Session Overview 1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Pathfinder ![]() Battle Royale 29,577 Level1,005 Legend Specific 112 Legend Specific 2912 Legend Specific 30 Zipline: Times used by Squad12 Grapple: Travel Distance912 Survey: Beacons Scanned0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Valkyrie ![]() Battle Royale 29,577 -210 Level1,004 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Catalyst ![]() Battle Royale 29,787 -220 Level1,004 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Catalyst ![]() Battle Royale 30,007 -215 Level1,004 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Catalyst ![]() Battle Royale 30,222 -142 Level1,004 |
Session Overview 1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Catalyst ![]() Battle Royale 30,364 +48 Level1,004 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Catalyst ![]() Battle Royale 30,316 +213 Level1,003 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Catalyst ![]() Battle Royale 30,103 +365 Level1,003 |
Session Overview 1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Pathfinder ![]() Battle Royale 29,738 Level1,002 Legend Specific 110 Legend Specific 21,012 Legend Specific 30 Zipline: Times used by Squad10 Grapple: Travel Distance1,012 Survey: Beacons Scanned0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Catalyst ![]() Battle Royale 29,738 +340 Level1,001 |
Session Overview 1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Wraith ![]() Battle Royale 29,398 -134 Level1,001 Finishers0 Legend Specific 12 Legend Specific 32 Rifts: Squadmates Phased2 Voices: Warnings Heard2 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Wraith ![]() Battle Royale 29,532 +90 Level1,001 Finishers1 Legend Specific 10 Legend Specific 34 Rifts: Squadmates Phased0 Voices: Warnings Heard4 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Wraith ![]() Battle Royale 29,442 +73 Level1,000 Finishers0 Legend Specific 10 Legend Specific 33 Rifts: Squadmates Phased0 Voices: Warnings Heard3 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Catalyst ![]() Battle Royale 29,369 -10 Level1,000 |
Session Overview 1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Catalyst ![]() Battle Royale 29,379 -135 Level999 |
Session Overview 1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Catalyst ![]() Battle Royale 29,514 -120 Level999 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Catalyst ![]() Battle Royale 29,634 -139 Level999 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Catalyst ![]() Battle Royale 29,773 +672 Level999 |
Session Overview 1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Catalyst ![]() Battle Royale 29,101 -380 Level998 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Catalyst ![]() Battle Royale 29,481 +104 Level998 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Catalyst ![]() Battle Royale 29,377 +365 Level997 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Catalyst ![]() Battle Royale 29,012 -203 Level997 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Catalyst ![]() Battle Royale 29,215 -230 Level997 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Catalyst ![]() Battle Royale 29,445 +359 Level997 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Catalyst ![]() Battle Royale 29,086 +495 Level997 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Catalyst ![]() Battle Royale 28,591 -283 Level996 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Catalyst ![]() Battle Royale 28,874 -194 Level996 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Catalyst ![]() Battle Royale 29,068 +440 Level996 |
Session Overview 2 weeks ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2 weeks ago Catalyst ![]() Battle Royale 28,628 +398 Level996 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Catalyst ![]() Battle Royale 28,230 +141 Level996 |
Session Overview 2 weeks ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2 weeks ago Catalyst ![]() Battle Royale 28,089 -12 Level995 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Catalyst ![]() Battle Royale 28,101 +647 Level995 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Catalyst ![]() Battle Royale 27,454 -381 Level995 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Catalyst ![]() Battle Royale 27,835 +214 Level995 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Catalyst ![]() Battle Royale 27,621 +257 Level995 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Catalyst ![]() Battle Royale 27,364 +487 Level994 |
Session Overview 2 weeks ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2 weeks ago Pathfinder ![]() Battle Royale 26,877 Level994 Legend Specific 14 Legend Specific 2938 Legend Specific 30 Zipline: Times used by Squad4 Grapple: Travel Distance938 Survey: Beacons Scanned0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Catalyst ![]() Battle Royale 26,877 -239 Level993 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Catalyst ![]() Battle Royale 27,116 +192 Level993 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Catalyst ![]() Battle Royale 26,924 +362 Level993 |
Session Overview 2 weeks ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2 weeks ago Catalyst ![]() Battle Royale 26,562 +355 Level993 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Catalyst ![]() Battle Royale 26,207 -372 Level993 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Catalyst ![]() Battle Royale 26,579 -370 Level993 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Catalyst ![]() Battle Royale 26,949 +362 Level992 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Pathfinder ![]() Battle Royale 26,587 Level992 Legend Specific 110 Legend Specific 21,726 Legend Specific 30 Zipline: Times used by Squad10 Grapple: Travel Distance1,726 Survey: Beacons Scanned0 |
Session Overview 2 weeks ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2 weeks ago Valkyrie ![]() Battle Royale 26,587 -5 Level992 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Bangalore ![]() Battle Royale 26,592 +307 Level992 Legend Specific 12,120 Legend Specific 23 Legend Specific 3700 Creeping Barrage: Damage2,120 Smoke Grenade: Enemies Hit3 Double Time: Distance700 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Bangalore ![]() Battle Royale 26,285 -110 Level991 Legend Specific 1686 Legend Specific 22 Legend Specific 3277 Creeping Barrage: Damage686 Smoke Grenade: Enemies Hit2 Double Time: Distance277 |
Session Overview 2 weeks ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2 weeks ago Catalyst ![]() Battle Royale 26,395 +285 Level991 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Catalyst ![]() Battle Royale 26,110 +217 Level991 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Bangalore ![]() Battle Royale 25,893 -123 Level991 Legend Specific 10 Legend Specific 20 Legend Specific 30 Creeping Barrage: Damage0 Smoke Grenade: Enemies Hit0 Double Time: Distance0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Bangalore ![]() Battle Royale 26,016 +394 Level991 Legend Specific 11,725 Legend Specific 24 Legend Specific 3580 Creeping Barrage: Damage1,725 Smoke Grenade: Enemies Hit4 Double Time: Distance580 |
Upgrade to Premium for ad-free browsing.