We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
Lifetime Overview

Master50,142LP#892 • Top 0.1%
Level3,443
#243 • Top 0.1%
Kills53,027
#2,118 • Top 0.1%
Damage15,905,322
#1,026 • Top 0.1%
Wins1,388
#5,691 • Top 0.5%
Headshots9,780
#38,657 • Top 6%
Finishers14
Top 38%
LMG Kills6
Bottom 45%
Sniper Kills4
Bottom 49%
Season 5 Wins0
Season 5 Kills2,114
Top 1.9%
Season 6 Wins43
Top 5%
Season 6 Kills671
Top 9%
Season 7 Wins497
Top 0.1%
Season 7 Kills8,658
Top 0.1%
Season 8 Wins131
Top 0.9%
Season 8 Kills1,951
Top 1.5%

Gibraltar



Kills14,602
#108 • Top 0.1%
Damage4,407,290
#100 • Top 0.2%
Headshots4,144
#581 • Top 3.7%
Finishers14
Top 26%
Sniper Kills4
Top 37%
Gun Shield: Damage Blocked230,218
Top 2%
Season 7 Wins478
Top 0.1%
Season 7 Kills8,315
Top 0.1%
Season 8 Wins131
Top 0.3%
Season 8 Kills1,951
Top 0.3%
Wins986
Top 0.4%

Wraith



Kills10,133
#20,858 • Top 1%
Damage2,990,321
#17,722 • Top 2.1%
LMG Kills6
Bottom 43%
Phase Walk: Time7,423
Top 18%
Season 6 Wins43
Top 4.9%
Season 6 Kills671
Top 15%

Horizon
Current



Kills8,456
#4,587 • Top 0%
Damage2,726,487
#2,993 • Top 0.8%
Ultimate Enemy Damage2,515
Top 50%
Season 7 Wins19
Top 14%
Season 7 Kills343
Top 15%
Recent Matches
To avoid grouped matches, leave this page open in your browser or mobile app while playing or get TRN Premium for automatic updates. Dates are when data was collected, not played.
Use our Apex Legends Tracker desktop app to get detailed match reports and stats.
Get the App Session Overview 2 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2 hours ago Horizon ![]() Battle Royale 50,142 +52 Level983 Kills4 Damage1,463 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 hours ago Horizon ![]() Battle Royale 50,090 +234 Level983 Kills6 Damage954 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 hours ago Horizon ![]() Battle Royale 49,856 Level983 Kills1 Damage421 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 hours ago Horizon ![]() Battle Royale 49,856 -48 Level983 Kills2 Damage1,713 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 hours ago Horizon ![]() Battle Royale 49,904 +130 Level983 Kills4 Damage2,016 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 hours ago Horizon ![]() Battle Royale 49,774 +106 Level983 Kills6 Damage2,493 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 hours ago Horizon ![]() Battle Royale 49,668 -36 Level982 Kills0 Damage643 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 hours ago Horizon ![]() Battle Royale 49,704 +508 Level982 Kills16 Damage3,760 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 hours ago Horizon ![]() Battle Royale 49,196 +73 Level982 Kills7 Damage1,727 | |||||||||||||||||||||||||||||||||||||||||
![]() 7 hours ago Horizon ![]() Battle Royale 49,123 +156 Level982 Kills5 Damage2,491 | |||||||||||||||||||||||||||||||||||||||||
![]() 7 hours ago Horizon ![]() Battle Royale 48,967 +250 Level981 Kills4 Damage1,490 | |||||||||||||||||||||||||||||||||||||||||
![]() 8 hours ago Horizon ![]() Battle Royale 48,717 +167 Level981 Kills3 Damage1,904 |
Session Overview 1 day ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 day ago Horizon ![]() Battle Royale 48,550 +10 Level981 Kills4 Damage1,998 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Catalyst ![]() Battle Royale 48,540 -56 Level981 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Vantage ![]() Battle Royale 48,596 +38 Level980 Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Gibraltar ![]() Battle Royale 48,558 +107 Level980 Kills4 Damage2,265 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Gibraltar ![]() Battle Royale 48,451 +195 Level980 Kills10 Damage2,780 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Gibraltar ![]() Battle Royale 48,256 -176 Level980 Kills4 Damage1,019 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Battle Royale 48,432 -37 Level980 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 48,469 -23 Level979 Kills4 Damage524 Legend Specific 3297 Double Time: Distance297 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 48,492 +188 Level979 Kills7 Damage2,301 Legend Specific 3549 Double Time: Distance549 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 48,304 +248 Level979 Kills8 Damage2,733 Legend Specific 3552 Double Time: Distance552 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 48,056 +175 Level979 Kills65 Damage20,771 Legend Specific 39,135 Double Time: Distance9,135 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Horizon ![]() Battle Royale 47,881 +12 Level979 Kills2 Damage1,916 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Horizon ![]() Battle Royale 47,869 +160 Level978 Kills6 Damage2,560 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Horizon ![]() Battle Royale 47,709 +169 Level978 Kills3 Damage1,768 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Horizon ![]() Battle Royale 47,540 -71 Level978 Kills2 Damage729 |
Session Overview 2 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2 days ago Horizon ![]() Battle Royale 47,611 +56 Level978 Kills2 Damage1,195 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Horizon ![]() Battle Royale 47,555 +232 Level978 Kills6 Damage2,534 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Horizon ![]() Battle Royale 47,323 +100 Level978 Kills6 Damage1,384 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Horizon ![]() Battle Royale 47,223 +288 Level977 Kills5 Damage1,681 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Pathfinder ![]() Battle Royale 46,935 +190 Level977 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Pathfinder ![]() Battle Royale 46,745 +189 Level977 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Pathfinder ![]() Battle Royale 46,556 +6 Level977 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Pathfinder ![]() Battle Royale 46,550 +260 Level977 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Pathfinder ![]() Battle Royale 46,290 +83 Level976 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Pathfinder ![]() Battle Royale 46,207 +134 Level976 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Pathfinder ![]() Battle Royale 46,073 +85 Level976 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Pathfinder ![]() Battle Royale 45,988 +126 Level976 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Pathfinder ![]() Battle Royale 45,862 +7 Level976 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Horizon ![]() Battle Royale 45,855 -150 Level976 Kills0 Damage275 |
Upgrade to Premium for ad-free browsing.