We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
Lifetime Overview
290 Matches

Apex Predator95,679LP#29 • Top 0.1%
Level1,528
#17,536 • Top 0.5%
Season 18 Wins75
#242 • Top 1%
Season 18 Kills475
#6,236 • Top 13%
Kills85,291
#318 • Top 0.1%
Kills As Kill Leader156
Top 14%
Damage27,402,536
#231 • Top 0.1%
Headshots110,829
#81 • Top 0.1%
Matches Played290
Top 0%
Finishers115
Top 11%
Revives78
Top 0%
Full Squad Wins14
Top 32%
Pistol Kills759
Top 3.5%
Shotgun Kills1,285
Top 2.4%
AR Kills1,489
Top 3.7%
LMG Kills435
Top 0%
Sniper Kills15
Top 25%
Care Package Kills2,585
Top 0.5%
Season 5 Wins163
Top 1%
Season 5 Kills2,660
Top 1.2%
Season 6 Wins233
Top 0.4%
Season 6 Kills2,480
Top 1%
Season 7 Wins265
Top 0.4%
Season 7 Kills2,485
Top 1.1%
Season 9 Wins4
Top 49%
Season 12 Wins164
Top 0.5%
Season 13 Wins151
Top 0.6%
Arena Damage30,178
Bottom 33%
Wins2,374
#1,603 • Top 0.2%

Wraith



Kills14,309
#9,139 • Top 0.5%
Damage4,249,556
#7,680 • Top 1%
Headshots20,418
#4,031 • Top 2.8%
Finishers107
Top 23%
Care Package Kills386
Top 10%
Rifts: Squadmates Phased1,036
Top 7%
Phase Walk: Time10,012
Top 13%
Voices: Warnings Heard5,318
Top 0%
Season 5 Wins0
Season 6 Wins112
Top 1.3%
Season 6 Kills294
Top 31%
Season 7 Wins21
Top 13%
Season 7 Kills224
Top 40%
Arena Damage30,178
Bottom 31%
Wins712
Top 1.5%

Wattson



Kills13,050
#597 • Top 0.2%
Damage4,051,122
#543 • Top 0.4%
Headshots13,181
#333 • Top 2.8%
AR Kills1,459
Top 4.3%
Care Package Kills1,906
Top 0.7%
Breaches Detected541
Top 12%
Friendly Shields Charged159,944
Top 2.3%
Enemy Ordinance Intercepted1,860
Top 4%
Season 5 Wins106
Top 0.8%
Season 5 Kills1,853
Top 0.5%
Season 6 Wins47
Top 0%
Season 6 Kills1,096
Top 1.2%
Season 7 Wins4
Top 27%
Season 7 Kills61
Top 23%
Wins778
Top 0.5%

Seer



Kills10,407
#55 • Top 0.1%
Damage3,617,898
#40 • Top 0.1%
Headshots19,527
#8 • Top 0.4%
LMG Kills435
Top 0.6%
Season 12 Wins164
Top 0.2%
Season 13 Wins151
Top 0.2%
Recent Matches
To avoid grouped matches, leave this page open in your browser or mobile app while playing or get TRN Premium for automatic updates. Dates are when data was collected, not played.
Use our Apex Legends Tracker desktop app to get detailed match reports and stats.
Get the App Session Overview 2 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2 days ago Horizon ![]() Battle Royale 95,679 -75 Level1,528 Kills1 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Horizon ![]() Battle Royale 95,754 -60 Level1,528 Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Wraith ![]() Battle Royale 95,814 +37 Level1,527 Kills6 Damage2,029 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Wraith ![]() Battle Royale 95,777 -114 Level1,527 Kills2 Damage4,205,070 Wins0 |
Session Overview 2 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2 days ago Horizon ![]() Battle Royale 95,891 +293 Level1,527 Kills9 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Horizon ![]() Battle Royale 95,598 -34 Level1,526 Kills5 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Horizon ![]() Battle Royale 95,632 Level1,526 Kills1 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Wraith ![]() Battle Royale 95,632 -73 Level1,526 Kills0 Damage0 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Wraith ![]() Battle Royale 95,705 -73 Level1,526 Kills0 Damage0 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Horizon ![]() Battle Royale 95,778 +259 Level1,526 Kills6 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Horizon ![]() Battle Royale 95,519 -75 Level1,525 Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Horizon ![]() Battle Royale 95,594 +229 Level1,525 Kills10 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Horizon ![]() Battle Royale 95,365 +344 Level1,525 Kills10 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Horizon ![]() Battle Royale 95,021 +111 Level1,524 Kills3 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Horizon ![]() Battle Royale 94,910 +22 Level1,524 Kills5 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Horizon ![]() Battle Royale 94,888 +307 Level1,524 Kills9 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Horizon ![]() Battle Royale 94,581 +229 Level1,523 Kills7 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Horizon ![]() Battle Royale 94,352 -24 Level1,523 Kills11 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Seer ![]() Battle Royale 94,376 Level1,523 Kills0 Damage744 Headshots2 |
Session Overview 3 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 3 days ago Seer ![]() Battle Royale 94,376 +7 Level1,523 Kills0 Damage0 Headshots0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Seer ![]() Battle Royale 94,369 -73 Level1,523 Kills0 Damage167 Headshots1 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Seer ![]() Battle Royale 94,442 +6 Level1,523 Kills1 Damage777 Headshots2 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Seer ![]() Battle Royale 94,436 -41 Level1,522 Kills1 Damage895 Headshots5 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Seer ![]() Battle Royale 94,477 -65 Level1,522 Kills11 Damage4,211 Headshots19 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Seer ![]() Battle Royale 94,542 +221 Level1,522 Kills0 Damage0 Headshots0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Seer ![]() Battle Royale 94,321 +11 Level1,522 Kills9 Damage3,340 Headshots22 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Seer ![]() Battle Royale 94,310 +115 Level1,521 Kills0 Damage0 Headshots0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Seer ![]() Battle Royale 94,195 +74 Level1,521 Kills2 Damage678 Headshots5 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Seer ![]() Battle Royale 94,121 -75 Level1,521 Kills0 Damage206 Headshots3 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Seer ![]() Battle Royale 94,196 +83 Level1,521 Kills3 Damage1,356 Headshots11 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Mad Maggie ![]() Battle Royale 94,113 +334 Level1,521 Kills10 Damage3,283 Shotgun Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Mad Maggie ![]() Battle Royale 93,779 -63 Level1,520 Kills0 Damage664 Shotgun Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Mad Maggie ![]() Battle Royale 93,842 +263 Level1,520 Kills4 Damage1,917 Shotgun Kills1 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Fuse ![]() Battle Royale 93,579 +299 Level1,520 Kills1 Headshots0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Mirage ![]() Battle Royale 93,280 +263 Level1,519 Kills3 Headshots0 Legend Specific 19 Bamboozles9 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Crypto ![]() Battle Royale 93,017 +85 Level1,519 Kills2 Damage852 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Crypto ![]() Battle Royale 92,932 +198 Level1,518 Kills5 Damage1,446 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Crypto ![]() Battle Royale 92,734 -35 Level1,518 Kills1 Damage926 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Crypto ![]() Battle Royale 92,769 +258 Level1,518 Kills4 Damage1,019 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Ash ![]() Battle Royale 92,511 +276 Level1,518 Kills0 Damage0 Care Package Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Vantage ![]() Battle Royale 92,235 -73 Level1,517 Kills0 Damage1,025 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Vantage ![]() Battle Royale 92,308 Level1,517 Kills5 Damage1,326 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Ballistic ![]() Battle Royale 92,308 +288 Level1,517 Kills11 Damage4,267 Headshots30 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Ballistic ![]() Battle Royale 92,020 +256 Level1,516 Kills23 Damage89,066 Headshots30 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Caustic ![]() Battle Royale 91,764 Level1,516 Kills4 Damage1,934 Wins1 |
Upgrade to Premium for ad-free browsing.