Apex Predator
37,880 RP
#411 • Top 0.1%
Use our Apex Legends Tracker desktop app to get detailed match reports and stats.
Get the App Session Overview 14 minutes ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 14 minutes ago Revenant ![]() Battle Royale 37,880 +150 Level1,141 Kills9 Damage2,760 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 48 minutes ago Revenant ![]() Battle Royale 37,730 +144 Level1,141 Kills9 Damage2,041 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 hour ago Revenant ![]() Battle Royale 37,586 +407 Level1,140 Kills0 Damage0 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 hour ago Crypto ![]() Battle Royale 37,179 +262 Level1,140 Kills4 Damage2,270 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 hour ago Crypto ![]() Battle Royale 36,917 -110 Level1,139 Kills2 Damage851 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 hours ago Crypto ![]() Battle Royale 37,027 +273 Level1,139 Kills11 Damage2,340 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 hours ago Crypto ![]() Battle Royale 36,754 +550 Level1,139 Kills7 Damage2,074 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 hours ago Crypto ![]() Battle Royale 36,204 +274 Level1,138 Kills12 Damage3,576 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 hours ago Seer ![]() Battle Royale 35,930 +113 Level1,138 Kills3 Damage1,045 Headshots8 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 hours ago Seer ![]() Battle Royale 35,817 +325 Level1,138 Kills9 Damage2,193 Headshots4 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 hours ago Seer ![]() Battle Royale 35,492 +102 Level1,137 Kills8 Damage3,213 Headshots12 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 hours ago Bloodhound ![]() Battle Royale 35,390 -355 Level1,137 Kills1 Damage1,688 Headshots17 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 hours ago Caustic ![]() Battle Royale 35,745 Level1,137 Kills8 Damage2,492 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 hours ago Gibraltar ![]() Battle Royale 35,745 -378 Level1,137 Kills2 Damage674 Headshots8 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 hours ago Bloodhound ![]() Battle Royale 36,123 -176 Level1,137 Kills0 Damage543 Headshots4 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 hours ago Bloodhound ![]() Battle Royale 36,299 -120 Level1,136 Kills2 Damage356 Headshots0 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 hours ago Wraith ![]() Battle Royale 36,419 +85 Level1,136 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 hours ago Wraith ![]() Battle Royale 36,334 -129 Level1,136 | |||||||||||||||||||||||||||||||||||||||||
![]() 7 hours ago Bloodhound ![]() Battle Royale 36,463 -173 Level1,136 Kills1 Damage648 Headshots2 | |||||||||||||||||||||||||||||||||||||||||
![]() 7 hours ago Bloodhound ![]() Battle Royale 36,636 Level1,135 Kills3 Damage889 Headshots2 |
Session Overview 19 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 19 hours ago Pathfinder ![]() Battle Royale 36,636 Level1,135 Kills5 Damage782 Headshots4 | |||||||||||||||||||||||||||||||||||||||||
![]() 19 hours ago Wattson ![]() Battle Royale 36,636 Level1,135 Kills3 Damage887 Wins0 |
Session Overview 1 day ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 day ago Wraith ![]() Battle Royale 36,636 -394 Level1,135 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Battle Royale 37,030 +219 Level1,135 Kills8 Damage1,975 Headshots5 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Battle Royale 36,811 -325 Level1,135 Kills0 Damage43 Headshots1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Battle Royale 37,136 -87 Level1,135 Kills2 Damage531 Headshots1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Battle Royale 37,223 -40 Level1,135 Kills8 Damage1,237 Headshots7 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Battle Royale 37,263 -17 Level1,135 Kills7 Damage1,675 Headshots10 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Battle Royale 37,280 -110 Level1,134 Kills8 Damage2,632 Headshots12 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Horizon ![]() Battle Royale 37,390 -180 Level1,134 Kills0 Damage128 Headshots0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Horizon ![]() Battle Royale 37,570 +412 Level1,134 Kills11 Damage3,040 Headshots20 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Horizon ![]() Battle Royale 37,158 -302 Level1,134 Kills0 Damage0 Headshots0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Revenant ![]() Battle Royale 37,460 +41 Level1,134 Kills5 Damage893 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Crypto ![]() Battle Royale 37,419 +181 Level1,133 Kills7 Damage2,330 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Crypto ![]() Battle Royale 37,238 -30 Level1,133 Kills8 Damage2,384 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Crypto ![]() Battle Royale 37,268 +372 Level1,133 Kills11 Damage2,502 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Crypto ![]() Battle Royale 36,896 -148 Level1,132 Kills3 Damage1,133 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Crypto ![]() Battle Royale 37,044 +450 Level1,132 Kills7 Damage2,613 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Crypto ![]() Battle Royale 36,594 +400 Level1,132 Kills8 Damage2,111 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Crypto ![]() Battle Royale 36,194 +680 Level1,131 Kills15 Damage4,497 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Crypto ![]() Battle Royale 35,514 -90 Level1,131 Kills6 Damage1,441 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Seer ![]() Battle Royale 35,604 +789 Level1,130 Kills13 Damage4,214 Headshots20 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Seer ![]() Battle Royale 34,815 -32 Level1,130 Kills1 Damage436 Headshots2 |
We've rebuilt our mobile app from the ground up with your favorite features and games.