We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
Lifetime Overview

Apex Predator64,944LP#215 • Top 0.1%
Level1,612
#14,295 • Top 0.4%
Kills34,128
#8,373 • Top 0.2%
Damage10,324,605
#4,214 • Top 0.2%
Wins841
#15,949 • Top 1.3%
Winning Kills164.00
Top 1.3%
Headshots25,204
#6,956 • Top 0%
Finishers13
Top 39%
Revives1,068
Top 4.1%
Shotgun Kills1,923
Top 1.5%
SMG Kills8
Bottom 32%
AR Kills648
Top 7%
Sniper Kills5
Top 47%
Care Package Kills96
Top 9%
Season 8 Kills0
Season 9 Wins36
Top 8%
Season 9 Kills1,906
Top 2%
Season 10 Wins7
Top 31%
Season 10 Kills1,906
Top 1.6%
Season 11 Wins11
Top 22%
Season 11 Kills0
Season 13 Wins0
Season 13 Kills0
Season 16 Kills1,369
Top 3.6%
Arena Kills6,939
Top 0.9%
Arena Wins1,034
Top 2%
Arena Damage2,280,900
Top 1%

Horizon



Kills11,687
#2,070 • Top 0.3%
Damage3,846,156
#1,118 • Top 0.4%
Headshots16,947
#587 • Top 4.1%
Revives1,068
Top 3.7%
Passive Soft Landings18,960
Top 1.5%
Ultimate Enemy Damage56,557
Top 1.9%
Arena Wins23
Bottom 42%
Wins553
Top 0.7%

Wraith



Kills5,882
Top 2.5%
Damage2,294,142
#29,556 • Top 3.4%
Shotgun Kills1,006
Top 11%
Care Package Kills96
Top 20%
Season 8 Kills0
Season 9 Wins36
Top 12%
Season 10 Wins7
Top 29%
Season 11 Wins11
Top 26%
Season 16 Kills1,369
Top 7%

Octane



Kills5,346
#19,869 • Top 1.2%
Winning Kills125.00
Top 1.3%
Damage1,494,106
#23,219 • Top 2.8%
Headshots8,188
#3,989 • Top 4.4%
Shotgun Kills917
Top 2.6%
AR Kills648
Top 8%
Stim Distance Travelled798,009
Top 8%
Season 9 Kills1,906
Top 1.9%
Season 10 Kills1,906
Top 1.5%
Arena Kills2,557
Top 3.1%
Arena Damage1,130,136
Top 2%
Recent Matches
To avoid grouped matches, leave this page open in your browser or mobile app while playing or get TRN Premium for automatic updates. Dates are when data was collected, not played.
Use our Apex Legends Tracker desktop app to get detailed match reports and stats.
Get the App Session Overview 3 minutes ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 3 minutes ago Catalyst ![]() Battle Royale 64,944 +160 Level1,612 Kills1 | |||||||||||||||||||||||||||||||||||||||||
![]() 16 minutes ago Catalyst ![]() Battle Royale 64,784 +65 Level1,612 Kills2 | |||||||||||||||||||||||||||||||||||||||||
![]() 40 minutes ago Catalyst ![]() Battle Royale 64,719 +113 Level1,612 Kills1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 hour ago Catalyst ![]() Battle Royale 64,606 +2 Level1,611 Kills1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 hour ago Catalyst ![]() Battle Royale 64,604 +93 Level1,611 Kills1 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 hours ago Catalyst ![]() Battle Royale 64,511 Level1,611 Kills8 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 hours ago Catalyst ![]() Battle Royale 64,511 +179 Level1,610 Kills8 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 hours ago Catalyst ![]() Battle Royale 64,332 +100 Level1,610 Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 hours ago Catalyst ![]() Battle Royale 64,232 +142 Level1,610 Kills6 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 hours ago Catalyst ![]() Battle Royale 64,090 +64 Level1,609 Kills1 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 hours ago Catalyst ![]() Battle Royale 64,026 -148 Level1,609 Kills5 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 hours ago Catalyst ![]() Battle Royale 64,174 +331 Level1,609 Kills6 |
Session Overview 16 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 16 hours ago Catalyst ![]() Battle Royale 63,843 Level1,608 Kills13 | |||||||||||||||||||||||||||||||||||||||||
![]() 16 hours ago Catalyst ![]() Battle Royale 63,843 +187 Level1,608 Kills8 | |||||||||||||||||||||||||||||||||||||||||
![]() 17 hours ago Catalyst ![]() Battle Royale 63,656 +160 Level1,607 Kills6 | |||||||||||||||||||||||||||||||||||||||||
![]() 17 hours ago Catalyst ![]() Battle Royale 63,496 +215 Level1,607 Kills6 | |||||||||||||||||||||||||||||||||||||||||
![]() 18 hours ago Catalyst ![]() Battle Royale 63,281 +178 Level1,606 Kills8 | |||||||||||||||||||||||||||||||||||||||||
![]() 18 hours ago Catalyst ![]() Battle Royale 63,103 +88 Level1,606 Kills3 | |||||||||||||||||||||||||||||||||||||||||
![]() 19 hours ago Catalyst ![]() Battle Royale 63,015 +112 Level1,606 Kills5 | |||||||||||||||||||||||||||||||||||||||||
![]() 19 hours ago Catalyst ![]() Battle Royale 62,903 +335 Level1,605 Kills2 | |||||||||||||||||||||||||||||||||||||||||
![]() 20 hours ago Catalyst ![]() Battle Royale 62,568 +192 Level1,605 Kills3 |
Session Overview 1 day ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 day ago Catalyst ![]() Battle Royale 62,376 +227 Level1,604 Kills4 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Catalyst ![]() Battle Royale 62,149 +209 Level1,604 Kills6 |
Upgrade to Premium for ad-free browsing.