We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
Lifetime Overview

Apex Predator167,073LP#3 • Top 0.1%
Level1,871
#7,178 • Top 0.2%
Kills97,909
#164 • Top 0.1%
Damage26,529,621
#245 • Top 0.1%
Wins95
Top 25%
Headshots127,210
#46 • Top 0.1%
Arena Kills5,798
Top 1.3%
Arena Wins853
Top 2.8%
Arena Damage1,126,892
Top 3.3%

Wraith



Kills20,961
#3,532 • Top 0.2%
Damage6,037,059
#3,029 • Top 0.4%
Headshots25,124
#2,390 • Top 1.7%

Horizon



Kills17,130
#727 • Top 0.1%
Damage4,555,160
#669 • Top 0.3%
Headshots20,896
#355 • Top 2.7%

Pathfinder



Kills13,053
#3,756 • Top 0.3%
Damage3,200,261
#5,070 • Top 1%
Headshots15,026
#1,926 • Top 3.2%
Grapple: Travel Distance696,203
Top 11%
Arena Kills5,798
Top 2.1%
Arena Wins751
Top 7%
Arena Damage1,126,892
Top 7%
Recent Matches
To avoid grouped matches, leave this page open in your browser or mobile app while playing or get TRN Premium for automatic updates. Dates are when data was collected, not played.
Use our Apex Legends Tracker desktop app to get detailed match reports and stats.
Get the App Session Overview 1 day ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 day ago Bangalore ![]() Battle Royale 167,073 +130 Level1,870 Kills5 Damage1,819 Headshots7 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 166,943 +73 Level1,870 Kills1 Damage1,391 Headshots4 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 166,870 +242 Level1,870 Kills5 Damage1,535 Headshots7 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 166,628 +47 Level1,869 Kills3 Damage834 Headshots4 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 166,581 -45 Level1,869 Kills0 Damage39 Headshots0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 166,626 -39 Level1,869 Kills1 Damage793 Headshots2 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 166,665 +292 Level1,869 Kills6 Damage1,695 Headshots8 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 166,373 -74 Level1,869 Kills2 Damage807 Headshots10 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 166,447 +252 Level1,869 Kills7 Damage2,192 Headshots6 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 166,195 +298 Level1,869 Kills10 Damage2,521 Headshots12 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 165,897 +347 Level1,868 Kills9 Damage3,091 Headshots6 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 165,550 +206 Level1,868 Kills2 Damage957 Headshots0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 165,344 +172 Level1,868 Kills8 Damage2,002 Headshots6 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 165,172 +22 Level1,868 Kills3 Damage720 Headshots5 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 165,150 +26 Level1,867 Kills4 Damage1,028 Headshots2 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 165,124 Level1,867 Kills6 Damage1,832 Headshots13 |
Session Overview 1 day ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 day ago Caustic ![]() Battle Royale 165,124 Level1,867 Kills3 Damage712 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Fuse ![]() Battle Royale 165,124 Level1,867 Kills0 Damage275 Headshots2 |
Session Overview 6 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 6 days ago Bangalore ![]() Battle Royale 165,124 +25 Level1,867 Kills0 Damage0 Headshots0 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 days ago Bangalore ![]() Battle Royale 165,099 +68 Level1,867 Kills10 Damage1,777 Headshots14 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 days ago Bangalore ![]() Battle Royale 165,031 +265 Level1,866 Kills7 Damage2,306 Headshots17 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 days ago Bangalore ![]() Battle Royale 164,766 +195 Level1,866 Kills4 Damage2,718 Headshots7 |
Upgrade to Premium for ad-free browsing.