Apex Predator
56,865 RP
#5 • Top 0.1%
Use our Apex Legends Tracker desktop app to get detailed match reports and stats.
Get the App Session Overview 16 minutes ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 16 minutes ago Bangalore ![]() Battle Royale 56,765 -59 Level976 Kills0 Damage0 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 28 minutes ago Bangalore ![]() Battle Royale 56,824 +236 Level976 Kills6 Damage1,363 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 48 minutes ago Bangalore ![]() Battle Royale 56,588 +568 Level976 Kills19 Damage3,709 Wins2 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 hour ago Bangalore ![]() Battle Royale 56,020 +216 Level975 Kills7 Damage1,402 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 hour ago Bangalore ![]() Battle Royale 55,804 -210 Level975 Kills0 Damage172 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 hour ago Bangalore ![]() Battle Royale 56,014 +192 Level975 Kills5 Damage1,926 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 hours ago Bangalore ![]() Battle Royale 55,822 -50 Level975 Kills11 Damage2,670 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 hours ago Bangalore ![]() Battle Royale 55,872 +242 Level974 Kills0 Damage0 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 hours ago Bangalore ![]() Battle Royale 55,630 +288 Level974 Kills10 Damage2,000 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 hours ago Bangalore ![]() Battle Royale 55,342 +21 Level974 Kills4 Damage1,481 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 hours ago Lifeline ![]() Battle Royale 55,321 +6 Level974 Kills3 Damage1,068 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 hours ago Lifeline ![]() Battle Royale 55,315 -181 Level974 Kills27 Damage10,159 Wins5 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 hours ago Lifeline ![]() Battle Royale 55,496 -132 Level974 Headshots5 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 hours ago Lifeline ![]() Battle Royale 55,628 +105 Level974 Headshots6 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 hours ago Lifeline ![]() Battle Royale 55,523 -90 Level974 Headshots8 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 hours ago Lifeline ![]() Battle Royale 55,613 +215 Level974 Headshots0 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 hours ago Lifeline ![]() Battle Royale 55,398 +150 Level973 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 hours ago Lifeline ![]() Battle Royale 55,248 +196 Level973 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 hours ago Lifeline ![]() Battle Royale 55,052 -202 Level973 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 hours ago Lifeline ![]() Battle Royale 55,254 +137 Level973 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 hours ago Lifeline ![]() Battle Royale 55,117 -250 Level973 |
Session Overview 13 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 13 hours ago Lifeline ![]() Battle Royale 55,367 -98 Level973 Kills3 Damage778 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 13 hours ago Lifeline ![]() Battle Royale 55,465 -206 Level973 Kills0 Damage0 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 13 hours ago Lifeline ![]() Battle Royale 55,671 +346 Level973 Kills8 Damage1,909 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 13 hours ago Lifeline ![]() Battle Royale 55,325 +396 Level972 Kills13 Damage2,356 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 14 hours ago Lifeline ![]() Battle Royale 54,929 -171 Level972 Kills1 Damage437 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 14 hours ago Lifeline ![]() Battle Royale 55,100 -153 Level972 Kills3 Damage1,122 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 15 hours ago Pathfinder ![]() Battle Royale 55,253 +200 Level972 Kills3 | |||||||||||||||||||||||||||||||||||||||||
![]() 15 hours ago Mad Maggie ![]() Battle Royale 55,053 -157 Level972 Kills1 Damage361 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 15 hours ago Mad Maggie ![]() Battle Royale 55,210 -69 Level972 Kills5 Damage1,056 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 15 hours ago Mad Maggie ![]() Battle Royale 55,279 -50 Level972 Kills5 Damage1,503 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 16 hours ago Horizon ![]() Battle Royale 55,329 -250 Level971 Kills0 Damage12 | |||||||||||||||||||||||||||||||||||||||||
![]() 16 hours ago Horizon ![]() Battle Royale 55,579 -200 Level971 Kills0 Damage613 | |||||||||||||||||||||||||||||||||||||||||
![]() 16 hours ago Horizon ![]() Battle Royale 55,779 +176 Level971 Kills2 Damage1,287 | |||||||||||||||||||||||||||||||||||||||||
![]() 16 hours ago Horizon ![]() Battle Royale 55,603 Level971 Kills0 Damage135 | |||||||||||||||||||||||||||||||||||||||||
![]() 16 hours ago Horizon ![]() Battle Royale 55,603 +101 Level971 Kills6 Damage2,231 | |||||||||||||||||||||||||||||||||||||||||
![]() 17 hours ago Horizon ![]() Battle Royale 55,502 +167 Level971 Kills0 Damage0 | |||||||||||||||||||||||||||||||||||||||||
![]() 17 hours ago Lifeline ![]() Battle Royale 55,335 +212 Level971 Kills9 Damage2,691 Wins2 | |||||||||||||||||||||||||||||||||||||||||
![]() 18 hours ago Lifeline ![]() Battle Royale 55,123 +112 Level970 Kills4 Damage1,219 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 18 hours ago Lifeline ![]() Battle Royale 55,011 -82 Level970 Kills3 Damage1,670 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 18 hours ago Lifeline ![]() Battle Royale 55,093 +20 Level970 Kills4 Damage2,584 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 19 hours ago Lifeline ![]() Battle Royale 55,073 -316 Level970 Kills7 Damage2,369 Wins0 |
Session Overview 1 day ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 day ago Lifeline ![]() Battle Royale 55,389 +392 Level970 Kills6 Damage1,730 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Lifeline ![]() Battle Royale 54,997 +305 Level970 Kills7 Damage2,154 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Lifeline ![]() Battle Royale 54,692 +147 Level969 Kills9 Damage1,431 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Lifeline ![]() Battle Royale 54,545 -196 Level969 Kills3 Damage709 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Lifeline ![]() Battle Royale 54,741 +358 Level969 Kills9 Damage1,547 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Lifeline ![]() Battle Royale 54,383 -164 Level969 Kills3 Damage794 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Lifeline ![]() Battle Royale 54,547 Level969 Kills4 Damage1,455 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Lifeline ![]() Battle Royale 54,547 +280 Level969 Kills0 Damage0 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Lifeline ![]() Battle Royale 54,267 +47 Level969 Kills1 Damage1,466 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Lifeline ![]() Battle Royale 54,220 +267 Level969 Kills4 Damage1,206 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Lifeline ![]() Battle Royale 53,953 +250 Level968 Kills4 Damage1,433 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Lifeline ![]() Battle Royale 53,703 -220 Level968 Kills1 Damage353 Wins0 |
We've rebuilt our mobile app from the ground up with your favorite features and games.