We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
Lifetime Overview

Master55,138LP#896 • Top 0.1%
Level4,149
#63 • Top 0.1%
Kills110,413
#101 • Top 0.1%
Damage29,842,004
#201 • Top 0.1%
Headshots117,908
#66 • Top 0.1%
Care Package Kills3
Bottom 44%
Season 16 Kills2,140
Top 1.9%

Wraith



Kills37,289
#622 • Top 0.1%
Damage10,888,180
#501 • Top 0.1%
Headshots52,011
#257 • Top 0.3%
Care Package Kills3
Bottom 37%

Valkyrie



Kills22,831
#89 • Top 0.1%
Damage7,941,900
#47 • Top 0.1%
Headshots42,092
#11 • Top 0.3%

Horizon
Current



Kills14,659
#1,132 • Top 0%
Damage4,881,355
#558 • Top 0.2%
Headshots1,367
#12,667 • Top 48%
Recent Matches
To avoid grouped matches, leave this page open in your browser or mobile app while playing or get TRN Premium for automatic updates. Dates are when data was collected, not played.
Use our Apex Legends Tracker desktop app to get detailed match reports and stats.
Get the App Session Overview 6 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 6 hours ago Horizon ![]() Battle Royale 55,138 +130 Level1,665 Kills7 Damage3,022 | |||||||||||||||||||||||||||||||||||||||||
![]() 7 hours ago Horizon ![]() Battle Royale 55,008 +313 Level1,664 Kills7 Damage2,844 | |||||||||||||||||||||||||||||||||||||||||
![]() 7 hours ago Horizon ![]() Battle Royale 54,695 +4 Level1,664 Kills3 Damage1,449 | |||||||||||||||||||||||||||||||||||||||||
![]() 7 hours ago Bangalore ![]() Battle Royale 54,691 +391 Level1,664 Kills11 | |||||||||||||||||||||||||||||||||||||||||
![]() 8 hours ago Bangalore ![]() Battle Royale 54,300 +24 Level1,663 Kills21 | |||||||||||||||||||||||||||||||||||||||||
![]() 9 hours ago Horizon ![]() Battle Royale 54,276 +281 Level1,663 Kills9 Damage2,846 | |||||||||||||||||||||||||||||||||||||||||
![]() 9 hours ago Horizon ![]() Battle Royale 53,995 +146 Level1,663 Kills11 Damage3,140 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 hours ago Horizon ![]() Battle Royale 53,849 +28 Level1,662 Kills14 Damage4,355 |
Session Overview 11 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 11 hours ago Horizon ![]() Battle Royale 53,821 +135 Level1,662 Kills3 Damage1,904 | |||||||||||||||||||||||||||||||||||||||||
![]() 12 hours ago Horizon ![]() Battle Royale 53,686 +439 Level1,661 Kills15 Damage4,421 | |||||||||||||||||||||||||||||||||||||||||
![]() 12 hours ago Horizon ![]() Battle Royale 53,247 +359 Level1,661 Kills9 Damage3,856 | |||||||||||||||||||||||||||||||||||||||||
![]() 13 hours ago Horizon ![]() Battle Royale 52,888 +179 Level1,660 Kills0 Damage285 |
Session Overview 14 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 14 hours ago Wraith ![]() Battle Royale 52,709 -147 Level1,660 Kills7 Damage1,156 Headshots8 | |||||||||||||||||||||||||||||||||||||||||
![]() 14 hours ago Horizon ![]() Battle Royale 52,856 Level1,660 Kills3 Damage1,784 | |||||||||||||||||||||||||||||||||||||||||
![]() 15 hours ago Valkyrie ![]() Battle Royale 52,856 Level1,659 Kills12 Damage4,309 Headshots16 |
Upgrade to Premium for ad-free browsing.