Apex Predator
32,884 RP
#697 • Top 0.1%
Use our Apex Legends Tracker desktop app to get detailed match reports and stats.
Get the App Session Overview 9 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 9 hours ago Valkyrie ![]() Battle Royale 32,884 -220 Level955 Kills0 Damage0 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 hours ago Mad Maggie ![]() Battle Royale 33,104 -400 Level955 Kills9 Damage2,165 Legend Specific 28 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 hours ago Lifeline ![]() Battle Royale 33,504 +265 Level955 Kills5 Damage1,764 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 hours ago Lifeline ![]() Battle Royale 33,239 +210 Level954 Kills10 Damage1,717 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 11 hours ago Lifeline ![]() Battle Royale 33,029 +101 Level954 Kills1 Damage1,643 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 11 hours ago Lifeline ![]() Battle Royale 32,928 +116 Level954 Kills0 Damage114 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 12 hours ago Mad Maggie ![]() Battle Royale 32,812 -199 Level954 Kills5 Damage1,191 Legend Specific 216 | |||||||||||||||||||||||||||||||||||||||||
![]() 12 hours ago Mad Maggie ![]() Battle Royale 33,011 -150 Level954 Kills8 Damage2,382 Legend Specific 29 | |||||||||||||||||||||||||||||||||||||||||
![]() 12 hours ago Lifeline ![]() Battle Royale 33,161 +140 Level953 Kills0 Damage108 Wins0 |
Session Overview 1 day ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 day ago Valkyrie ![]() Battle Royale 33,021 -82 Level953 Kills0 Damage0 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Battle Royale 33,103 -427 Level953 Finishers0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Lifeline ![]() Battle Royale 33,530 -316 Level953 Kills1 Damage351 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 33,846 -86 Level953 Kills0 Damage0 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Lifeline ![]() Battle Royale 33,932 Level953 Kills0 Damage96 Wins0 |
Session Overview 2 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2 days ago Valkyrie ![]() Battle Royale 33,932 +45 Level953 Kills0 Damage0 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bloodhound ![]() Battle Royale 33,887 +407 Level952 Finishers0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bloodhound ![]() Battle Royale 33,480 +328 Level952 Finishers0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bloodhound ![]() Battle Royale 33,152 +351 Level952 Finishers0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bloodhound ![]() Battle Royale 32,801 +359 Level952 Finishers0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bloodhound ![]() Battle Royale 32,442 -28 Level951 Finishers0 |
We've rebuilt our mobile app from the ground up with your favorite features and games.