We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
Recent Matches
Use our Apex Legends Tracker desktop app to get detailed match reports and stats.
Get the App Session Overview 1 day ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 day ago Mirage ![]() Battle Royale 112,337 +290 Level1,490 Kills6 Legend Specific 114 Legend Specific 20 Bamboozles14 Encore: Executions Escaped0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Mirage ![]() Battle Royale 112,047 +17 Level1,490 Kills1 Legend Specific 17 Legend Specific 20 Bamboozles7 Encore: Executions Escaped0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Mirage ![]() Battle Royale 112,030 +326 Level1,490 Kills4 Legend Specific 112 Legend Specific 21 Bamboozles12 Encore: Executions Escaped1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Mirage ![]() Battle Royale 111,704 +407 Level1,490 Kills16 Legend Specific 132 Legend Specific 21 Bamboozles32 Encore: Executions Escaped1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Mirage ![]() Battle Royale 111,297 +322 Level1,489 Kills7 Legend Specific 117 Legend Specific 22 Bamboozles17 Encore: Executions Escaped2 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Mirage ![]() Battle Royale 110,975 +264 Level1,489 Kills9 Legend Specific 127 Legend Specific 20 Bamboozles27 Encore: Executions Escaped0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Revenant ![]() Battle Royale 110,711 -150 Level1,489 Legend Specific 10 Legend Specific 20 Legend Specific 30 Silenced Targets0 Silenced Targets Knockdowns0 Death Totem Activates0 |
Session Overview 1 day ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 day ago Bloodhound ![]() Battle Royale 110,861 Level1,489 Kills6 |
Session Overview 2 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2 days ago Revenant ![]() Battle Royale 110,861 +264 Level1,489 Legend Specific 10 Legend Specific 20 Legend Specific 30 Silenced Targets0 Silenced Targets Knockdowns0 Death Totem Activates0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Revenant ![]() Battle Royale 110,597 +97 Level1,489 Legend Specific 10 Legend Specific 20 Legend Specific 30 Silenced Targets0 Silenced Targets Knockdowns0 Death Totem Activates0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Caustic ![]() Battle Royale 110,500 +33 Level1,489 Kills11 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Mirage ![]() Battle Royale 110,467 +41 Level1,488 Kills0 Legend Specific 10 Legend Specific 20 Bamboozles0 Encore: Executions Escaped0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Mirage ![]() Battle Royale 110,426 +95 Level1,488 Kills4 Legend Specific 12 Legend Specific 20 Bamboozles2 Encore: Executions Escaped0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Mirage ![]() Battle Royale 110,331 +218 Level1,488 Kills1 Legend Specific 112 Legend Specific 21 Bamboozles12 Encore: Executions Escaped1 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Mirage ![]() Battle Royale 110,113 +319 Level1,488 Kills5 Legend Specific 17 Legend Specific 22 Bamboozles7 Encore: Executions Escaped2 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Mirage ![]() Battle Royale 109,794 +301 Level1,488 Kills11 Legend Specific 124 Legend Specific 22 Bamboozles24 Encore: Executions Escaped2 |
Session Overview 2 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2 days ago Bloodhound ![]() Battle Royale 109,493 -86 Level1,487 Kills0 |
Session Overview 2 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2 days ago Bloodhound ![]() Battle Royale 109,579 Level1,487 Kills3 |
Session Overview 3 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 3 days ago Revenant ![]() Battle Royale 109,579 -145 Level1,487 Legend Specific 10 Legend Specific 20 Legend Specific 30 Silenced Targets0 Silenced Targets Knockdowns0 Death Totem Activates0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Seer ![]() Battle Royale 109,724 +424 Level1,487 Kills9 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Mirage ![]() Battle Royale 109,300 +81 Level1,487 Kills11 Legend Specific 144 Legend Specific 21 Bamboozles44 Encore: Executions Escaped1 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Battle Royale 109,219 +127 Level1,487 Kills10 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Battle Royale 109,092 -73 Level1,486 Kills2 |
Session Overview 3 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 3 days ago Rampart ![]() Battle Royale 109,165 Level1,486 Kills5 |
Session Overview 3 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 3 days ago Horizon ![]() Battle Royale 109,165 Level1,486 Kills2 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Battle Royale 109,165 Level1,486 Kills1 |
Session Overview 5 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 5 days ago Revenant ![]() Battle Royale 109,165 +42 Level1,486 Legend Specific 10 Legend Specific 20 Legend Specific 30 Silenced Targets0 Silenced Targets Knockdowns0 Death Totem Activates0 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 days ago Revenant ![]() Battle Royale 109,123 +189 Level1,486 Legend Specific 10 Legend Specific 20 Legend Specific 30 Silenced Targets0 Silenced Targets Knockdowns0 Death Totem Activates0 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 days ago Mirage ![]() Battle Royale 108,934 +270 Level1,486 Kills4 Legend Specific 16 Legend Specific 22 Bamboozles6 Encore: Executions Escaped2 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 days ago Mirage ![]() Battle Royale 108,664 +240 Level1,486 Kills6 Legend Specific 126 Legend Specific 20 Bamboozles26 Encore: Executions Escaped0 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 days ago Mirage ![]() Battle Royale 108,424 +302 Level1,485 Kills5 Legend Specific 123 Legend Specific 21 Bamboozles23 Encore: Executions Escaped1 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 days ago Revenant ![]() Battle Royale 108,122 +268 Level1,485 Legend Specific 10 Legend Specific 20 Legend Specific 30 Silenced Targets0 Silenced Targets Knockdowns0 Death Totem Activates0 |
Session Overview 5 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 5 days ago Revenant ![]() Battle Royale 107,854 +158 Level1,485 Legend Specific 10 Legend Specific 20 Legend Specific 30 Silenced Targets0 Silenced Targets Knockdowns0 Death Totem Activates0 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 days ago Revenant ![]() Battle Royale 107,696 +226 Level1,485 Legend Specific 10 Legend Specific 20 Legend Specific 30 Silenced Targets0 Silenced Targets Knockdowns0 Death Totem Activates0 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 days ago Revenant ![]() Battle Royale 107,470 +277 Level1,484 Legend Specific 10 Legend Specific 20 Legend Specific 30 Silenced Targets0 Silenced Targets Knockdowns0 Death Totem Activates0 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 days ago Revenant ![]() Battle Royale 107,193 +340 Level1,484 Legend Specific 10 Legend Specific 20 Legend Specific 30 Silenced Targets0 Silenced Targets Knockdowns0 Death Totem Activates0 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 days ago Revenant ![]() Battle Royale 106,853 -201 Level1,484 Legend Specific 10 Legend Specific 20 Legend Specific 30 Silenced Targets0 Silenced Targets Knockdowns0 Death Totem Activates0 |
Session Overview 6 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 6 days ago Mirage ![]() Battle Royale 107,054 -41 Level1,484 Kills0 Legend Specific 111 Legend Specific 21 Bamboozles11 Encore: Executions Escaped1 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 days ago Mirage ![]() Battle Royale 107,095 +31 Level1,484 Kills8 Legend Specific 124 Legend Specific 20 Bamboozles24 Encore: Executions Escaped0 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 days ago Mirage ![]() Battle Royale 107,064 +280 Level1,484 Kills11 Legend Specific 166 Legend Specific 22 Bamboozles66 Encore: Executions Escaped2 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 days ago Revenant ![]() Battle Royale 106,784 +238 Level1,483 Legend Specific 10 Legend Specific 20 Legend Specific 30 Silenced Targets0 Silenced Targets Knockdowns0 Death Totem Activates0 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 days ago Revenant ![]() Battle Royale 106,546 +26 Level1,483 Legend Specific 10 Legend Specific 20 Legend Specific 30 Silenced Targets0 Silenced Targets Knockdowns0 Death Totem Activates0 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 days ago Revenant ![]() Battle Royale 106,520 +93 Level1,483 Legend Specific 10 Legend Specific 20 Legend Specific 30 Silenced Targets0 Silenced Targets Knockdowns0 Death Totem Activates0 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 days ago Rampart ![]() Battle Royale 106,427 +266 Level1,483 Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 days ago Mirage ![]() Battle Royale 106,161 +339 Level1,483 Kills4 Legend Specific 131 Legend Specific 20 Bamboozles31 Encore: Executions Escaped0 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 days ago Horizon ![]() Battle Royale 105,822 +183 Level1,482 Kills1 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 days ago Bangalore ![]() Battle Royale 105,639 -22 Level1,482 Kills6 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 days ago Ash ![]() Battle Royale 105,661 +219 Level1,482 Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 days ago Mirage ![]() Battle Royale 105,442 +273 Level1,482 Kills5 Legend Specific 137 Legend Specific 20 Bamboozles37 Encore: Executions Escaped0 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 days ago Mirage ![]() Battle Royale 105,169 +249 Level1,481 Kills8 Legend Specific 129 Legend Specific 21 Bamboozles29 Encore: Executions Escaped1 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 days ago Mirage ![]() Battle Royale 104,920 +268 Level1,481 Kills6 Legend Specific 124 Legend Specific 21 Bamboozles24 Encore: Executions Escaped1 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 days ago Mirage ![]() Battle Royale 104,652 +296 Level1,481 Kills9 Legend Specific 117 Legend Specific 21 Bamboozles17 Encore: Executions Escaped1 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 days ago Mirage ![]() Battle Royale 104,356 +401 Level1,481 Kills13 Legend Specific 128 Legend Specific 22 Bamboozles28 Encore: Executions Escaped2 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 days ago Mirage ![]() Battle Royale 103,955 +261 Level1,480 Kills3 Legend Specific 16 Legend Specific 20 Bamboozles6 Encore: Executions Escaped0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Revenant ![]() Battle Royale 103,694 +250 Level1,480 Legend Specific 10 Legend Specific 20 Legend Specific 30 Silenced Targets0 Silenced Targets Knockdowns0 Death Totem Activates0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Revenant ![]() Battle Royale 103,444 +33 Level1,480 Legend Specific 10 Legend Specific 20 Legend Specific 30 Silenced Targets0 Silenced Targets Knockdowns0 Death Totem Activates0 |
Session Overview 1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Revenant ![]() Battle Royale 103,411 +232 Level1,480 Legend Specific 10 Legend Specific 20 Legend Specific 30 Silenced Targets0 Silenced Targets Knockdowns0 Death Totem Activates0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Caustic ![]() Battle Royale 103,179 +232 Level1,479 Kills6 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Caustic ![]() Battle Royale 102,947 +441 Level1,479 Kills6 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Caustic ![]() Battle Royale 102,506 +204 Level1,479 Kills3 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Caustic ![]() Battle Royale 102,302 +275 Level1,479 Kills15 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Mirage ![]() Battle Royale 102,027 +181 Level1,478 Kills2 Legend Specific 14 Legend Specific 21 Bamboozles4 Encore: Executions Escaped1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Caustic ![]() Battle Royale 101,846 +13 Level1,478 Kills3 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Caustic ![]() Battle Royale 101,833 +161 Level1,478 Kills4 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Caustic ![]() Battle Royale 101,672 +199 Level1,478 Kills3 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Mirage ![]() Battle Royale 101,473 +325 Level1,477 Kills9 Legend Specific 116 Legend Specific 20 Bamboozles16 Encore: Executions Escaped0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Rampart ![]() Battle Royale 101,148 +198 Level1,477 Kills14 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Caustic ![]() Battle Royale 100,950 +49 Level1,477 Kills6 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Caustic ![]() Battle Royale 100,901 +266 Level1,477 Kills8 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Caustic ![]() Battle Royale 100,635 +128 Level1,477 Kills3 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Caustic ![]() Battle Royale 100,507 +241 Level1,476 Kills7 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Caustic ![]() Battle Royale 100,266 +252 Level1,476 Kills5 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Caustic ![]() Battle Royale 100,014 +58 Level1,476 Kills1,783 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Caustic ![]() Battle Royale 99,956 +583 Level1,476 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Caustic ![]() Battle Royale 99,373 +235 Level1,475 Kills3 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Fuse ![]() Battle Royale 99,138 +206 Level1,475 Kills9 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Fuse ![]() Battle Royale 98,932 +307 Level1,475 Kills8 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Fuse ![]() Battle Royale 98,625 Level1,475 Kills2 |
Session Overview 1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Caustic ![]() Battle Royale 98,625 +185 Level1,475 Kills3 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Caustic ![]() Battle Royale 98,440 +236 Level1,474 Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Revenant ![]() Battle Royale 98,204 -18 Level1,474 Legend Specific 10 Legend Specific 20 Legend Specific 30 Silenced Targets0 Silenced Targets Knockdowns0 Death Totem Activates0 |
Session Overview 1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Caustic ![]() Battle Royale 98,222 +105 Level1,474 Kills10 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Caustic ![]() Battle Royale 98,117 +206 Level1,474 Kills5 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Mirage ![]() Battle Royale 97,911 +117 Level1,474 Kills3 Legend Specific 112 Legend Specific 21 Bamboozles12 Encore: Executions Escaped1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Mirage ![]() Battle Royale 97,794 +227 Level1,473 Kills6 Legend Specific 15 Legend Specific 20 Bamboozles5 Encore: Executions Escaped0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Mirage ![]() Battle Royale 97,567 +326 Level1,473 Kills4 Legend Specific 125 Legend Specific 20 Bamboozles25 Encore: Executions Escaped0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Mirage ![]() Battle Royale 97,241 +208 Level1,473 Kills1 Legend Specific 115 Legend Specific 20 Bamboozles15 Encore: Executions Escaped0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Mirage ![]() Battle Royale 97,033 +411 Level1,473 Kills20 Legend Specific 166 Legend Specific 21 Bamboozles66 Encore: Executions Escaped1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Revenant ![]() Battle Royale 96,622 +186 Level1,472 Legend Specific 10 Legend Specific 20 Legend Specific 30 Silenced Targets0 Silenced Targets Knockdowns0 Death Totem Activates0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Caustic ![]() Battle Royale 96,436 +116 Level1,472 Kills7 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Caustic ![]() Battle Royale 96,320 +219 Level1,472 Kills9 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Caustic ![]() Battle Royale 96,101 +11 Level1,471 Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Caustic ![]() Battle Royale 96,090 -71 Level1,471 Kills3 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Caustic ![]() Battle Royale 96,161 +61 Level1,471 Kills6 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Caustic ![]() Battle Royale 96,100 +241 Level1,471 Kills4 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Caustic ![]() Battle Royale 95,859 +178 Level1,471 Kills6 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Caustic ![]() Battle Royale 95,681 Level1,471 Kills2 |
Session Overview 1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Loba ![]() Battle Royale 95,681 +244 Level1,471 Kills5 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Loba ![]() Battle Royale 95,437 -49 Level1,470 Kills5 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Caustic ![]() Battle Royale 95,486 +20 Level1,470 Kills18 |
Upgrade to Premium for ad-free browsing.