Recent Matches
To avoid grouped matches, leave this page open in your browser or mobile app while playing. Dates are when data was collected, not played.
Session Overview
16 minutes ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 16 minutes ago Bloodhound ![]() Master 60,211 +190 Level 2,886 Damage 2,537 Season 8 Wins 1 Season 8 Kills 5 | |||||||||||||||||||||||||||||||||||||||||
![]() 48 minutes ago Bloodhound ![]() Master 60,021 -45 Level 2,885 Damage 519 Season 8 Wins 0 Season 8 Kills 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 hour ago Bloodhound ![]() Master 60,066 -26 Level 2,885 Damage 333 Season 8 Wins 0 Season 8 Kills 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 hour ago Bloodhound ![]() Master 60,092 +190 Level 2,885 Damage 1,158 Season 8 Wins 1 Season 8 Kills 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 hour ago Bloodhound ![]() Master 59,902 Level 2,885 Damage 1,767 Season 8 Wins 1 Season 8 Kills 7 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 hours ago Bloodhound ![]() Master 59,712 +190 Level 2,884 Damage 1,213 Season 8 Wins 1 Season 8 Kills 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 hours ago Bloodhound ![]() Master 59,522 +190 Level 2,884 Damage 2,467 Season 8 Wins 1 Season 8 Kills 5 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 hours ago Bloodhound ![]() Master 59,332 +190 Level 2,883 Damage 1,553 Season 8 Wins 1 Season 8 Kills 6 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 hours ago Bloodhound ![]() Master 59,142 -14 Level 2,883 Damage 530 Season 8 Wins 0 Season 8 Kills 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 hours ago Bloodhound ![]() Master 59,156 -50 Level 2,882 Damage 244 Season 8 Wins 0 Season 8 Kills 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 hours ago Bloodhound ![]() Master 59,206 -50 Level 2,882 Damage 63 Season 8 Wins 0 Season 8 Kills 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 hours ago Bloodhound ![]() Master 59,256 -38 Level 2,882 Damage 233 Season 8 Wins 0 Season 8 Kills 1 |
Session Overview
8 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 8 hours ago Octane ![]() Master 59,294 Level 2,882 Kills 11 Damage 2,513 Headshots 9 | |||||||||||||||||||||||||||||||||||||||||
![]() 8 hours ago Octane ![]() Master 59,294 Level 2,882 Kills 5 Damage 890 Headshots 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 8 hours ago Octane ![]() Master 59,294 Level 2,881 Kills 3 Damage 1,151 Headshots 7 | |||||||||||||||||||||||||||||||||||||||||
![]() 9 hours ago Octane ![]() Master 59,294 Level 2,881 Kills 9 Damage 1,605 Headshots 5 | |||||||||||||||||||||||||||||||||||||||||
![]() 9 hours ago Octane ![]() Master 59,294 Level 2,881 Kills 11 Damage 2,596 Headshots 5 | |||||||||||||||||||||||||||||||||||||||||
![]() 9 hours ago Octane ![]() Master 59,294 Level 2,881 Kills 4 Damage 1,086 Headshots 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 9 hours ago Octane ![]() Master 59,294 Level 2,880 Kills 7 Damage 1,067 Headshots 8 | |||||||||||||||||||||||||||||||||||||||||
![]() 9 hours ago Octane ![]() Master 59,294 Level 2,880 Kills 1 Damage 237 Headshots 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 9 hours ago Octane ![]() Master 59,294 Level 2,880 Kills 4 Damage 846 Headshots 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 9 hours ago Octane ![]() Master 59,294 Level 2,880 Kills 10 Damage 2,314 Headshots 9 |
Session Overview
1 day ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 day ago Octane ![]() Master 59,294 Level 2,880 Kills 6 Damage 1,517 Headshots 6 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Octane ![]() Master 59,294 Level 2,879 Kills 4 Damage 872 Headshots 5 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Octane ![]() Master 59,294 Level 2,879 Kills 7 Damage 1,357 Headshots 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Master 59,294 Level 2,879 Damage 440 Season 8 Wins 0 Season 8 Kills 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Master 59,294 Level 2,879 Damage 1,666 Season 8 Wins 1 Season 8 Kills 6 |
Session Overview
1 day ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 day ago Bloodhound ![]() Master 59,294 +42 Level 2,879 Damage 1,359 Season 8 Wins 0 Season 8 Kills 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Master 59,252 +190 Level 2,879 Damage 1,367 Season 8 Wins 1 Season 8 Kills 6 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Master 59,062 +40 Level 2,878 Damage 2,335 Season 8 Wins 0 Season 8 Kills 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Master 59,022 -25 Level 2,878 Damage 493 Season 8 Wins 0 Season 8 Kills 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Master 59,047 -30 Level 2,878 Damage 549 Season 8 Wins 0 Season 8 Kills 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Master 59,077 -25 Level 2,878 Damage 361 Season 8 Wins 0 Season 8 Kills 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Master 59,102 +190 Level 2,877 Damage 1,432 Season 8 Wins 1 Season 8 Kills 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Master 58,912 +190 Level 2,877 Damage 2,110 Season 8 Wins 1 Season 8 Kills 8 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Master 58,722 -14 Level 2,876 Damage 601 Season 8 Wins 0 Season 8 Kills 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Master 58,736 +100 Level 2,876 Damage 969 Season 8 Wins 0 Season 8 Kills 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Master 58,636 +190 Level 2,876 Damage 2,492 Season 8 Wins 1 Season 8 Kills 6 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Master 58,446 +190 Level 2,875 Damage 1,828 Season 8 Wins 1 Season 8 Kills 5 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Master 58,256 +190 Level 2,875 Damage 1,889 Season 8 Wins 1 Season 8 Kills 5 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Master 58,066 +5 Level 2,874 Damage 610 Season 8 Wins 0 Season 8 Kills 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Master 58,061 +190 Level 2,874 Damage 2,644 Season 8 Wins 1 Season 8 Kills 5 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Master 57,871 -60 Level 2,874 Damage 110 Season 8 Wins 0 Season 8 Kills 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Master 57,931 +120 Level 2,874 Damage 2,302 Season 8 Wins 0 Season 8 Kills 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bloodhound ![]() Master 57,811 -35 Level 2,873 Damage 176 Season 8 Wins 0 Season 8 Kills 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bloodhound ![]() Master 57,846 +32 Level 2,873 Damage 884 Season 8 Wins 0 Season 8 Kills 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bloodhound ![]() Master 57,814 -16 Level 2,873 Damage 1,022 Season 8 Wins 0 Season 8 Kills 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bloodhound ![]() Master 57,830 +190 Level 2,873 Damage 1,722 Season 8 Wins 1 Season 8 Kills 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bloodhound ![]() Master 57,640 +190 Level 2,873 Damage 1,823 Season 8 Wins 1 Season 8 Kills 7 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bloodhound ![]() Master 57,450 +120 Level 2,872 Damage 1,369 Season 8 Wins 0 Season 8 Kills 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bloodhound ![]() Master 57,330 +190 Level 2,872 Damage 1,024 Season 8 Wins 1 Season 8 Kills 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bloodhound ![]() Master 57,140 -25 Level 2,871 Damage 478 Season 8 Wins 0 Season 8 Kills 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bloodhound ![]() Master 57,225 -60 Level 2,871 Damage 188 Season 8 Wins 0 Season 8 Kills 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bloodhound ![]() Master 57,285 +190 Level 2,871 Damage 1,022 Season 8 Wins 1 Season 8 Kills 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bloodhound ![]() Master 57,095 +190 Level 2,871 Damage 2,275 Season 8 Wins 1 Season 8 Kills 8 |
Session Overview
2 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2 days ago Bloodhound ![]() Master 56,905 -60 Level 2,870 Damage 196 Season 8 Wins 0 Season 8 Kills 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bloodhound ![]() Master 56,965 +190 Level 2,870 Damage 900 Season 8 Wins 1 Season 8 Kills 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bloodhound ![]() Master 56,775 -50 Level 2,870 Damage 35 Season 8 Wins 0 Season 8 Kills 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bloodhound ![]() Master 56,885 +190 Level 2,869 Damage 2,488 Season 8 Wins 1 Season 8 Kills 6 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bloodhound ![]() Master 56,695 +190 Level 2,869 Damage 841 Season 8 Wins 1 Season 8 Kills 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bloodhound ![]() Master 56,505 +120 Level 2,869 Damage 1,444 Season 8 Wins 0 Season 8 Kills 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bloodhound ![]() Master 56,385 +190 Level 2,868 Damage 1,174 Season 8 Wins 1 Season 8 Kills 6 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bloodhound ![]() Master 56,195 +190 Level 2,868 Damage 1,174 Season 8 Wins 1 Season 8 Kills 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Master 56,055 -25 Level 2,867 Damage 832 Season 8 Wins 0 Season 8 Kills 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Master 56,080 +190 Level 2,867 Damage 1,898 Season 8 Wins 1 Season 8 Kills 5 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Master 55,890 +30 Level 2,867 Damage 309 Season 8 Wins 0 Season 8 Kills 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Master 55,860 -4 Level 2,866 Damage 970 Season 8 Wins 0 Season 8 Kills 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Master 55,864 +190 Level 2,866 Damage 1,637 Season 8 Wins 1 Season 8 Kills 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Master 55,674 +190 Level 2,866 Damage 2,768 Season 8 Wins 1 Season 8 Kills 6 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Master 55,484 +80 Level 2,865 Damage 686 Season 8 Wins 0 Season 8 Kills 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Master 55,404 +120 Level 2,865 Damage 1,791 Season 8 Wins 0 Season 8 Kills 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Master 55,284 +120 Level 2,865 Damage 2,042 Season 8 Wins 0 Season 8 Kills 5 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Master 55,164 -40 Level 2,864 Damage 231 Season 8 Wins 0 Season 8 Kills 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Master 55,204 -38 Level 2,864 Damage 102 Season 8 Wins 0 Season 8 Kills 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Master 55,242 -16 Level 2,864 Damage 241 Season 8 Wins 0 Season 8 Kills 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Master 55,242 -16 Level 2,864 Damage 241 Season 8 Wins 0 Season 8 Kills 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Master 55,258 +190 Level 2,864 Damage 1,808 Season 8 Wins 1 Season 8 Kills 6 |
Session Overview
3 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 3 days ago Bloodhound ![]() Master 55,068 Level 2,864 Damage 0 Season 8 Wins 1 Season 8 Kills 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Master 55,068 +190 Level 2,864 Damage 1,806 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Master 54,878 Level 2,863 Damage 0 Season 8 Wins 0 Season 8 Kills 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Master 54,878 +40 Level 2,863 Damage 976 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Master 54,838 -60 Level 2,863 Damage 193 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Master 54,898 -60 Level 2,863 Damage 15 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Master 54,958 +18 Level 2,863 Damage 632 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Master 54,940 +42 Level 2,863 Damage 560 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Master 54,898 +120 Level 2,862 Damage 504 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Master 54,778 +190 Level 2,862 Damage 2,162 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Master 54,588 +190 Level 2,861 Damage 2,112 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Master 54,398 -60 Level 2,861 Damage 78 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Master 54,458 +190 Level 2,861 Damage 1,849 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Master 54,268 -55 Level 2,861 Damage 122 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Master 54,323 -60 Level 2,860 Damage 273 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Master 54,383 -40 Level 2,860 Damage 36 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Master 54,423 +32 Level 2,860 Damage 936 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Master 54,391 +190 Level 2,860 Damage 2,953 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Master 54,201 +190 Level 2,860 Damage 1,024 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Master 54,011 +120 Level 2,859 Damage 1,707 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Master 53,891 +60 Level 2,859 Damage 674 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Master 53,831 +60 Level 2,859 Damage 789 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Master 53,771 +8 Level 2,858 Damage 340 |