We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
Lifetime Overview
14 Matches

Apex Predator114,635LP#21 • Top 0.1%
Level1,960
#5,737 • Top 0.2%
Season 18 Wins164
#68 • Top 0.3%
Season 18 Kills1,917
#412 • Top 1%
Kills93,098
#214 • Top 0.1%
Kills As Kill Leader15,620
Top 0.1%
Damage25,548,742
#274 • Top 0.1%
Headshots83,611
#229 • Top 0.1%
Matches Played14
Top 0%
Finishers45
Top 0%
Full Squad Wins2,984
Top 0.1%
Times Top 34,609
Top 0.1%
Pistol Kills2,074
Top 1.1%
Shotgun Kills9,151
Top 0.1%
SMG Kills11,513
Top 0.6%
AR Kills24,890
Top 0.1%
Season 7 Kills1,833
Top 2%
Season 8 Wins293
Top 0%
Season 8 Kills4,248
Top 0.3%
Season 9 Wins74
Top 0%
Season 9 Kills7,285
Top 0.1%
Season 10 Wins154
Top 0.8%
Season 10 Kills100
Top 40%
Season 11 Kills6,676
Top 0.2%
Season 12 Kills6,637
Top 0.1%
Season 13 Kills7,689
Top 0.2%
Season 14 Wins312
Top 0.2%
Season 14 Kills6,645
Top 0.2%
Season 15 Kills2,065
Top 1.6%
Arena Kills7,378
Top 0.8%
Arena Wins27
Bottom 42%
Wins6,287
#58 • Top 0.1%

Pathfinder
Current



Kills58,544
#45 • Top 0.1%
Kills As Kill Leader13,216
Top 0.2%
Damage15,844,989
#59 • Top 0.1%
Headshots83,611
#23 • Top 0.1%
Full Squad Wins2,984
Top 0.1%
Times Top 34,609
Top 0.1%
Pistol Kills2,074
Top 1.2%
Shotgun Kills9,151
Top 0.2%
SMG Kills11,513
Top 0.6%
AR Kills24,890
Top 0.1%
Zipline: Times used by Squad18,564
Top 0.1%
Grapple: Travel Distance4,462,136
Top 2.4%
Season 7 Kills1,736
Top 1.1%
Season 8 Wins273
Top 0.2%
Season 8 Kills4,013
Top 0.2%
Season 9 Wins5
Top 32%
Season 9 Kills5,678
Top 0.2%
Season 10 Wins154
Top 1.1%
Season 10 Kills100
Top 46%
Season 11 Kills6,666
Top 0.2%
Season 12 Kills6,637
Top 0.1%
Season 13 Kills6,237
Top 0.2%
Season 14 Wins309
Top 0.1%
Season 14 Kills5,169
Top 0.3%
Season 15 Kills2,065
Top 0.7%
Season 18 Wins164
Top 0.4%
Season 18 Kills1,917
Top 1.2%
Arena Kills6,532
Top 1.6%
Wins4,068
Top 0.1%

Wraith



Kills10,826
#17,947 • Top 0.9%
Kills As Kill Leader2,404
Top 2.6%
Damage2,892,114
#18,971 • Top 2.3%
Phase Walk: Time12,650
Top 10%
Voices: Warnings Heard5,619
Top 13%
Season 8 Kills10
Bottom 19%
Season 9 Wins69
Top 7%
Season 9 Kills10
Bottom 12%
Season 11 Kills10
Bottom 14%
Season 14 Kills1,259
Top 8%
Wins678
Top 1.6%

Horizon



Kills4,641
#16,202 • Top 1.6%
Damage1,323,129
#15,613 • Top 3.2%
Season 7 Kills7
Bottom 14%
Wins247
Top 2.5%
Recent Matches
To avoid grouped matches, leave this page open in your browser or mobile app while playing or get TRN Premium for automatic updates. Dates are when data was collected, not played.
Use our Apex Legends Tracker desktop app to get detailed match reports and stats.
Get the App Session Overview 8 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 8 hours ago Pathfinder ![]() Battle Royale 114,635 Level1,960 Kills89 Damage33,964 |
Session Overview 11 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 11 hours ago Pathfinder ![]() Battle Royale 114,635 +12 Level1,960 | |||||||||||||||||||||||||||||||||||||||||
![]() 11 hours ago Pathfinder ![]() Battle Royale 114,623 +305 Level1,960 | |||||||||||||||||||||||||||||||||||||||||
![]() 12 hours ago Pathfinder ![]() Battle Royale 114,318 +166 Level1,960 Legend Specific 2273 Grapple: Travel Distance273 | |||||||||||||||||||||||||||||||||||||||||
![]() 12 hours ago Pathfinder ![]() Battle Royale 114,152 +136 Level1,959 Legend Specific 2396 Grapple: Travel Distance396 | |||||||||||||||||||||||||||||||||||||||||
![]() 13 hours ago Pathfinder ![]() Battle Royale 114,016 +71 Level1,959 Legend Specific 2278 Grapple: Travel Distance278 | |||||||||||||||||||||||||||||||||||||||||
![]() 13 hours ago Pathfinder ![]() Battle Royale 113,945 +10 Level1,959 Legend Specific 2379 Grapple: Travel Distance379 | |||||||||||||||||||||||||||||||||||||||||
![]() 13 hours ago Pathfinder ![]() Battle Royale 113,935 +4 Level1,959 Legend Specific 2139 Grapple: Travel Distance139 | |||||||||||||||||||||||||||||||||||||||||
![]() 14 hours ago Pathfinder ![]() Battle Royale 113,931 Level1,959 Legend Specific 2129,582 Grapple: Travel Distance129,582 | |||||||||||||||||||||||||||||||||||||||||
![]() 14 hours ago Pathfinder ![]() Battle Royale 113,931 +206 Level1,959 Season 18 Wins1 Season 18 Kills6 | |||||||||||||||||||||||||||||||||||||||||
![]() 14 hours ago Ash ![]() Battle Royale 113,725 +11 Level1,959 Kills1 | |||||||||||||||||||||||||||||||||||||||||
![]() 15 hours ago Mad Maggie ![]() Battle Royale 113,714 +108 Level1,959 | |||||||||||||||||||||||||||||||||||||||||
![]() 15 hours ago Mad Maggie ![]() Battle Royale 113,606 +107 Level1,959 | |||||||||||||||||||||||||||||||||||||||||
![]() 15 hours ago Pathfinder ![]() Battle Royale 113,499 +287 Level1,958 Season 18 Wins0 Season 18 Kills0 |
Session Overview 16 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 16 hours ago Pathfinder ![]() Battle Royale 113,212 +285 Level1,958 Season 18 Wins1 Season 18 Kills7 | |||||||||||||||||||||||||||||||||||||||||
![]() 17 hours ago Pathfinder ![]() Battle Royale 112,927 -74 Level1,958 Season 18 Wins0 Season 18 Kills1 | |||||||||||||||||||||||||||||||||||||||||
![]() 17 hours ago Pathfinder ![]() Battle Royale 113,001 +232 Level1,958 Season 18 Wins1 Season 18 Kills3 | |||||||||||||||||||||||||||||||||||||||||
![]() 17 hours ago Pathfinder ![]() Battle Royale 112,769 +238 Level1,958 Season 18 Wins1 Season 18 Kills7 |
Upgrade to Premium for ad-free browsing.