We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
Lifetime Overview
23,833 Matches

Apex Predator78,537LP#125 • Top 0.1%
Level1,968
#5,671 • Top 0.2%
Kills191,315
#5 • Top 0.1%
Damage31,081,931
#191 • Top 0.1%
Matches Played23,833
Top 0.1%
Winning Kills151.00
Top 1.4%
Kills As Kill Leader71
Top 21%
Headshots3,323
Top 17%
Full Squad Wins149
Top 4.5%
Care Package Kills307
Top 3.8%
Season 5 Kills187
Top 39%
Season 6 Wins1
Bottom 24%
Season 6 Kills0
Season 7 Wins67
Top 2.8%
Season 8 Wins12
Top 28%
Season 9 Wins70
Top 3.2%
Season 11 Kills28
Bottom 35%

Wraith



Kills135,570
#3 • Top 0.1%
Damage21,474,836
#70 • Top 0.1%
Matches Played23,723
Top 0.1%
Phase Walk: Time112,452
Top 0.1%
Season 9 Wins69
Top 7%

Horizon



Kills21,454
#381 • Top 0.1%
Damage7,260,199
#172 • Top 0.1%
Tactical Teammates Lifted3,110
Top 2.1%
Ultimate Enemy Damage96,833
Top 0.8%
Season 7 Wins67
Top 2.4%

Pathfinder



Kills7,439
#13,009 • Top 0.9%
Grapple: Travel Distance404,177
Top 17%
Recent Matches
To avoid grouped matches, leave this page open in your browser or mobile app while playing or get TRN Premium for automatic updates. Dates are when data was collected, not played.
Use our Apex Legends Tracker desktop app to get detailed match reports and stats.
Get the App Session Overview 5 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 5 hours ago Bangalore ![]() Battle Royale 78,537 +274 Level1,968 Kills6 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 hours ago Bangalore ![]() Battle Royale 78,263 +266 Level1,967 Kills5 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 hours ago Bangalore ![]() Battle Royale 77,997 +108 Level1,967 Kills6 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 hours ago Bangalore ![]() Battle Royale 77,889 +291 Level1,967 Kills10 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 hours ago Bangalore ![]() Battle Royale 77,598 +246 Level1,966 Kills9 | |||||||||||||||||||||||||||||||||||||||||
![]() 7 hours ago Bangalore ![]() Battle Royale 77,352 -75 Level1,966 Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 7 hours ago Bangalore ![]() Battle Royale 77,427 -31 Level1,966 Kills3 | |||||||||||||||||||||||||||||||||||||||||
![]() 8 hours ago Bangalore ![]() Battle Royale 77,458 +69 Level1,966 Kills1 | |||||||||||||||||||||||||||||||||||||||||
![]() 8 hours ago Bloodhound ![]() Battle Royale 77,389 +4 Level1,966 Kills2 | |||||||||||||||||||||||||||||||||||||||||
![]() 8 hours ago Bangalore ![]() Battle Royale 77,385 -186 Level1,966 Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 9 hours ago Bloodhound ![]() Battle Royale 77,571 -75 Level1,966 Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 9 hours ago Bloodhound ![]() Battle Royale 77,646 -119 Level1,966 Kills1 | |||||||||||||||||||||||||||||||||||||||||
![]() 9 hours ago Bloodhound ![]() Battle Royale 77,765 -3 Level1,966 Kills7 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 hours ago Bloodhound ![]() Battle Royale 77,768 +238 Level1,965 Kills4 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 hours ago Bloodhound ![]() Battle Royale 77,530 +183 Level1,965 Kills5 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 hours ago Bloodhound ![]() Battle Royale 77,347 +127 Level1,965 Kills1 | |||||||||||||||||||||||||||||||||||||||||
![]() 11 hours ago Bloodhound ![]() Battle Royale 77,220 +257 Level1,965 Kills9 | |||||||||||||||||||||||||||||||||||||||||
![]() 11 hours ago Bloodhound ![]() Battle Royale 76,963 +31 Level1,965 Kills4 |
Session Overview 1 day ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 day ago Bloodhound ![]() Battle Royale 76,932 +115 Level1,964 Kills3 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Battle Royale 76,817 +148 Level1,964 Kills4 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Battle Royale 76,669 +9 Level1,964 Kills1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Battle Royale 76,660 +265 Level1,964 Kills7 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Battle Royale 76,395 +245 Level1,964 Kills6 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Battle Royale 76,150 +125 Level1,964 Kills3 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Battle Royale 76,025 -46 Level1,964 Kills2 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Battle Royale 76,071 +66 Level1,963 Kills1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Battle Royale 76,005 +208 Level1,963 Kills10 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Battle Royale 75,797 -35 Level1,963 Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Battle Royale 75,832 -75 Level1,963 Kills1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Battle Royale 75,907 +201 Level1,963 Kills5 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Battle Royale 75,706 -29 Level1,963 Kills5 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Fuse ![]() Battle Royale 75,735 +228 Level1,962 Kills0 |
Session Overview 1 day ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 day ago Horizon ![]() Battle Royale 75,507 Level1,962 Kills6 Damage1,718 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 75,507 +125 Level1,962 Kills4 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 75,382 -150 Level1,962 Kills0 |
Upgrade to Premium for ad-free browsing.