Apex Predator
39,983 RP
#445 • Top 0.1%
Use our Apex Legends Tracker desktop app to get detailed match reports and stats.
Get the App Session Overview 1 hour ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 hour ago Wraith ![]() Battle Royale 39,983 +385 Level1,596 Kills7 Pistol Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 hour ago Wraith ![]() Battle Royale 39,598 -153 Level1,596 Kills1 Pistol Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 hours ago Wraith ![]() Battle Royale 39,751 +8 Level1,596 Kills0 Pistol Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 hours ago Bloodhound ![]() Battle Royale 39,743 +410 Level1,595 Kills5 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 hours ago Bloodhound ![]() Battle Royale 39,333 -332 Level1,594 Kills9 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 hours ago Wraith ![]() Battle Royale 39,665 -243 Level1,594 Kills4 Pistol Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 hours ago Bangalore ![]() Battle Royale 39,908 +360 Level1,594 Kills6 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 hours ago Bangalore ![]() Battle Royale 39,548 -62 Level1,594 Kills2 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 hours ago Wraith ![]() Battle Royale 39,610 -133 Level1,593 Kills8 Pistol Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 hours ago Wraith ![]() Battle Royale 39,743 -574 Level1,593 Kills3 Pistol Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 hours ago Bangalore ![]() Battle Royale 40,317 -33 Level1,593 Kills3 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 hours ago Valkyrie ![]() Battle Royale 40,350 -568 Level1,592 Kills8 Damage2,738 | |||||||||||||||||||||||||||||||||||||||||
![]() 7 hours ago Bangalore ![]() Battle Royale 40,918 +452 Level1,592 Kills13 | |||||||||||||||||||||||||||||||||||||||||
![]() 7 hours ago Bangalore ![]() Battle Royale 40,466 -200 Level1,591 Kills2 | |||||||||||||||||||||||||||||||||||||||||
![]() 8 hours ago Bangalore ![]() Battle Royale 40,666 -145 Level1,591 Kills17 | |||||||||||||||||||||||||||||||||||||||||
![]() 8 hours ago Seer ![]() Battle Royale 40,811 -95 Level1,591 Kills4 | |||||||||||||||||||||||||||||||||||||||||
![]() 8 hours ago Valkyrie ![]() Battle Royale 40,906 -129 Level1,591 Kills3 Damage1,245 | |||||||||||||||||||||||||||||||||||||||||
![]() 9 hours ago Valkyrie ![]() Battle Royale 41,035 +105 Level1,590 Kills6 Damage2,819 | |||||||||||||||||||||||||||||||||||||||||
![]() 9 hours ago Valkyrie ![]() Battle Royale 40,930 -365 Level1,590 Kills1 Damage467 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 hours ago Valkyrie ![]() Battle Royale 41,295 -377 Level1,590 Kills3 Damage1,371 | |||||||||||||||||||||||||||||||||||||||||
![]() 11 hours ago Valkyrie ![]() Battle Royale 41,672 -51 Level1,589 Kills11 Damage3,123 | |||||||||||||||||||||||||||||||||||||||||
![]() 11 hours ago Valkyrie ![]() Battle Royale 41,723 -290 Level1,589 Kills5 Damage1,165 | |||||||||||||||||||||||||||||||||||||||||
![]() 12 hours ago Valkyrie ![]() Battle Royale 42,013 -185 Level1,589 Kills1 Damage460 |
Session Overview 17 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 17 hours ago Valkyrie ![]() Battle Royale 42,198 -146 Level1,589 Kills2 Damage565 | |||||||||||||||||||||||||||||||||||||||||
![]() 18 hours ago Valkyrie ![]() Battle Royale 42,344 +467 Level1,589 Kills12 Damage2,511 | |||||||||||||||||||||||||||||||||||||||||
![]() 18 hours ago Valkyrie ![]() Battle Royale 41,877 -188 Level1,588 Kills3 Damage1,159 | |||||||||||||||||||||||||||||||||||||||||
![]() 19 hours ago Valkyrie ![]() Battle Royale 42,065 +21 Level1,588 Kills6 Damage1,672 | |||||||||||||||||||||||||||||||||||||||||
![]() 19 hours ago Valkyrie ![]() Battle Royale 42,044 +435 Level1,588 Kills16 Damage3,272 | |||||||||||||||||||||||||||||||||||||||||
![]() 20 hours ago Valkyrie ![]() Battle Royale 41,609 +275 Level1,587 Kills2 Damage1,526 | |||||||||||||||||||||||||||||||||||||||||
![]() 20 hours ago Wraith ![]() Battle Royale 41,334 -109 Level1,586 Kills10 Pistol Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 21 hours ago Valkyrie ![]() Battle Royale 41,443 +213 Level1,586 Kills0 Damage604 | |||||||||||||||||||||||||||||||||||||||||
![]() 22 hours ago Bangalore ![]() Battle Royale 41,230 -11 Level1,585 Kills3 | |||||||||||||||||||||||||||||||||||||||||
![]() 22 hours ago Bangalore ![]() Battle Royale 41,241 +305 Level1,585 Kills6 | |||||||||||||||||||||||||||||||||||||||||
![]() 23 hours ago Bangalore ![]() Battle Royale 40,936 +61 Level1,585 Kills6 | |||||||||||||||||||||||||||||||||||||||||
![]() 23 hours ago Valkyrie ![]() Battle Royale 40,875 -363 Level1,584 Kills2 Damage1,174 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Valkyrie ![]() Battle Royale 41,238 +65 Level1,584 Kills4 Damage1,624 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Valkyrie ![]() Battle Royale 41,173 +105 Level1,584 Kills7 Damage4,158 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Wraith ![]() Battle Royale 41,068 +212 Level1,583 Kills12 Pistol Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Wraith ![]() Battle Royale 40,856 -146 Level1,583 Kills8 Pistol Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Valkyrie ![]() Battle Royale 41,002 +292 Level1,582 Kills6 Damage2,733 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Valkyrie ![]() Battle Royale 40,710 -28 Level1,582 Kills9 Damage4,289 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 40,738 +277 Level1,581 Kills9 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 40,461 -253 Level1,581 Kills5 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Battle Royale 40,714 +165 Level1,580 Kills8 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Battle Royale 40,549 +540 Level1,580 Kills12 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Battle Royale 40,009 -208 Level1,579 Kills6 |
Session Overview 1 day ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 day ago Valkyrie ![]() Battle Royale 40,217 -575 Level1,578 Kills0 Damage786 |
We've rebuilt our mobile app from the ground up with your favorite features and games.