We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
Lifetime Overview

Rookie 40LP
Level622
Top 10%
Kills7,089
Top 3.7%
Damage2,381,144
Top 4.5%
Wins91
Top 0%
Season 8 Kills40
Bottom 32%
Season 9 Kills34
Bottom 36%
Season 10 Kills9
Bottom 21%
Season 12 Kills8
Bottom 21%
Season 13 Kills42
Bottom 38%
Season 14 Kills7
Bottom 17%

Octane



Kills4,731
Top 1.5%
Damage1,602,734
Top 0%

Bloodhound



Kills1,411
Top 4%
Damage446,881
Top 0%

Valkyrie



Kills646
Top 13%
Damage223,809
Top 20%
Wins71
Top 14%
Recent Matches
To avoid grouped matches, leave this page open in your browser or mobile app while playing or get TRN Premium for automatic updates. Dates are when data was collected, not played.
Use our Apex Legends Tracker desktop app to get detailed match reports and stats.
Get the App Session Overview 10 months ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 10 months ago Pathfinder ![]() Battle Royale 32,275 +120 Level622 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 months ago Pathfinder ![]() Battle Royale 32,155 -13 Level622 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 months ago Pathfinder ![]() Battle Royale 32,168 +782 Level622 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 months ago Pathfinder ![]() Battle Royale 31,386 +121 Level621 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 months ago Pathfinder ![]() Battle Royale 31,265 +338 Level621 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 months ago Pathfinder ![]() Battle Royale 30,927 +566 Level621 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 months ago Pathfinder ![]() Battle Royale 30,361 -142 Level620 |
Session Overview 10 months ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 10 months ago Horizon ![]() Battle Royale 30,503 +30 Level620 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 months ago Horizon ![]() Battle Royale 30,473 +369 Level620 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 months ago Horizon ![]() Battle Royale 30,104 +189 Level619 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 months ago Horizon ![]() Battle Royale 29,915 -105 Level619 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 months ago Horizon ![]() Battle Royale 30,020 -335 Level619 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 months ago Pathfinder ![]() Battle Royale 30,355 -79 Level619 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 months ago Pathfinder ![]() Battle Royale 30,434 +21 Level618 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 months ago Pathfinder ![]() Battle Royale 30,413 -132 Level618 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 months ago Pathfinder ![]() Battle Royale 30,545 -188 Level618 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 months ago Pathfinder ![]() Battle Royale 30,733 -43 Level618 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 months ago Pathfinder ![]() Battle Royale 30,776 -71 Level617 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 months ago Pathfinder ![]() Battle Royale 30,847 +39 Level617 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 months ago Pathfinder ![]() Battle Royale 30,808 +127 Level617 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 months ago Pathfinder ![]() Battle Royale 30,681 -213 Level616 |
Session Overview 10 months ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 10 months ago Seer ![]() Battle Royale 30,894 -300 Level616 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 months ago Seer ![]() Battle Royale 31,194 -187 Level616 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 months ago Seer ![]() Battle Royale 31,381 +126 Level616 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 months ago Seer ![]() Battle Royale 31,255 +90 Level616 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 months ago Seer ![]() Battle Royale 31,165 +39 Level616 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 months ago Pathfinder ![]() Battle Royale 31,126 +246 Level615 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 months ago Pathfinder ![]() Battle Royale 30,880 +245 Level615 |
Upgrade to Premium for ad-free browsing.