Recent Matches
To avoid grouped matches, leave this page open in your browser or mobile app while playing. Dates are when data was collected, not played.
Session Overview
2 minutes ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2 minutes ago Pathfinder ![]() Battle Royale 18,658 Level 2,306 Kills 12 Damage 2,972 |
Session Overview
14 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 14 hours ago Newcastle ![]() Battle Royale 18,658 Level 2,305 Season 13 Wins 0 Season 13 Kills 8 | |||||||||||||||||||||||||||||||||||||||||
![]() 14 hours ago Pathfinder ![]() Battle Royale 18,658 Level 2,305 Kills 11 Damage 1,669 | |||||||||||||||||||||||||||||||||||||||||
![]() 14 hours ago Pathfinder ![]() Battle Royale 18,658 Level 2,305 Kills 11 Damage 3,209 | |||||||||||||||||||||||||||||||||||||||||
![]() 15 hours ago Pathfinder ![]() Battle Royale 18,658 Level 2,305 Kills 11 Damage 2,198 | |||||||||||||||||||||||||||||||||||||||||
![]() 15 hours ago Pathfinder ![]() Battle Royale 18,658 Level 2,304 Kills 14 Damage 4,074 | |||||||||||||||||||||||||||||||||||||||||
![]() 15 hours ago Newcastle ![]() Battle Royale 18,658 Level 2,304 Season 13 Wins 0 Season 13 Kills 11 | |||||||||||||||||||||||||||||||||||||||||
![]() 15 hours ago Newcastle ![]() Battle Royale 18,658 Level 2,304 Season 13 Wins 1 Season 13 Kills 21 |
Session Overview
16 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 16 hours ago Pathfinder ![]() Battle Royale 18,658 -56 Level 2,303 Kills 3 Damage 727 | |||||||||||||||||||||||||||||||||||||||||
![]() 17 hours ago Wraith ![]() Battle Royale 18,891 +148 Level 2,303 Kills 7 Damage 1,683 |
Session Overview
18 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 18 hours ago Newcastle ![]() Battle Royale 18,941 -92 Level 2,302 Season 13 Wins 0 Season 13 Kills 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 18 hours ago Newcastle ![]() Battle Royale 19,033 +199 Level 2,302 Season 13 Wins 1 Season 13 Kills 6 | |||||||||||||||||||||||||||||||||||||||||
![]() 18 hours ago Newcastle ![]() Battle Royale 18,834 +25 Level 2,301 Season 13 Wins 0 Season 13 Kills 3 |
Session Overview
19 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 19 hours ago Newcastle ![]() Battle Royale 18,981 -54 Level 2,301 Season 13 Wins 0 Season 13 Kills 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 20 hours ago Newcastle ![]() Battle Royale 19,035 +142 Level 2,301 Season 13 Wins 0 Season 13 Kills 5 |
Session Overview
21 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 21 hours ago Newcastle ![]() Battle Royale 19,115 -78 Level 2,300 Season 13 Wins 0 Season 13 Kills 2 |
Session Overview
2 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2 days ago Gibraltar ![]() Battle Royale 19,288 -90 Level 2,300 Kills 0 Legend Specific 2 173 Legend Specific 3 50 Dome: Damage Blocked 173 Gun Shield: Damage Blocked 50 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Gibraltar ![]() Battle Royale 19,378 +81 Level 2,300 Kills 3 Legend Specific 2 333 Legend Specific 3 207 Dome: Damage Blocked 333 Gun Shield: Damage Blocked 207 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Gibraltar ![]() Battle Royale 19,297 -72 Level 2,299 Kills 0 Legend Specific 2 595 Legend Specific 3 191 Dome: Damage Blocked 595 Gun Shield: Damage Blocked 191 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Gibraltar ![]() Battle Royale 19,369 -83 Level 2,299 Kills 0 Legend Specific 2 356 Legend Specific 3 145 Dome: Damage Blocked 356 Gun Shield: Damage Blocked 145 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Gibraltar ![]() Battle Royale 19,452 +2 Level 2,299 Kills 2 Legend Specific 2 845 Legend Specific 3 118 Dome: Damage Blocked 845 Gun Shield: Damage Blocked 118 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Gibraltar ![]() Battle Royale 19,450 +176 Level 2,299 Kills 3 Legend Specific 2 306 Legend Specific 3 341 Dome: Damage Blocked 306 Gun Shield: Damage Blocked 341 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Pathfinder ![]() Battle Royale 19,274 -80 Level 2,298 Kills 0 Damage 401 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Pathfinder ![]() Battle Royale 19,354 +121 Level 2,298 Kills 6 Damage 1,500 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Pathfinder ![]() Battle Royale 19,233 +14 Level 2,298 Kills 3 Damage 1,695 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Pathfinder ![]() Battle Royale 19,219 +75 Level 2,298 Kills 6 Damage 2,029 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Pathfinder ![]() Battle Royale 19,144 +84 Level 2,297 Kills 3 Damage 1,378 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Pathfinder ![]() Battle Royale 19,060 -71 Level 2,297 Kills 0 Damage 481 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Pathfinder ![]() Battle Royale 19,131 +76 Level 2,297 Kills 4 Damage 1,941 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Pathfinder ![]() Battle Royale 19,055 -13 Level 2,296 Kills 1 Damage 471 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Pathfinder ![]() Battle Royale 19,068 +198 Level 2,296 Kills 7 Damage 2,006 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Pathfinder ![]() Battle Royale 18,870 Level 2,296 Kills 0 Damage 47 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Newcastle ![]() Battle Royale 18,870 +28 Level 2,296 Season 13 Wins 0 Season 13 Kills 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Newcastle ![]() Battle Royale 18,842 -73 Level 2,295 Season 13 Wins 0 Season 13 Kills 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Newcastle ![]() Battle Royale 18,915 +55 Level 2,295 Season 13 Wins 0 Season 13 Kills 3 |
Session Overview
2 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2 days ago Bangalore ![]() Battle Royale 19,192 -55 Level 2,294 Kills 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bangalore ![]() Battle Royale 19,247 Level 2,294 Kills 9 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Gibraltar ![]() Battle Royale 19,247 -85 Level 2,294 Kills 0 Legend Specific 2 173 Legend Specific 3 195 Dome: Damage Blocked 173 Gun Shield: Damage Blocked 195 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Newcastle ![]() Battle Royale 19,427 +10 Level 2,294 Season 13 Wins 0 Season 13 Kills 1 |
Session Overview
3 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 3 days ago Newcastle ![]() Battle Royale 19,512 +122 Level 2,294 Season 13 Wins 0 Season 13 Kills 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Newcastle ![]() Battle Royale 19,390 -92 Level 2,293 Season 13 Wins 0 Season 13 Kills 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Newcastle ![]() Battle Royale 19,482 -4 Level 2,293 Season 13 Wins 0 Season 13 Kills 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Newcastle ![]() Battle Royale 19,486 +172 Level 2,293 Season 13 Wins 1 Season 13 Kills 6 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Newcastle ![]() Battle Royale 19,314 +68 Level 2,293 Season 13 Wins 0 Season 13 Kills 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Newcastle ![]() Battle Royale 19,246 +135 Level 2,292 Season 13 Wins 1 Season 13 Kills 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Newcastle ![]() Battle Royale 19,111 +155 Level 2,292 Season 13 Wins 1 Season 13 Kills 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Newcastle ![]() Battle Royale 18,956 +81 Level 2,291 Season 13 Wins 0 Season 13 Kills 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Newcastle ![]() Battle Royale 18,875 +81 Level 2,291 Season 13 Wins 0 Season 13 Kills 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Newcastle ![]() Battle Royale 18,794 +172 Level 2,291 Season 13 Wins 1 Season 13 Kills 6 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Newcastle ![]() Battle Royale 18,622 -50 Level 2,290 Season 13 Wins 0 Season 13 Kills 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Newcastle ![]() Battle Royale 18,672 +105 Level 2,290 Season 13 Wins 0 Season 13 Kills 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Newcastle ![]() Battle Royale 18,567 -60 Level 2,290 Season 13 Wins 0 Season 13 Kills 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Gibraltar ![]() Battle Royale 18,627 +148 Level 2,289 Kills 5 Legend Specific 2 576 Legend Specific 3 308 Dome: Damage Blocked 576 Gun Shield: Damage Blocked 308 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Gibraltar ![]() Battle Royale 18,479 -87 Level 2,289 Kills 0 Legend Specific 2 139 Legend Specific 3 150 Dome: Damage Blocked 139 Gun Shield: Damage Blocked 150 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Newcastle ![]() Battle Royale 18,735 -77 Level 2,289 Season 13 Wins 0 Season 13 Kills 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Newcastle ![]() Battle Royale 18,812 +188 Level 2,288 Season 13 Wins 1 Season 13 Kills 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Newcastle ![]() Battle Royale 18,624 -45 Level 2,288 Season 13 Wins 0 Season 13 Kills 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Newcastle ![]() Battle Royale 18,759 +220 Level 2,288 Season 13 Wins 1 Season 13 Kills 6 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Newcastle ![]() Battle Royale 18,539 -33 Level 2,287 Season 13 Wins 0 Season 13 Kills 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Newcastle ![]() Battle Royale 18,572 -21 Level 2,287 Season 13 Wins 0 Season 13 Kills 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Newcastle ![]() Battle Royale 18,593 +177 Level 2,287 Season 13 Wins 1 Season 13 Kills 5 |
Session Overview
4 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 4 days ago Newcastle ![]() Battle Royale 18,741 -44 Level 2,285 Season 13 Wins 0 Season 13 Kills 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Newcastle ![]() Battle Royale 18,785 +51 Level 2,285 Season 13 Wins 0 Season 13 Kills 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Newcastle ![]() Battle Royale 18,734 -87 Level 2,284 Season 13 Wins 0 Season 13 Kills 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Newcastle ![]() Battle Royale 18,821 -80 Level 2,284 Season 13 Wins 0 Season 13 Kills 3 |
Session Overview
4 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 4 days ago Ash ![]() Battle Royale 19,054 -92 Level 2,284 Kills 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Ash ![]() Battle Royale 19,146 -77 Level 2,284 Kills 4 |
Session Overview
4 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 4 days ago Newcastle ![]() Battle Royale 19,232 +26 Level 2,283 Season 13 Wins 0 Season 13 Kills 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Newcastle ![]() Battle Royale 19,206 +4 Level 2,283 Season 13 Wins 0 Season 13 Kills 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Newcastle ![]() Battle Royale 19,202 -82 Level 2,282 Season 13 Wins 0 Season 13 Kills 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Newcastle ![]() Battle Royale 19,284 +165 Level 2,282 Season 13 Wins 1 Season 13 Kills 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Horizon ![]() Battle Royale 19,119 +91 Level 2,282 Kills 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Horizon ![]() Battle Royale 19,028 +169 Level 2,281 Kills 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Horizon ![]() Battle Royale 18,939 -78 Level 2,281 Kills 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Newcastle ![]() Battle Royale 19,017 +5 Level 2,281 Season 13 Wins 0 Season 13 Kills 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Newcastle ![]() Battle Royale 19,012 -68 Level 2,281 Season 13 Wins 0 Season 13 Kills 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Newcastle ![]() Battle Royale 19,080 +201 Level 2,280 Season 13 Wins 1 Season 13 Kills 7 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Newcastle ![]() Battle Royale 18,879 +95 Level 2,280 Season 13 Wins 1 Season 13 Kills 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Newcastle ![]() Battle Royale 18,784 +201 Level 2,279 Season 13 Wins 1 Season 13 Kills 6 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Newcastle ![]() Battle Royale 18,583 -61 Level 2,279 Season 13 Wins 0 Season 13 Kills 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Newcastle ![]() Battle Royale 18,644 -66 Level 2,279 Season 13 Wins 0 Season 13 Kills 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Newcastle ![]() Battle Royale 18,800 +46 Level 2,279 Season 13 Wins 0 Season 13 Kills 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Newcastle ![]() Battle Royale 18,754 +31 Level 2,278 Season 13 Wins 0 Season 13 Kills 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Newcastle ![]() Battle Royale 18,723 +22 Level 2,278 Season 13 Wins 0 Season 13 Kills 2 |
Session Overview
4 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 4 days ago Newcastle ![]() Battle Royale 18,701 +168 Level 2,278 Season 13 Wins 1 Season 13 Kills 6 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Newcastle ![]() Battle Royale 18,533 Level 2,277 Season 13 Wins 0 Season 13 Kills 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Newcastle ![]() Battle Royale 18,508 +47 Level 2,277 Season 13 Wins 0 Season 13 Kills 5 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Newcastle ![]() Battle Royale 18,461 -27 Level 2,277 Season 13 Wins 0 Season 13 Kills 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Newcastle ![]() Battle Royale 18,488 -78 Level 2,277 Season 13 Wins 0 Season 13 Kills 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Newcastle ![]() Battle Royale 18,566 +29 Level 2,276 Season 13 Wins 0 Season 13 Kills 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 days ago Newcastle ![]() Battle Royale 18,537 -88 Level 2,276 Season 13 Wins 0 Season 13 Kills 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 days ago Newcastle ![]() Battle Royale 18,715 +153 Level 2,276 Season 13 Wins 0 Season 13 Kills 6 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 days ago Newcastle ![]() Battle Royale 18,562 -36 Level 2,276 Season 13 Wins 0 Season 13 Kills 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 days ago Newcastle ![]() Battle Royale 18,598 -34 Level 2,276 Season 13 Wins 0 Season 13 Kills 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 days ago Newcastle ![]() Battle Royale 18,632 +53 Level 2,275 Season 13 Wins 0 Season 13 Kills 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 days ago Newcastle ![]() Battle Royale 18,579 -55 Level 2,275 Season 13 Wins 0 Season 13 Kills 2 |
Session Overview
5 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 5 days ago Newcastle ![]() Battle Royale 18,659 -37 Level 2,275 Season 13 Wins 0 Season 13 Kills 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 days ago Newcastle ![]() Battle Royale 18,696 +196 Level 2,274 Season 13 Wins 1 Season 13 Kills 5 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 days ago Newcastle ![]() Battle Royale 18,585 +144 Level 2,274 Season 13 Wins 1 Season 13 Kills 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 days ago Newcastle ![]() Battle Royale 18,441 +122 Level 2,273 Season 13 Wins 1 Season 13 Kills 2 |