We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
Recent Matches
To avoid grouped matches, leave this page open in your browser or mobile app while playing. Dates are when data was collected, not played.Use our Apex Legends Tracker desktop app to get detailed match reports and stats.
Get the App Session Overview 16 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 16 hours ago Catalyst ![]() Battle Royale 122,352 +408 Level989 | |||||||||||||||||||||||||||||||||||||||||
![]() 17 hours ago Catalyst ![]() Battle Royale 121,944 +322 Level989 | |||||||||||||||||||||||||||||||||||||||||
![]() 17 hours ago Catalyst ![]() Battle Royale 121,622 +342 Level988 | |||||||||||||||||||||||||||||||||||||||||
![]() 17 hours ago Catalyst ![]() Battle Royale 121,280 +415 Level988 | |||||||||||||||||||||||||||||||||||||||||
![]() 18 hours ago Catalyst ![]() Battle Royale 120,865 +95 Level988 |
Session Overview 20 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 20 hours ago Catalyst ![]() Battle Royale 120,770 +149 Level988 | |||||||||||||||||||||||||||||||||||||||||
![]() 20 hours ago Catalyst ![]() Battle Royale 120,621 -35 Level988 |
Session Overview 21 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 21 hours ago Pathfinder ![]() Battle Royale 120,656 -35 Level988 Kills0 Damage127 Wins0 |
Session Overview 3 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 3 days ago Catalyst ![]() Battle Royale 120,691 +384 Level988 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Catalyst ![]() Battle Royale 120,307 +162 Level988 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Catalyst ![]() Battle Royale 120,145 +836 Level987 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Catalyst ![]() Battle Royale 119,309 +382 Level987 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Catalyst ![]() Battle Royale 118,927 +773 Level987 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Catalyst ![]() Battle Royale 118,154 +726 Level986 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Catalyst ![]() Battle Royale 117,428 +343 Level986 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Catalyst ![]() Battle Royale 117,085 +563 Level986 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Catalyst ![]() Battle Royale 116,522 +760 Level985 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Catalyst ![]() Battle Royale 115,762 +62 Level985 |
Session Overview 5 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 5 days ago Loba ![]() Battle Royale 115,700 -73 Level985 Kills2 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 days ago Horizon ![]() Battle Royale 115,773 -33 Level985 Kills3 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 days ago Horizon ![]() Battle Royale 115,806 -102 Level985 Kills5 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 days ago Horizon ![]() Battle Royale 115,908 +331 Level985 Kills22 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 days ago Horizon ![]() Battle Royale 115,577 +574 Level984 Kills19 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 days ago Horizon ![]() Battle Royale 115,003 +20 Level984 Kills2 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 days ago Horizon ![]() Battle Royale 114,983 +459 Level984 Kills22 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 days ago Horizon ![]() Battle Royale 114,524 +316 Level984 Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 days ago Horizon ![]() Battle Royale 114,208 -33 Level983 Kills41 |
Session Overview 1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Pathfinder ![]() Battle Royale 114,241 -4 Level983 Kills6 Damage2,662 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 114,245 +176 Level983 Kills19 Damage4,181 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 114,069 +25 Level983 Kills0 Damage0 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 114,044 +66 Level983 Kills3 Damage1,537 Wins0 |
Session Overview 1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Pathfinder ![]() Battle Royale 113,978 Level983 Kills9 Damage2,756 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 113,978 Level983 Kills30 Damage7,565 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bangalore ![]() Battle Royale 113,978 Level982 Kills10 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Horizon ![]() Battle Royale 113,978 Level982 Kills7 |
Session Overview 1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Pathfinder ![]() Battle Royale 113,978 +135 Level982 Kills5 Damage884 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 113,843 +299 Level982 Kills4 Damage2,522 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 113,544 +58 Level981 Kills6 Damage1,995 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 113,486 +348 Level981 Kills9 Damage2,191 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Loba ![]() Battle Royale 113,138 +651 Level981 Kills10 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Loba ![]() Battle Royale 112,487 +90 Level981 Kills3 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Catalyst ![]() Battle Royale 112,397 +271 Level981 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Catalyst ![]() Battle Royale 112,126 +422 Level980 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 111,704 Level980 Kills8 Damage2,744 Wins1 |
Session Overview 1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Seer ![]() Battle Royale 111,704 +685 Level980 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 111,019 +393 Level980 Kills13 Damage2,938 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bloodhound ![]() Battle Royale 110,626 +251 Level979 Kills8 |
Session Overview 1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Pathfinder ![]() Battle Royale 110,375 +137 Level979 Kills4 Damage2,396 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 110,238 +57 Level979 Kills3 Damage1,436 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 110,181 +275 Level979 Kills0 Damage317 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 109,906 +348 Level979 Kills10 Damage2,383 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 109,558 -70 Level979 Kills1 Damage456 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 109,628 +403 Level979 Kills19 Damage4,357 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Horizon ![]() Battle Royale 109,225 +300 Level978 Kills15 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 108,925 +330 Level978 Kills25 Damage7,505 Wins2 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Horizon ![]() Battle Royale 108,595 +522 Level978 Kills7 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 108,073 -35 Level978 Kills0 Damage105 Wins0 |
Session Overview 1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Seer ![]() Battle Royale 108,108 +334 Level978 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Seer ![]() Battle Royale 107,774 +310 Level977 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Seer ![]() Battle Royale 107,464 +126 Level977 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Seer ![]() Battle Royale 107,338 +352 Level977 |
Session Overview 1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Catalyst ![]() Battle Royale 106,986 +105 Level977 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 106,881 -9 Level977 Kills7 Damage3,378 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 106,890 +319 Level976 Kills11 Damage2,312 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 106,571 -69 Level976 Kills2 Damage714 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 106,640 +334 Level976 Kills5 Damage1,913 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 106,306 +401 Level976 Kills13 Damage3,417 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 105,905 +350 Level976 Kills10 Damage2,084 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 105,555 +123 Level975 Kills6 Damage1,453 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 105,432 +308 Level975 Kills5 Damage1,849 Wins1 |
Session Overview 1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Pathfinder ![]() Battle Royale 105,124 +373 Level975 Kills9 Damage2,806 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 104,751 +170 Level975 Kills4 Damage2,417 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 104,581 +285 Level975 Kills9 Damage3,049 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 104,296 Level974 Kills16 Damage5,121 Wins0 |
Session Overview 1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Horizon ![]() Battle Royale 104,296 Level974 Kills12 |
Session Overview 1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Pathfinder ![]() Battle Royale 104,296 +415 Level974 Kills10 Damage2,497 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 103,881 +66 Level974 Kills4 Damage545 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 103,815 +388 Level974 Kills10 Damage2,131 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 103,427 +438 Level974 Kills6 Damage1,380 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Lifeline ![]() Battle Royale 102,989 +73 Level973 Kills10 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Horizon ![]() Battle Royale 102,916 +270 Level973 Kills7 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Horizon ![]() Battle Royale 102,646 -20 Level973 Kills2 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Horizon ![]() Battle Royale 102,666 +497 Level973 Kills31 |
Session Overview 1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Lifeline ![]() Battle Royale 102,169 +108 Level972 Kills3 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Loba ![]() Battle Royale 102,061 +404 Level972 Kills12 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Loba ![]() Battle Royale 101,657 +839 Level972 Kills19 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Horizon ![]() Battle Royale 100,818 +51 Level972 Kills2 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Horizon ![]() Battle Royale 100,767 +410 Level971 Kills12 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Horizon ![]() Battle Royale 100,357 +405 Level971 Kills13 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Horizon ![]() Battle Royale 99,952 +397 Level971 Kills11 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Horizon ![]() Battle Royale 99,555 -18 Level971 Kills2 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Horizon ![]() Battle Royale 99,573 -70 Level971 Kills1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Horizon ![]() Battle Royale 99,643 +155 Level971 Kills15 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Horizon ![]() Battle Royale 99,488 +108 Level970 Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Horizon ![]() Battle Royale 99,380 -33 Level970 Kills1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Horizon ![]() Battle Royale 99,413 -25 Level970 Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Horizon ![]() Battle Royale 99,438 -35 Level970 Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Horizon ![]() Battle Royale 99,473 -35 Level970 Kills0 |
Session Overview 2 weeks ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2 weeks ago Ballistic ![]() Battle Royale 99,508 -35 Level970 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Ballistic ![]() Battle Royale 99,543 +53 Level970 |
Upgrade to Premium for ad-free browsing.