Master
28,136 RP
#1,297 • Top 0.2%
Use our Apex Legends Tracker desktop app to get detailed match reports and stats.
Get the App Session Overview 2 weeks ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2 weeks ago Bangalore ![]() Battle Royale 28,136 -404 Level1,069 Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Bangalore ![]() Battle Royale 28,540 +205 Level1,068 Kills7 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Bangalore ![]() Battle Royale 28,335 -211 Level1,068 Kills2 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Bangalore ![]() Battle Royale 28,546 -183 Level1,068 Kills4 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Bangalore ![]() Battle Royale 28,729 -134 Level1,067 Kills1 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Bangalore ![]() Battle Royale 28,863 -195 Level1,067 Kills2 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Bangalore ![]() Battle Royale 29,058 -7 Level1,067 Kills2 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Bangalore ![]() Battle Royale 29,065 -80 Level1,067 Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Bangalore ![]() Battle Royale 29,145 +487 Level1,067 Kills9 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Bangalore ![]() Battle Royale 28,658 -407 Level1,066 Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Bangalore ![]() Battle Royale 29,065 +261 Level1,066 Kills3 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Bangalore ![]() Battle Royale 28,804 +441 Level1,065 Kills10 |
Session Overview 2 weeks ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2 weeks ago Bangalore ![]() Battle Royale 28,363 -183 Level1,065 Kills5 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Bangalore ![]() Battle Royale 28,546 Level1,064 Kills23 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Gibraltar ![]() Battle Royale 28,546 Level1,064 Kills10 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Bangalore ![]() Battle Royale 28,546 +272 Level1,064 Kills5 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Bangalore ![]() Battle Royale 28,274 +126 Level1,063 Kills5 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Bangalore ![]() Battle Royale 28,148 -35 Level1,063 Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Bloodhound ![]() Battle Royale 28,183 +78 Level1,063 Kills2 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Bloodhound ![]() Battle Royale 28,105 +180 Level1,063 Kills6 |
Session Overview 2 weeks ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2 weeks ago Bangalore ![]() Battle Royale 27,925 Level1,062 Kills7 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Bangalore ![]() Battle Royale 27,925 -135 Level1,062 Kills22 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Bangalore ![]() Battle Royale 28,060 -210 Level1,061 Kills6 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Bangalore ![]() Battle Royale 28,270 -135 Level1,061 Kills2 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Bangalore ![]() Battle Royale 28,405 +150 Level1,061 Kills4 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Bangalore ![]() Battle Royale 28,255 -7 Level1,060 Kills2 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Bangalore ![]() Battle Royale 28,262 +37 Level1,060 Kills4 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Bangalore ![]() Battle Royale 28,225 +52 Level1,060 Kills2 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Bangalore ![]() Battle Royale 28,173 +37 Level1,060 Kills7 |
We've rebuilt our mobile app from the ground up with your favorite features and games.