We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
Lifetime Overview

Master49,513LP#880 • Top 0.1%
Level3,539
#198 • Top 0.1%
Kills94,221
#200 • Top 0.1%

Bangalore
Current



Kills54,375
#28 • Top 0.1%

Gibraltar



Kills21,997
#43 • Top 0.1%

Bloodhound



Kills8,356
#1,413 • Top 0%
Recent Matches
To avoid grouped matches, leave this page open in your browser or mobile app while playing or get TRN Premium for automatic updates. Dates are when data was collected, not played.
Use our Apex Legends Tracker desktop app to get detailed match reports and stats.
Get the App Session Overview 8 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 8 hours ago Bangalore ![]() Battle Royale 49,513 Level2,109 Kills20 | |||||||||||||||||||||||||||||||||||||||||
![]() 8 hours ago Bangalore ![]() Battle Royale 49,513 Level2,108 Kills22 | |||||||||||||||||||||||||||||||||||||||||
![]() 9 hours ago Bangalore ![]() Battle Royale 49,513 Level2,107 Kills6 | |||||||||||||||||||||||||||||||||||||||||
![]() 9 hours ago Bangalore ![]() Battle Royale 49,513 Level2,107 Kills36 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 hours ago Bangalore ![]() Battle Royale 49,513 Level2,107 Kills12 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 hours ago Bangalore ![]() Battle Royale 49,513 Level2,106 Kills8 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 hours ago Bangalore ![]() Battle Royale 49,513 Level2,106 Kills19 | |||||||||||||||||||||||||||||||||||||||||
![]() 11 hours ago Bangalore ![]() Battle Royale 49,513 Level2,106 Kills37 | |||||||||||||||||||||||||||||||||||||||||
![]() 11 hours ago Bangalore ![]() Battle Royale 49,513 Level2,105 Kills20 | |||||||||||||||||||||||||||||||||||||||||
![]() 12 hours ago Bangalore ![]() Battle Royale 49,513 Level2,105 Kills3 | |||||||||||||||||||||||||||||||||||||||||
![]() 12 hours ago Bangalore ![]() Battle Royale 49,513 Level2,105 Kills26 | |||||||||||||||||||||||||||||||||||||||||
![]() 12 hours ago Bangalore ![]() Battle Royale 49,513 Level2,104 Kills8 |
Session Overview 1 day ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 day ago Bangalore ![]() Battle Royale 49,513 Level2,104 Kills5 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 49,513 Level2,104 Kills24 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 49,513 Level2,103 Kills26 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 49,513 Level2,102 Kills21 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 49,513 Level2,102 Kills19 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 49,513 Level2,101 Kills14 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 49,513 Level2,101 Kills20 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 49,513 Level2,100 Kills3 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 49,513 Level2,100 Kills3 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 49,513 Level2,100 Kills7 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 49,513 Level2,100 Kills11 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 49,513 Level2,100 Kills21 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 49,513 Level2,099 Kills25 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 49,513 Level2,098 Kills18 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 49,513 Level2,097 Kills1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 49,513 Level2,097 Kills21 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 49,513 Level2,097 Kills29 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 49,513 Level2,096 Kills45 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 49,513 Level2,095 Kills21 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 49,513 Level2,094 Kills15 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 49,513 Level2,094 Kills3 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 49,513 Level2,094 Kills23 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 49,513 Level2,093 Kills10 |
Session Overview 2 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2 days ago Bangalore ![]() Battle Royale 49,513 -42 Level2,093 Kills1 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 49,555 +64 Level2,092 Kills3 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 49,491 +94 Level2,092 Kills5 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 49,397 -71 Level2,092 Kills1 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 49,468 +246 Level2,092 Kills8 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 49,222 +261 Level2,091 Kills10 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 48,961 -37 Level2,091 Kills6 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 48,998 +280 Level2,091 Kills11 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 48,718 -75 Level2,090 Kills2 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 48,793 Level2,090 Kills15 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 48,793 Level2,090 Kills13 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 48,793 Level2,090 Kills15 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 48,793 +203 Level2,089 Kills24 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 48,590 +265 Level2,088 Kills10 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 48,325 -111 Level2,088 Kills1 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 48,436 -75 Level2,088 Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 48,511 +206 Level2,088 Kills6 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 48,305 Level2,087 Kills18 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 48,305 Level2,086 Kills2 |
Upgrade to Premium for ad-free browsing.