Apex Predator
43,158 RP
#224 • Top 0.1%
Use our Apex Legends Tracker desktop app to get detailed match reports and stats.
Get the App Session Overview 3 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 3 days ago Bloodhound ![]() Battle Royale 43,158 Level733 Damage865 |
Session Overview 1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Bangalore ![]() Battle Royale 43,158 +171 Level733 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bangalore ![]() Battle Royale 42,987 +347 Level733 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bangalore ![]() Battle Royale 42,640 -47 Level733 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bangalore ![]() Battle Royale 42,687 +558 Level733 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Valkyrie ![]() Battle Royale 42,129 -250 Level732 Kills1 Damage1,211 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Valkyrie ![]() Battle Royale 42,379 +407 Level732 Kills6 Damage2,673 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Valkyrie ![]() Battle Royale 41,972 -90 Level731 Kills7 Damage3,573 Wins2 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bloodhound ![]() Battle Royale 42,062 -272 Level731 Damage3,911 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Rampart ![]() Battle Royale 42,334 -103 Level731 Damage2,144 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bloodhound ![]() Battle Royale 42,437 +248 Level730 Damage4,336 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Seer ![]() Battle Royale 42,189 -164 Level730 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bloodhound ![]() Battle Royale 42,353 +45 Level730 Damage253 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bloodhound ![]() Battle Royale 42,308 +86 Level730 Damage2,605 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bloodhound ![]() Battle Royale 42,222 -157 Level729 Damage566 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bloodhound ![]() Battle Royale 42,379 +336 Level729 Damage2,707 |
Session Overview 1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Catalyst ![]() Battle Royale 42,043 -149 Level728 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Catalyst ![]() Battle Royale 42,192 -13 Level728 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bloodhound ![]() Battle Royale 42,205 +272 Level728 Damage1,555 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bloodhound ![]() Battle Royale 41,933 -149 Level728 Damage1,250 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Seer ![]() Battle Royale 42,082 -156 Level727 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bloodhound ![]() Battle Royale 42,238 -230 Level727 Damage2,497 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bloodhound ![]() Battle Royale 42,468 +93 Level727 Damage3,016 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bloodhound ![]() Battle Royale 42,375 +163 Level726 Damage2,650 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bloodhound ![]() Battle Royale 42,212 +190 Level726 Damage4,729 |
We've rebuilt our mobile app from the ground up with your favorite features and games.