We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
Lifetime Overview
273 Matches

Apex Predator84,820LP#121 • Top 0.1%
Level1,514
#18,171 • Top 0.5%
Kills54,386
#1,945 • Top 0.1%
Matches Played273
Top 40%
Kills Per Match4.57
Top 1.8%
Revives14
Bottom 28%

Horizon
Current



Kills30,254
#147 • Top 0.1%

Pathfinder



Kills16,656
#2,102 • Top 0.2%
Survey: Beacons Scanned32
Top 45%

Ash



Kills4,375
#1,295 • Top 0.3%
Recent Matches
To avoid grouped matches, leave this page open in your browser or mobile app while playing or get TRN Premium for automatic updates. Dates are when data was collected, not played.
Use our Apex Legends Tracker desktop app to get detailed match reports and stats.
Get the App Session Overview 1 day ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 day ago Horizon ![]() Battle Royale 84,820 -191 Level1,514 Kills2 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Horizon ![]() Battle Royale 85,011 +537 Level1,514 Kills20 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Horizon ![]() Battle Royale 84,474 -39 Level1,513 Kills2 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Pathfinder ![]() Battle Royale 84,513 -5 Level1,513 Kills5 Legend Specific 30 Survey: Beacons Scanned0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Catalyst ![]() Battle Royale 84,518 -157 Level1,513 Kills3 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Catalyst ![]() Battle Royale 84,675 +305 Level1,513 Kills17 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Catalyst ![]() Battle Royale 84,370 -75 Level1,512 Kills1 |
Session Overview 2 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2 days ago Pathfinder ![]() Battle Royale 84,445 +205 Level1,512 Kills12 Legend Specific 30 Survey: Beacons Scanned0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Pathfinder ![]() Battle Royale 84,240 +167 Level1,511 Kills9 Legend Specific 30 Survey: Beacons Scanned0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Pathfinder ![]() Battle Royale 84,073 +439 Level1,511 Kills13 Legend Specific 30 Survey: Beacons Scanned0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Pathfinder ![]() Battle Royale 83,634 +339 Level1,510 Kills12 Legend Specific 30 Survey: Beacons Scanned0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Pathfinder ![]() Battle Royale 83,295 +273 Level1,510 Kills13 Legend Specific 30 Survey: Beacons Scanned0 |
Session Overview 2 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2 days ago Pathfinder ![]() Battle Royale 83,022 Level1,509 Kills10 Legend Specific 30 Survey: Beacons Scanned0 |
Upgrade to Premium for ad-free browsing.