Apex Predator
27,688 RP
#28
![]() 12 hours ago Octane ![]() Master 27,688 +60 Level 1,783 Kills 11 | |||||||||||||||||||||||||||||||||||||||||
![]() 13 hours ago Octane ![]() Master 27,608 +8 Level 1,783 Kills 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 13 hours ago Octane ![]() Master 27,600 +32 Level 1,783 Kills 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 13 hours ago Octane ![]() Master 27,600 +32 Level 1,783 Kills 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 13 hours ago Octane ![]() Master 27,568 -5 Level 1,783 Kills 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 13 hours ago Octane ![]() Master 27,573 +70 Level 1,782 Kills 6 | |||||||||||||||||||||||||||||||||||||||||
![]() 14 hours ago Octane ![]() Master 27,503 +8 Level 1,782 Kills 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 14 hours ago Octane ![]() Master 27,495 -16 Level 1,782 Kills 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 14 hours ago Octane ![]() Master 27,511 +152 Level 1,782 Kills 5 | |||||||||||||||||||||||||||||||||||||||||
![]() 15 hours ago Octane ![]() Master 27,359 -88 Level 1,781 Kills 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 15 hours ago Octane ![]() Master 27,447 +190 Level 1,781 Kills 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 16 hours ago Octane ![]() Master 27,257 +190 Level 1,781 Kills 8 | |||||||||||||||||||||||||||||||||||||||||
![]() 16 hours ago Octane ![]() Master 27,067 -8 Level 1,780 Kills 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 16 hours ago Octane ![]() Master 27,075 -120 Level 1,780 Kills 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 17 hours ago Octane ![]() Master 27,195 +515 Level 1,780 Kills 28 |