We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
Lifetime Overview

Apex Predator76,998LP#139 • Top 0.1%
Level2,173
#3,449 • Top 0.1%
Kills38,241
#6,012 • Top 0.2%
Damage11,767,989
#2,828 • Top 0.2%
Wins1,792
#3,212 • Top 0.3%
Winning Kills89.00
Top 2.6%
Season 5 Wins51
Top 7%
Season 5 Kills1,564
Top 3.2%
Season 6 Wins0
Season 7 Wins168
Top 0.7%
Season 7 Kills2,595
Top 1%
Season 8 Wins25
Top 13%
Season 8 Kills290
Top 23%
Season 9 Wins0
Season 10 Wins16
Top 15%
Season 11 Wins7
Top 32%
Season 11 Kills84
Top 45%
Season 12 Wins12
Top 17%
Season 13 Wins3
Top 42%
Season 13 Kills94
Top 47%
Season 14 Wins0
Season 15 Wins0
Season 16 Wins0

Pathfinder



Kills13,851
#3,271 • Top 0.3%
Damage5,089,331
#1,593 • Top 0.4%
Season 5 Kills281
Top 17%
Season 7 Wins23
Top 3.2%
Season 7 Kills418
Top 8%
Wins795
Top 0.7%

Octane



Kills7,550
#8,874 • Top 0.6%
Damage2,622,718
#6,041 • Top 0.9%
Season 5 Kills285
Top 14%
Season 7 Wins6
Top 27%
Season 7 Kills109
Top 36%
Wins404
Top 1.6%

Wraith



Kills3,491
Top 6%
Damage1,295,111
Top 9%
Season 5 Wins18
Top 18%
Season 5 Kills441
Top 26%
Recent Matches
To avoid grouped matches, leave this page open in your browser or mobile app while playing or get TRN Premium for automatic updates. Dates are when data was collected, not played.
Use our Apex Legends Tracker desktop app to get detailed match reports and stats.
Get the App Session Overview 11 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 11 hours ago Bangalore ![]() Battle Royale 76,998 -115 Level1,130 | |||||||||||||||||||||||||||||||||||||||||
![]() 11 hours ago Bangalore ![]() Battle Royale 77,113 +100 Level1,129 | |||||||||||||||||||||||||||||||||||||||||
![]() 12 hours ago Bangalore ![]() Battle Royale 77,013 +243 Level1,129 | |||||||||||||||||||||||||||||||||||||||||
![]() 12 hours ago Bangalore ![]() Battle Royale 76,770 -120 Level1,128 | |||||||||||||||||||||||||||||||||||||||||
![]() 13 hours ago Bangalore ![]() Battle Royale 76,890 +210 Level1,128 | |||||||||||||||||||||||||||||||||||||||||
![]() 13 hours ago Bangalore ![]() Battle Royale 76,680 -153 Level1,128 | |||||||||||||||||||||||||||||||||||||||||
![]() 14 hours ago Horizon ![]() Battle Royale 76,833 +1 Level1,127 | |||||||||||||||||||||||||||||||||||||||||
![]() 14 hours ago Horizon ![]() Battle Royale 76,832 +38 Level1,127 | |||||||||||||||||||||||||||||||||||||||||
![]() 14 hours ago Horizon ![]() Battle Royale 76,794 +155 Level1,127 | |||||||||||||||||||||||||||||||||||||||||
![]() 15 hours ago Horizon ![]() Battle Royale 76,639 -120 Level1,127 |
Session Overview 21 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 21 hours ago Pathfinder ![]() Battle Royale 76,759 +233 Level1,126 | |||||||||||||||||||||||||||||||||||||||||
![]() 22 hours ago Pathfinder ![]() Battle Royale 76,526 +40 Level1,126 | |||||||||||||||||||||||||||||||||||||||||
![]() 22 hours ago Pathfinder ![]() Battle Royale 76,486 +52 Level1,126 | |||||||||||||||||||||||||||||||||||||||||
![]() 23 hours ago Pathfinder ![]() Battle Royale 76,434 +276 Level1,126 | |||||||||||||||||||||||||||||||||||||||||
![]() 23 hours ago Pathfinder ![]() Battle Royale 76,158 +254 Level1,125 |
Session Overview 2 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2 days ago Newcastle ![]() Battle Royale 75,904 +372 Level1,125 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Newcastle ![]() Battle Royale 75,532 +8 Level1,124 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Newcastle ![]() Battle Royale 75,524 -73 Level1,124 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Pathfinder ![]() Battle Royale 75,597 -16 Level1,124 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Pathfinder ![]() Battle Royale 75,613 +13 Level1,124 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 75,600 -29 Level1,124 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 75,629 +78 Level1,123 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 75,551 +89 Level1,123 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 75,462 +372 Level1,123 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 75,090 +347 Level1,122 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 74,743 +72 Level1,122 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 74,671 +299 Level1,122 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Pathfinder ![]() Battle Royale 74,372 -71 Level1,121 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 74,443 +257 Level1,121 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 74,186 -45 Level1,121 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bloodhound ![]() Battle Royale 74,231 +248 Level1,120 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bloodhound ![]() Battle Royale 73,983 -148 Level1,120 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Pathfinder ![]() Battle Royale 74,131 +102 Level1,120 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Pathfinder ![]() Battle Royale 74,029 +276 Level1,120 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Pathfinder ![]() Battle Royale 73,753 -44 Level1,119 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Pathfinder ![]() Battle Royale 73,797 +214 Level1,119 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Pathfinder ![]() Battle Royale 73,583 +7 Level1,119 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Pathfinder ![]() Battle Royale 73,576 +400 Level1,118 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Pathfinder ![]() Battle Royale 73,176 +272 Level1,118 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Pathfinder ![]() Battle Royale 72,904 +350 Level1,117 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Newcastle ![]() Battle Royale 72,554 +75 Level1,117 |
Upgrade to Premium for ad-free browsing.