Recent Matches
To avoid grouped matches, leave this page open in your browser or mobile app while playing. Dates are when data was collected, not played.
Session Overview
1 day ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 day ago Octane ![]() Battle Royale 4,800 -4,701 Level 501 Kills -6,898 Damage -1,848,747 Legend Specific 1 -936,365 Stim Distance Travelled -936,365 |
Session Overview
1 day ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 day ago Octane ![]() Battle Royale 9,501 Level 1,000 Kills 6 Damage 1,499 Legend Specific 1 372 Stim Distance Travelled 372 |
Session Overview
4 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 4 days ago Octane ![]() Battle Royale 9,501 Level 999 Kills 4 Damage 1,203 Legend Specific 1 1,164 Stim Distance Travelled 1,164 |
Session Overview
5 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 5 days ago Mad Maggie ![]() Battle Royale 9,501 Level 999 Kills 13 Damage 2,851 Legend Specific 3 1,017 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 days ago Seer ![]() Battle Royale 9,501 Level 998 Kills 1 Damage 242 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 days ago Bloodhound ![]() Battle Royale 9,501 Level 998 Kills 1 Damage 564 Legend Specific 2 11 Eye: Enemies Scanned 11 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 days ago Pathfinder ![]() Battle Royale 9,501 Level 998 Kills 4 Damage 1,430 Legend Specific 2 488 Grapple: Travel Distance 488 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 days ago Horizon ![]() Battle Royale 9,501 Level 998 Kills 17 Damage 4,130 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 days ago Octane ![]() Battle Royale 9,501 Level 998 Kills 31 Damage 8,475 Legend Specific 1 1,982 Stim Distance Travelled 1,982 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 days ago Wraith ![]() Battle Royale 9,501 Level 998 Kills 9 Damage 1,612 Legend Specific 2 32 Phase Walk: Time 32 |
Session Overview
5 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 5 days ago Octane ![]() Battle Royale 9,501 Level 996 Kills 27 Damage 6,887 Legend Specific 1 1,866 Stim Distance Travelled 1,866 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 days ago Pathfinder ![]() Battle Royale 9,501 Level 996 Kills 0 Damage 0 Legend Specific 2 360 Grapple: Travel Distance 360 |
Session Overview
6 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 6 days ago Octane ![]() Battle Royale 9,501 Level 995 Kills 16 Damage 4,840 Legend Specific 1 1,150 Stim Distance Travelled 1,150 |
Session Overview
6 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 6 days ago Ash ![]() Battle Royale 9,501 Level 994 Kills 3 Damage 439 Legend Specific 2 1 Tactical Enemies Tethered 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 days ago Bangalore ![]() Battle Royale 9,501 Level 994 Kills 3 Damage 1,444 Legend Specific 3 388 Double Time: Distance 388 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 days ago Horizon ![]() Battle Royale 9,501 Level 994 Kills 24 Damage 8,124 Legend Specific 3 292 Ultimate Enemy Damage 292 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 days ago Octane ![]() Battle Royale 9,501 Level 994 Kills 5 Damage 1,792 Legend Specific 1 592 Stim Distance Travelled 592 |
Session Overview
1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Octane ![]() Battle Royale 9,501 Level 992 Kills 3 Damage 1,092 Legend Specific 1 170 Stim Distance Travelled 170 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Lifeline ![]() Battle Royale 9,501 Level 992 Kills 17 Damage 4,837 Legend Specific 3 934 D.O.C. Drone: Healing 934 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Octane ![]() Battle Royale 9,501 Level 992 Kills 5 Damage 1,281 Legend Specific 1 313 Stim Distance Travelled 313 |
Session Overview
1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Horizon ![]() Battle Royale 9,501 Level 991 Kills 7 Damage 2,312 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bloodhound ![]() Battle Royale 9,501 Level 991 Kills 6 Damage 1,111 Legend Specific 2 30 Eye: Enemies Scanned 30 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bloodhound ![]() Battle Royale 9,501 Level 991 Kills 5 Damage 1,499 Legend Specific 2 30 Eye: Enemies Scanned 30 |
Session Overview
1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Wattson ![]() Battle Royale 9,501 Level 990 Kills 1 Damage 463 Legend Specific 2 0 Friendly Shields Charged 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Revenant ![]() Battle Royale 9,501 Level 990 Kills 10 Damage 3,170 Legend Specific 3 1 Death Totem Activates 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Lifeline ![]() Battle Royale 9,501 Level 990 Kills 17 Damage 6,272 Legend Specific 3 891 D.O.C. Drone: Healing 891 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Fuse ![]() Battle Royale 9,501 Level 990 Kills 4 Damage 1,292 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bloodhound ![]() Battle Royale 9,501 Level 990 Kills 11 Damage 3,295 Legend Specific 2 62 Eye: Enemies Scanned 62 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Wraith ![]() Battle Royale 9,501 Level 990 Kills 7 Damage 1,136 Legend Specific 2 12 Phase Walk: Time 12 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 9,501 Level 990 Kills 9 Damage 2,483 Legend Specific 2 655 Grapple: Travel Distance 655 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Octane ![]() Battle Royale 9,501 Level 990 Kills 23 Damage 6,483 Legend Specific 1 2,169 Stim Distance Travelled 2,169 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Horizon ![]() Battle Royale 9,501 Level 990 Kills 28 Damage 7,925 Legend Specific 3 0 Ultimate Enemy Damage 0 |
Session Overview
1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Horizon ![]() Battle Royale 9,501 Level 989 Kills 48 Damage 11,620 Legend Specific 3 393 Ultimate Enemy Damage 393 |
Session Overview
1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Fuse ![]() Battle Royale 9,501 Level 985 Kills 10 Damage 4,167 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Revenant ![]() Battle Royale 9,501 Level 985 Kills 27 Damage 6,884 Legend Specific 3 24 Death Totem Activates 24 |
Session Overview
1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Wattson ![]() Battle Royale 9,501 Level 983 Kills 3 Damage 914 Legend Specific 2 0 Friendly Shields Charged 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Mad Maggie ![]() Battle Royale 9,501 Level 983 Kills 6 Damage 2,118 Legend Specific 3 502 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Fuse ![]() Battle Royale 9,501 Level 983 Kills 2 Damage 841 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Octane ![]() Battle Royale 9,501 Level 983 Kills 27 Damage 6,900 Legend Specific 1 2,952 Stim Distance Travelled 2,952 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 9,501 Level 983 Kills 1 Damage 599 Legend Specific 2 503 Grapple: Travel Distance 503 |
Session Overview
1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Pathfinder ![]() Battle Royale 9,501 Level 982 Kills 0 Damage 0 Legend Specific 2 11 Grapple: Travel Distance 11 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Revenant ![]() Battle Royale 9,501 Level 982 Kills 6 Damage 2,236 Legend Specific 3 4 Death Totem Activates 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Mad Maggie ![]() Battle Royale 9,501 Level 982 Kills 6 Damage 1,818 Legend Specific 3 299 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Newcastle ![]() Battle Royale 9,501 Level 982 Kills 4 Damage 1,082 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bangalore ![]() Battle Royale 9,501 Level 982 Kills 2 Damage 968 Legend Specific 3 114 Double Time: Distance 114 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bloodhound ![]() Battle Royale 9,501 Level 982 Kills 2 Damage 251 Legend Specific 2 2 Eye: Enemies Scanned 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Wraith ![]() Battle Royale 9,501 Level 982 Kills 3 Damage 885 Legend Specific 2 20 Phase Walk: Time 20 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 9,501 Level 982 Kills 8 Damage 2,356 Legend Specific 2 269 Grapple: Travel Distance 269 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Horizon ![]() Battle Royale 9,501 Level 982 Kills 1 Damage 1,263 Legend Specific 3 166 Ultimate Enemy Damage 166 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Valkyrie ![]() Battle Royale 9,501 Level 982 Kills 6 Damage 2,758 |
Session Overview
1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Valkyrie ![]() Battle Royale 9,501 Level 980 Kills 3 Damage 1,061 |
Session Overview
1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Ash ![]() Battle Royale 9,501 Level 979 Kills 3 Damage 645 Legend Specific 2 1 Tactical Enemies Tethered 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bloodhound ![]() Battle Royale 9,501 Level 979 Kills 11 Damage 1,641 Legend Specific 2 35 Eye: Enemies Scanned 35 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Ash ![]() Battle Royale 9,501 Level 979 Kills 1 Damage 408 Legend Specific 2 0 Tactical Enemies Tethered 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Mad Maggie ![]() Battle Royale 9,501 Level 979 Kills 7 Damage 2,148 Legend Specific 3 29 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Rampart ![]() Battle Royale 9,501 Level 979 Kills 4 Damage 1,748 Legend Specific 2 473 Tactical Damage Blocked 473 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Rampart ![]() Battle Royale 9,501 Level 979 Kills 0 Damage 16 Legend Specific 2 6,279 Tactical Damage Blocked 6,279 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Octane ![]() Battle Royale 9,501 Level 978 Kills 6 Damage 1,087 Legend Specific 1 236 Stim Distance Travelled 236 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Mad Maggie ![]() Battle Royale 9,501 Level 978 Kills 11 Damage 3,687 Legend Specific 3 798 |
Session Overview
1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Mad Maggie ![]() Battle Royale 9,501 Level 978 Kills 2 Damage 1,161 Legend Specific 3 80 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Mad Maggie ![]() Battle Royale 9,501 Level 978 Kills 3 Damage 601 Legend Specific 3 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Mad Maggie ![]() Battle Royale 9,501 Level 978 Kills 1 Damage 772 Legend Specific 3 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Bloodhound ![]() Battle Royale 9,501 Level 978 Kills 0 Damage 226 Legend Specific 2 65 Eye: Enemies Scanned 65 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Loba ![]() Battle Royale 9,501 Level 978 Kills 0 Damage 0 Legend Specific 2 59 Tactical Meters Teleported 59 |
Session Overview
1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Mad Maggie ![]() Battle Royale 9,501 Level 977 Kills 15 Damage 3,974 Legend Specific 3 638 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Mad Maggie ![]() Battle Royale 9,501 Level 977 Kills 14 Damage 4,379 Legend Specific 3 780 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Newcastle ![]() Battle Royale 9,501 Level 977 Kills 8 Damage 2,429 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Octane ![]() Battle Royale 9,501 Level 977 Kills 15 Damage 4,177 Legend Specific 1 1,690 Stim Distance Travelled 1,690 |
Session Overview
1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Mad Maggie ![]() Battle Royale 9,501 Level 976 Kills 3 Damage 761 Legend Specific 3 36 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Mad Maggie ![]() Battle Royale 9,501 Level 976 Kills 2 Damage 328 Legend Specific 3 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Mad Maggie ![]() Battle Royale 9,501 Level 975 Kills 0 Damage 384 Legend Specific 3 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Newcastle ![]() Battle Royale 9,501 Level 975 Kills 1 Damage 575 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Revenant ![]() Battle Royale 9,501 Level 975 Kills 24 Damage 4,422 Legend Specific 3 5 Death Totem Activates 5 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Mad Maggie ![]() Battle Royale 9,501 Level 975 Kills 6 Damage 913 Legend Specific 3 196 |
Session Overview
1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Horizon ![]() Battle Royale 9,501 Level 975 Kills 18 Damage 5,364 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Octane ![]() Battle Royale 9,501 Level 975 Kills 26 Damage 7,453 Legend Specific 1 2,696 Stim Distance Travelled 2,696 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Fuse ![]() Battle Royale 9,501 Level 975 Kills 6 Damage 1,537 |
Session Overview
1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Wattson ![]() Battle Royale 9,501 Level 972 Kills 1 Damage 861 Legend Specific 2 173 Friendly Shields Charged 173 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Fuse ![]() Battle Royale 9,501 Level 972 Kills 9 Damage 2,209 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Horizon ![]() Battle Royale 9,501 Level 972 Kills 18 Damage 4,642 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Octane ![]() Battle Royale 9,501 Level 972 Kills 3 Damage 1,127 Legend Specific 1 398 Stim Distance Travelled 398 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Pathfinder ![]() Battle Royale 9,501 Level 972 Kills 15 Damage 3,584 Legend Specific 2 623 Grapple: Travel Distance 623 |
Session Overview
1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Fuse ![]() Battle Royale 9,501 Level 970 Kills 3 Damage 816 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Wraith ![]() Battle Royale 9,501 Level 970 Kills 6 Damage 1,371 Legend Specific 2 32 Phase Walk: Time 32 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Octane ![]() Battle Royale 9,501 Level 970 Kills 5 Damage 1,537 Legend Specific 1 1,110 Stim Distance Travelled 1,110 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Horizon ![]() Battle Royale 9,501 Level 970 Kills 23 Damage 4,834 Legend Specific 3 181 Ultimate Enemy Damage 181 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Fuse ![]() Battle Royale 9,501 Level 970 Kills 10 Damage 2,034 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 week ago Horizon ![]() Battle Royale 9,501 Level 970 |
Session Overview
1 week ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 week ago Horizon ![]() Battle Royale 9,501 Level 969 Kills 22 Damage 5,770 Legend Specific 3 277 Ultimate Enemy Damage 277 |
Session Overview
2 weeks ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2 weeks ago Seer ![]() Battle Royale 9,501 Level 968 Kills 1 Damage 523 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Wraith ![]() Battle Royale 9,501 Level 968 Kills 1 Damage 368 Legend Specific 2 4 Phase Walk: Time 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Horizon ![]() Battle Royale 9,501 Level 968 Kills 5 Damage 1,630 Legend Specific 3 0 Ultimate Enemy Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Octane ![]() Battle Royale 9,501 Level 968 Kills 29 Damage 9,029 Legend Specific 1 4,490 Stim Distance Travelled 4,490 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Fuse ![]() Battle Royale 9,501 Level 968 Kills 21 Damage 6,347 |
Session Overview
2 weeks ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2 weeks ago Horizon ![]() Battle Royale 9,501 Level 965 Kills 14 Damage 6,222 Legend Specific 3 128 Ultimate Enemy Damage 128 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Pathfinder ![]() Battle Royale 9,501 Level 965 Kills 0 Damage 0 Legend Specific 2 38 Grapple: Travel Distance 38 |
Session Overview
2 weeks ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2 weeks ago Octane ![]() Battle Royale 9,501 Level 965 Kills 7 Damage 2,872 Legend Specific 1 1,458 Stim Distance Travelled 1,458 |
Session Overview
2 weeks ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2 weeks ago Fuse ![]() Battle Royale 9,501 Level 964 Kills 1 Damage 266 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Revenant ![]() Battle Royale 9,501 Level 964 Kills 2 Damage 664 Legend Specific 3 2 Death Totem Activates 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 weeks ago Lifeline ![]() Battle Royale 9,501 Level 964 Kills 4 Damage 1,094 Legend Specific 3 162 D.O.C. Drone: Healing 162 |