We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
Lifetime Overview
521 Matches

Apex Predator66,263LP#200 • Top 0.1%
Level1,821
#8,199 • Top 0.3%
Kills30,856
#11,038 • Top 0.2%
Damage3,288,528
Top 0%
Matches Played521
Top 27%
Kills Per Match2.16
Top 11%
Headshots38,412
#2,579 • Top 0%
Full Squad Wins0
Pistol Kills29
Top 26%
AR Kills210
Top 13%
Sniper Kills16
Top 23%
Season 5 Wins14
Top 28%
Season 5 Kills20
Bottom 19%
Season 6 Kills6
Bottom 13%
Season 7 Wins54
Top 3.9%
Season 7 Kills1,468
Top 2.9%
Season 11 Kills1,740
Top 2.2%
Season 12 Wins11
Top 18%
Season 13 Kills6
Bottom 14%
Season 15 Wins0
Season 16 Wins0
Season 16 Kills1,935
Top 2.3%
Season 17 Wins29
Top 8%
Season 17 Kills454
Top 15%
Arena Kills17,617
Top 0.1%
Arena Wins4,718
Top 0.1%
Arena Damage5,627,648
Top 0.2%
Arena Winstreak79
Top 0.8%

Horizon



Kills12,274
#1,822 • Top 0.3%
Damage3,111,588
#2,039 • Top 0.6%
Headshots25,714
#195 • Top 1.7%
Season 7 Kills192
Top 27%
Season 11 Kills1,729
Top 6%
Arena Kills4
Bottom 11%

Pathfinder



Kills5,804
#21,221 • Top 0%
Damage176,940
Top 35%
Headshots12,698
#2,659 • Top 4.2%
Season 5 Wins0
Season 5 Kills4
Bottom 8%
Season 16 Kills1,935
Top 2.2%
Arena Kills277
Bottom 45%

Wraith



Kills4,154
Top 4.2%
Season 5 Wins14
Top 22%
Season 7 Wins54
Top 4.3%
Season 7 Kills1,276
Top 8%
Recent Matches
To avoid grouped matches, leave this page open in your browser or mobile app while playing or get TRN Premium for automatic updates. Dates are when data was collected, not played.
Use our Apex Legends Tracker desktop app to get detailed match reports and stats.
Get the App Session Overview 17 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 17 hours ago Bloodhound ![]() Battle Royale 66,263 +272 Level1,821 Kills7 | |||||||||||||||||||||||||||||||||||||||||
![]() 17 hours ago Bloodhound ![]() Battle Royale 65,991 +302 Level1,820 Kills4 | |||||||||||||||||||||||||||||||||||||||||
![]() 18 hours ago Bloodhound ![]() Battle Royale 65,689 +153 Level1,820 Kills6 | |||||||||||||||||||||||||||||||||||||||||
![]() 18 hours ago Bloodhound ![]() Battle Royale 65,536 Level1,820 Kills4 | |||||||||||||||||||||||||||||||||||||||||
![]() 19 hours ago Pathfinder ![]() Battle Royale 65,536 +18 Level1,820 Kills4 Headshots8 | |||||||||||||||||||||||||||||||||||||||||
![]() 19 hours ago Pathfinder ![]() Battle Royale 65,518 +6 Level1,819 Kills2 Headshots1 | |||||||||||||||||||||||||||||||||||||||||
![]() 20 hours ago Newcastle ![]() Battle Royale 65,512 -75 Level1,819 | |||||||||||||||||||||||||||||||||||||||||
![]() 20 hours ago Pathfinder ![]() Battle Royale 65,587 +82 Level1,819 Kills3 Headshots4 | |||||||||||||||||||||||||||||||||||||||||
![]() 20 hours ago Pathfinder ![]() Battle Royale 65,505 -120 Level1,819 Kills4 Headshots5 | |||||||||||||||||||||||||||||||||||||||||
![]() 21 hours ago Bangalore ![]() Battle Royale 65,625 +6 Level1,819 Kills1 | |||||||||||||||||||||||||||||||||||||||||
![]() 21 hours ago Bangalore ![]() Battle Royale 65,619 +8 Level1,819 Kills2 | |||||||||||||||||||||||||||||||||||||||||
![]() 22 hours ago Pathfinder ![]() Battle Royale 65,611 Level1,818 Kills24 Headshots30 |
Session Overview 1 day ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 day ago Horizon ![]() Battle Royale 65,611 Level1,818 Kills1 Headshots1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 65,611 Level1,818 Kills1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 65,611 Level1,818 Kills4 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 65,611 Level1,818 Kills8 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 65,611 Level1,817 Kills6 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 65,611 Level1,817 Kills6 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bangalore ![]() Battle Royale 65,611 Level1,817 Kills2 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Pathfinder ![]() Battle Royale 65,611 Level1,817 Kills2 Headshots3 |
Session Overview 2 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2 days ago Horizon ![]() Battle Royale 65,611 -75 Level1,817 Kills1 Headshots6 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Horizon ![]() Battle Royale 65,686 -45 Level1,816 Kills0 Headshots0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 65,731 +100 Level1,816 Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 65,631 +138 Level1,816 Kills3 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 65,493 +46 Level1,816 Kills1 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Catalyst ![]() Battle Royale 65,447 -106 Level1,816 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 65,553 -44 Level1,816 Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 65,597 -118 Level1,816 Kills1 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 65,715 -162 Level1,815 Kills4 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 65,877 +131 Level1,815 Kills8 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 65,746 -31 Level1,815 Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 65,777 Level1,815 Kills2 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Mad Maggie ![]() Battle Royale 65,777 +110 Level1,815 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Mad Maggie ![]() Battle Royale 65,667 +95 Level1,815 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Mad Maggie ![]() Battle Royale 65,572 +156 Level1,815 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Mad Maggie ![]() Battle Royale 65,416 +67 Level1,814 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Mad Maggie ![]() Battle Royale 65,349 +107 Level1,814 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Revenant ![]() Battle Royale 65,242 -84 Level1,814 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Revenant ![]() Battle Royale 65,242 -84 Level1,814 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bangalore ![]() Battle Royale 65,326 +144 Level1,814 Kills6 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bangalore ![]() Battle Royale 65,182 +5 Level1,813 Kills1 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Pathfinder ![]() Battle Royale 65,177 +19 Level1,813 Kills0 Headshots0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bangalore ![]() Battle Royale 65,158 +128 Level1,813 Kills5 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bangalore ![]() Battle Royale 65,030 +72 Level1,813 Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bangalore ![]() Battle Royale 64,958 +22 Level1,813 Kills4 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bangalore ![]() Battle Royale 64,936 -71 Level1,813 Kills1 |
Upgrade to Premium for ad-free browsing.