Recent Matches
To avoid grouped matches, leave this page open in your browser or mobile app while playing. Dates are when data was collected, not played.
Session Overview
1 hour ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 hour ago Horizon ![]() Battle Royale 24,102 +165 Level 3,527 Kills 12 Headshots 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 hours ago Horizon ![]() Battle Royale 23,937 +174 Level 3,526 Kills 8 Headshots 10 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 hours ago Horizon ![]() Battle Royale 23,763 +148 Level 3,526 Kills 5 Headshots 8 |
Session Overview
3 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 3 hours ago Horizon ![]() Battle Royale 23,615 -63 Level 3,525 Kills 1 Headshots 3 |
Session Overview
4 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 4 hours ago Horizon ![]() Battle Royale 23,903 +124 Level 3,525 Kills 5 Headshots 10 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 hours ago Horizon ![]() Battle Royale 23,779 -61 Level 3,525 Kills 1 Headshots 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 hours ago Horizon ![]() Battle Royale 23,840 +99 Level 3,525 Kills 9 Headshots 10 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 hours ago Horizon ![]() Battle Royale 23,741 -114 Level 3,524 Kills 0 Headshots 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 hours ago Horizon ![]() Battle Royale 23,855 +120 Level 3,524 Kills 4 Headshots 6 |
Session Overview
8 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 8 hours ago Horizon ![]() Battle Royale 23,830 -113 Level 3,524 Kills 1 Headshots 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 9 hours ago Horizon ![]() Battle Royale 24,058 -118 Level 3,523 Kills 0 Headshots 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 9 hours ago Horizon ![]() Battle Royale 24,176 +183 Level 3,523 Kills 7 Headshots 13 | |||||||||||||||||||||||||||||||||||||||||
![]() 9 hours ago Horizon ![]() Battle Royale 23,993 -65 Level 3,523 Kills 2 Headshots 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 hours ago Horizon ![]() Battle Royale 24,058 -65 Level 3,523 Kills 1 Headshots 6 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 hours ago Horizon ![]() Battle Royale 24,123 -109 Level 3,523 Kills 2 Headshots 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 hours ago Horizon ![]() Battle Royale 24,232 +198 Level 3,522 Kills 13 Headshots 11 | |||||||||||||||||||||||||||||||||||||||||
![]() 11 hours ago Horizon ![]() Battle Royale 24,034 Level 3,522 Kills 2 Headshots 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 11 hours ago Horizon ![]() Battle Royale 24,053 +179 Level 3,521 Kills 10 Headshots 5 | |||||||||||||||||||||||||||||||||||||||||
![]() 12 hours ago Horizon ![]() Battle Royale 23,874 +171 Level 3,521 Kills 10 Headshots 14 |
Session Overview
1 day ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 day ago Horizon ![]() Battle Royale 23,703 Level 3,520 Kills 0 Headshots 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Battle Royale 23,703 +179 Level 3,520 Kills 5 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Battle Royale 23,524 -74 Level 3,520 Kills 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Horizon ![]() Battle Royale 23,712 +192 Level 3,520 Kills 10 Headshots 18 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Horizon ![]() Battle Royale 23,520 -115 Level 3,519 Kills 0 Headshots 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Horizon ![]() Battle Royale 23,635 +35 Level 3,519 Kills 9 Headshots 14 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Horizon ![]() Battle Royale 23,600 +170 Level 3,519 Kills 10 Headshots 14 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Horizon ![]() Battle Royale 23,430 +44 Level 3,519 Kills 8 Headshots 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Horizon ![]() Battle Royale 23,386 +129 Level 3,518 Kills 4 Headshots 7 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Horizon ![]() Battle Royale 23,257 +182 Level 3,518 Kills 8 Headshots 14 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Horizon ![]() Battle Royale 23,075 +26 Level 3,517 Kills 8 Headshots 11 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Horizon ![]() Battle Royale 23,049 -39 Level 3,517 Kills 5 Headshots 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Horizon ![]() Battle Royale 23,088 +73 Level 3,517 Kills 7 Headshots 24 |
Session Overview
1 day ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 day ago Horizon ![]() Battle Royale 23,015 -98 Level 3,517 Kills 1 Headshots 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Horizon ![]() Battle Royale 23,113 -97 Level 3,516 Kills 2 Headshots 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Horizon ![]() Battle Royale 23,210 +144 Level 3,516 Kills 9 Headshots 9 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Horizon ![]() Battle Royale 23,066 +145 Level 3,516 Kills 5 Headshots 31 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Horizon ![]() Battle Royale 22,921 -98 Level 3,516 Kills 1 Headshots 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Horizon ![]() Battle Royale 23,019 +208 Level 3,516 Kills 12 Headshots 26 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Horizon ![]() Battle Royale 22,811 -59 Level 3,515 Kills 4 Headshots 7 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Horizon ![]() Battle Royale 22,870 +176 Level 3,515 Kills 11 Headshots 11 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Horizon ![]() Battle Royale 22,694 -102 Level 3,514 Kills 1 Headshots 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Horizon ![]() Battle Royale 22,796 +185 Level 3,514 Kills 10 Headshots 11 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Horizon ![]() Battle Royale 22,611 Level 3,514 Kills 11 Headshots 9 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Horizon ![]() Battle Royale 22,611 Level 3,514 Kills 5 Headshots 7 |
Session Overview
2 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2 days ago Horizon ![]() Battle Royale 22,611 +141 Level 3,513 Kills 1 Headshots 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Horizon ![]() Battle Royale 22,470 -13 Level 3,513 Kills 3 Headshots 8 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Horizon ![]() Battle Royale 22,483 Level 3,512 Kills 6 Headshots 11 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bloodhound ![]() Battle Royale 22,483 +57 Level 3,512 Kills 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bloodhound ![]() Battle Royale 22,426 -107 Level 3,512 Kills 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bloodhound ![]() Battle Royale 22,533 +152 Level 3,512 Kills 8 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bloodhound ![]() Battle Royale 22,381 -13 Level 3,512 Kills 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bloodhound ![]() Battle Royale 22,394 +116 Level 3,511 Kills 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bloodhound ![]() Battle Royale 22,278 +156 Level 3,511 Kills 7 |
Session Overview
2 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2 days ago Valkyrie ![]() Battle Royale 22,175 +44 Level 3,510 Kills 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Valkyrie ![]() Battle Royale 22,131 -57 Level 3,510 Kills 4 |
Session Overview
2 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2 days ago Horizon ![]() Battle Royale 22,019 -1 Level 3,509 Kills 5 Headshots 13 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Horizon ![]() Battle Royale 22,020 -63 Level 3,509 Kills 4 Headshots 8 |
Session Overview
2 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2 days ago Horizon ![]() Battle Royale 22,243 +181 Level 3,508 Kills 7 Headshots 11 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Horizon ![]() Battle Royale 22,172 +123 Level 3,508 Kills 4 Headshots 8 |
Session Overview
3 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 3 days ago Bloodhound ![]() Battle Royale 22,354 +169 Level 3,507 Kills 11 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Battle Royale 22,185 +92 Level 3,507 Kills 5 |
Session Overview
3 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 3 days ago Valkyrie ![]() Battle Royale 22,257 +34 Level 3,505 Kills 4 |
Session Overview
3 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 3 days ago Horizon ![]() Battle Royale 22,192 +123 Level 3,504 Kills 9 Headshots 8 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Horizon ![]() Battle Royale 22,069 -46 Level 3,504 Kills 3 Headshots 5 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Horizon ![]() Battle Royale 22,115 -109 Level 3,504 Kills 0 Headshots 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Horizon ![]() Battle Royale 22,224 -104 Level 3,504 Kills 3 Headshots 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Horizon ![]() Battle Royale 22,328 -39 Level 3,503 Kills 4 Headshots 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Horizon ![]() Battle Royale 22,367 +121 Level 3,503 Kills 9 Headshots 25 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Horizon ![]() Battle Royale 22,246 +214 Level 3,503 Kills 12 Headshots 19 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Horizon ![]() Battle Royale 22,032 +103 Level 3,502 Kills 5 Headshots 15 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Horizon ![]() Battle Royale 21,929 -25 Level 3,502 Kills 4 Headshots 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Horizon ![]() Battle Royale 21,954 -55 Level 3,502 Kills 4 Headshots 18 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Horizon ![]() Battle Royale 22,009 +168 Level 3,502 Kills 5 Headshots 12 |
Session Overview
4 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 4 days ago Horizon ![]() Battle Royale 21,841 -64 Level 3,501 Kills 1 Headshots 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Horizon ![]() Battle Royale 21,905 +185 Level 3,501 Kills 8 Headshots 17 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Horizon ![]() Battle Royale 21,720 +183 Level 3,501 Kills 6 Headshots 11 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Horizon ![]() Battle Royale 21,720 +183 Level 3,501 Kills 6 Headshots 11 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Horizon ![]() Battle Royale 21,537 -99 Level 3,500 Kills 3 Headshots 10 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Horizon ![]() Battle Royale 21,636 +89 Level 3,500 Kills 3 Headshots 34 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Horizon ![]() Battle Royale 21,547 +186 Level 3,500 Kills 14 Headshots 25 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Horizon ![]() Battle Royale 21,361 -102 Level 3,499 Kills 2 Headshots 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Horizon ![]() Battle Royale 21,463 -87 Level 3,499 Kills 2 Headshots 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Horizon ![]() Battle Royale 21,550 -83 Level 3,499 Kills 0 Headshots 7 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Horizon ![]() Battle Royale 21,633 +209 Level 3,499 Kills 11 Headshots 26 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Horizon ![]() Battle Royale 21,424 +3 Level 3,498 Kills 3 Headshots 11 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Horizon ![]() Battle Royale 21,421 -40 Level 3,498 Kills 2 Headshots 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Horizon ![]() Battle Royale 21,461 +182 Level 3,498 Kills 9 Headshots 8 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Horizon ![]() Battle Royale 21,279 -105 Level 3,497 Kills 0 Headshots 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Horizon ![]() Battle Royale 21,384 -6 Level 3,497 Kills 3 Headshots 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Horizon ![]() Battle Royale 21,390 +179 Level 3,497 Kills 10 Headshots 13 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Horizon ![]() Battle Royale 21,211 +163 Level 3,497 Kills 6 Headshots 12 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Horizon ![]() Battle Royale 21,048 +153 Level 3,496 Kills 4 Headshots 6 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Horizon ![]() Battle Royale 20,895 Level 3,496 Kills 8 Headshots 24 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Bloodhound ![]() Battle Royale 20,895 +139 Level 3,496 Kills 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Horizon ![]() Battle Royale 20,756 +48 Level 3,495 Kills 3 Headshots 8 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Horizon ![]() Battle Royale 20,708 -36 Level 3,495 Kills 4 Headshots 4 |
Session Overview
4 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 4 days ago Horizon ![]() Battle Royale 20,744 +197 Level 3,495 Kills 13 Headshots 12 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Horizon ![]() Battle Royale 20,547 +188 Level 3,494 Kills 4 Headshots 13 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 days ago Horizon ![]() Battle Royale 20,359 +66 Level 3,494 Kills 7 Headshots 9 |
Session Overview
5 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 5 days ago Horizon ![]() Battle Royale 20,310 -3 Level 3,493 Kills 4 Headshots 6 |