We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
Recent Matches
To avoid grouped matches, leave this page open in your browser or mobile app while playing. Dates are when data was collected, not played.Use our Apex Legends Tracker desktop app to get detailed match reports and stats.
Get the App Session Overview 13 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 13 hours ago Lifeline ![]() Battle Royale 114,480 +415 Level1,486 Kills14 | |||||||||||||||||||||||||||||||||||||||||
![]() 13 hours ago Lifeline ![]() Battle Royale 114,065 -13 Level1,486 Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 13 hours ago Pathfinder ![]() Battle Royale 114,078 +484 Level1,486 Kills9 Headshots21 | |||||||||||||||||||||||||||||||||||||||||
![]() 14 hours ago Horizon ![]() Battle Royale 113,594 +439 Level1,486 Kills19 | |||||||||||||||||||||||||||||||||||||||||
![]() 14 hours ago Horizon ![]() Battle Royale 113,155 +905 Level1,485 Kills25 | |||||||||||||||||||||||||||||||||||||||||
![]() 15 hours ago Horizon ![]() Battle Royale 112,250 +488 Level1,485 Kills14 | |||||||||||||||||||||||||||||||||||||||||
![]() 15 hours ago Horizon ![]() Battle Royale 111,762 -20 Level1,485 Kills1 | |||||||||||||||||||||||||||||||||||||||||
![]() 15 hours ago Horizon ![]() Battle Royale 111,782 -44 Level1,485 Kills3 | |||||||||||||||||||||||||||||||||||||||||
![]() 15 hours ago Horizon ![]() Battle Royale 111,826 +421 Level1,485 Kills43 | |||||||||||||||||||||||||||||||||||||||||
![]() 16 hours ago Bloodhound ![]() Battle Royale 111,405 +383 Level1,484 Kills10 Headshots13 | |||||||||||||||||||||||||||||||||||||||||
![]() 16 hours ago Wraith ![]() Battle Royale 111,022 +403 Level1,484 | |||||||||||||||||||||||||||||||||||||||||
![]() 16 hours ago Bloodhound ![]() Battle Royale 110,619 +430 Level1,484 Kills12 Headshots5 | |||||||||||||||||||||||||||||||||||||||||
![]() 17 hours ago Bloodhound ![]() Battle Royale 110,189 +1,011 Level1,484 Kills20 Headshots18 |
Session Overview 19 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 19 hours ago Horizon ![]() Battle Royale 109,178 +373 Level1,483 Kills8 | |||||||||||||||||||||||||||||||||||||||||
![]() 19 hours ago Horizon ![]() Battle Royale 108,805 +51 Level1,483 Kills5 | |||||||||||||||||||||||||||||||||||||||||
![]() 19 hours ago Horizon ![]() Battle Royale 108,754 -32 Level1,483 Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 20 hours ago Horizon ![]() Battle Royale 108,786 -20 Level1,483 Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 20 hours ago Horizon ![]() Battle Royale 108,806 +369 Level1,483 Kills5 | |||||||||||||||||||||||||||||||||||||||||
![]() 20 hours ago Horizon ![]() Battle Royale 108,437 +491 Level1,483 Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 20 hours ago Pathfinder ![]() Battle Royale 107,946 -31 Level1,483 Kills0 Headshots0 | |||||||||||||||||||||||||||||||||||||||||
![]() 20 hours ago Pathfinder ![]() Battle Royale 107,977 +480 Level1,483 Kills14 Headshots15 | |||||||||||||||||||||||||||||||||||||||||
![]() 21 hours ago Lifeline ![]() Battle Royale 107,497 -28 Level1,482 Kills1 | |||||||||||||||||||||||||||||||||||||||||
![]() 21 hours ago Lifeline ![]() Battle Royale 107,525 +376 Level1,482 Kills9 | |||||||||||||||||||||||||||||||||||||||||
![]() 21 hours ago Lifeline ![]() Battle Royale 107,149 Level1,482 Kills11 |
Session Overview 1 day ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 day ago Pathfinder ![]() Battle Royale 107,149 +431 Level1,482 Kills15 Headshots10 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Pathfinder ![]() Battle Royale 106,718 +364 Level1,482 Kills0 Headshots4 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Pathfinder ![]() Battle Royale 106,354 -29 Level1,482 Kills1 Headshots1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Pathfinder ![]() Battle Royale 106,383 +39 Level1,482 Kills2 Headshots8 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Wraith ![]() Battle Royale 106,344 +430 Level1,482 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Pathfinder ![]() Battle Royale 105,914 +380 Level1,481 Kills8 Headshots23 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Pathfinder ![]() Battle Royale 105,534 +506 Level1,481 Kills20 Headshots54 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Horizon ![]() Battle Royale 105,028 +351 Level1,481 Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Valkyrie ![]() Battle Royale 104,677 +500 Level1,481 Kills13 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Catalyst ![]() Battle Royale 104,177 +315 Level1,480 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Catalyst ![]() Battle Royale 103,862 +421 Level1,480 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Catalyst ![]() Battle Royale 103,441 +23 Level1,480 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Catalyst ![]() Battle Royale 103,418 -4 Level1,480 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Horizon ![]() Battle Royale 103,422 +439 Level1,480 Kills12 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Horizon ![]() Battle Royale 102,983 +468 Level1,480 Kills0 |
Session Overview 2 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2 days ago Horizon ![]() Battle Royale 102,515 +450 Level1,479 Kills14 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Horizon ![]() Battle Royale 102,065 +377 Level1,479 Kills9 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Horizon ![]() Battle Royale 101,688 +38 Level1,479 Kills3 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Pathfinder ![]() Battle Royale 101,650 +425 Level1,479 Kills0 Headshots0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Ballistic ![]() Battle Royale 101,225 +8 Level1,479 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Wraith ![]() Battle Royale 101,217 +481 Level1,479 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Wraith ![]() Battle Royale 100,736 +29 Level1,478 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Catalyst ![]() Battle Royale 100,707 -30 Level1,478 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Catalyst ![]() Battle Royale 100,737 +413 Level1,478 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Catalyst ![]() Battle Royale 100,324 -32 Level1,478 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Catalyst ![]() Battle Royale 100,356 +423 Level1,478 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Catalyst ![]() Battle Royale 99,933 +425 Level1,478 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 99,508 Level1,478 Kills3 Finishers0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 99,508 +7 Level1,478 Kills1 Finishers0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 99,501 +418 Level1,478 Kills11 Finishers0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 99,083 +142 Level1,477 Kills5 Finishers0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 98,941 +455 Level1,477 Kills9 Finishers0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 98,486 +150 Level1,477 Kills6 Finishers0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bangalore ![]() Battle Royale 98,336 +485 Level1,477 Kills14 Finishers1 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Pathfinder ![]() Battle Royale 97,851 -30 Level1,477 Kills0 Headshots0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Pathfinder ![]() Battle Royale 97,881 +30 Level1,477 Kills0 Headshots0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Horizon ![]() Battle Royale 97,851 +157 Level1,477 Kills5 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Horizon ![]() Battle Royale 97,694 -15 Level1,477 Kills2 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Horizon ![]() Battle Royale 97,709 Level1,476 Kills4 |
Session Overview 3 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 3 days ago Pathfinder ![]() Battle Royale 97,709 +477 Level1,476 Kills14 Headshots38 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Pathfinder ![]() Battle Royale 97,232 -20 Level1,476 Kills0 Headshots0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Battle Royale 97,252 +405 Level1,476 Kills12 Headshots27 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Battle Royale 96,847 -25 Level1,476 Kills1 Headshots7 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Battle Royale 96,872 -29 Level1,476 Kills1 Headshots3 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Battle Royale 96,901 +304 Level1,476 Kills13 Headshots32 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Battle Royale 96,597 +404 Level1,476 Kills20 Headshots39 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Seer ![]() Battle Royale 96,193 Level1,476 Kills3 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bangalore ![]() Battle Royale 96,193 +24 Level1,476 Kills1 Finishers0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bangalore ![]() Battle Royale 96,169 -30 Level1,476 Kills5 Finishers0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Pathfinder ![]() Battle Royale 96,199 -30 Level1,475 Kills4 Headshots8 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Seer ![]() Battle Royale 96,229 -25 Level1,475 Kills2 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Horizon ![]() Battle Royale 96,254 -53 Level1,475 Kills2 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Horizon ![]() Battle Royale 96,307 Level1,475 Kills7 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Horizon ![]() Battle Royale 96,307 +395 Level1,475 Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Horizon ![]() Battle Royale 95,912 +620 Level1,475 Kills17 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Pathfinder ![]() Battle Royale 95,292 +87 Level1,475 Kills2 Headshots7 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Horizon ![]() Battle Royale 95,205 -8 Level1,475 Kills14 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Seer ![]() Battle Royale 95,213 +28 Level1,475 Kills6 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Pathfinder ![]() Battle Royale 95,185 +68 Level1,475 Kills3 Headshots4 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Pathfinder ![]() Battle Royale 95,117 +447 Level1,475 Kills0 Headshots0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Horizon ![]() Battle Royale 94,670 +352 Level1,474 Kills7 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Horizon ![]() Battle Royale 94,318 +379 Level1,474 Kills6 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Pathfinder ![]() Battle Royale 93,939 +55 Level1,474 Kills4 Headshots12 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Pathfinder ![]() Battle Royale 93,884 +233 Level1,474 Kills9 Headshots24 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Pathfinder ![]() Battle Royale 93,651 +81 Level1,474 Kills0 Headshots0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Seer ![]() Battle Royale 93,570 +73 Level1,474 Kills0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bangalore ![]() Battle Royale 93,497 +320 Level1,474 Kills5 Finishers0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bangalore ![]() Battle Royale 93,177 Level1,473 Kills4 Finishers0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bangalore ![]() Battle Royale 93,177 +64 Level1,473 Kills0 Finishers0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bangalore ![]() Battle Royale 93,113 -27 Level1,473 Kills1 Finishers0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Horizon ![]() Battle Royale 93,140 +192 Level1,473 Kills8 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Horizon ![]() Battle Royale 92,948 Level1,473 Kills20 |
Session Overview 3 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 3 days ago Bangalore ![]() Battle Royale 92,948 Level1,473 Kills14 Finishers2 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Battle Royale 92,948 Level1,473 Kills1 Headshots2 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Bloodhound ![]() Battle Royale 92,948 Level1,473 Kills10 Headshots21 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 days ago Pathfinder ![]() Battle Royale 92,948 Level1,473 Kills2 Headshots5 |
Upgrade to Premium for ad-free browsing.