Diamond 3
7,942 RP
#8,124
![]() 9 minutes ago Horizon ![]() Diamond 3 7,942 Level 1,757 Kills 3 Kills As Kill Leader 0 Damage 916 | |||||||||||||||||||||||||||||||||||||||||
![]() 13 minutes ago Horizon ![]() Diamond 3 7,942 Level 1,757 Kills 2 Kills As Kill Leader 0 Damage 891 | |||||||||||||||||||||||||||||||||||||||||
![]() 18 minutes ago Horizon ![]() Diamond 3 7,942 Level 1,757 Kills 0 Kills As Kill Leader 0 Damage 245 | |||||||||||||||||||||||||||||||||||||||||
![]() 21 minutes ago Horizon ![]() Diamond 3 7,942 Level 1,757 Kills 6 Kills As Kill Leader 3 Damage 1,314 | |||||||||||||||||||||||||||||||||||||||||
![]() 27 minutes ago Horizon ![]() Diamond 3 7,942 Level 1,757 Kills 7 Kills As Kill Leader 3 Damage 1,530 | |||||||||||||||||||||||||||||||||||||||||
![]() 33 minutes ago Horizon ![]() Diamond 3 7,942 Level 1,757 Kills 2 Kills As Kill Leader 0 Damage 647 | |||||||||||||||||||||||||||||||||||||||||
![]() 48 minutes ago Horizon ![]() Diamond 3 7,942 Level 1,757 Kills 2 Kills As Kill Leader 0 Damage 928 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 hour ago Horizon ![]() Diamond 3 7,942 Level 1,757 Kills 0 Kills As Kill Leader 0 Damage 96 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 hour ago Horizon ![]() Diamond 3 7,942 Level 1,757 Kills 0 Kills As Kill Leader 0 Damage 189 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 hour ago Horizon ![]() Diamond 3 7,942 Level 1,757 Kills 11 Kills As Kill Leader 3 Damage 3,520 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 hour ago Horizon ![]() Diamond 3 7,942 Level 1,757 Kills 3 Kills As Kill Leader 0 Damage 679 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 hour ago Horizon ![]() Diamond 3 7,942 Level 1,756 Kills 0 Kills As Kill Leader 0 Damage 370 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 hour ago Horizon ![]() Diamond 3 7,942 Level 1,756 Kills 2 Kills As Kill Leader 0 Damage 428 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 hour ago Horizon ![]() Diamond 3 7,942 Level 1,756 Kills 2 Kills As Kill Leader 0 Damage 428 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 hour ago Horizon ![]() Diamond 3 7,942 Level 1,756 Kills 1 Kills As Kill Leader 0 Damage 663 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 hour ago Horizon ![]() Diamond 3 7,942 Level 1,756 Kills 1 Kills As Kill Leader 0 Damage 663 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 hour ago Pathfinder ![]() Diamond 3 7,942 Level 1,756 Kills 3 Damage 891 Headshots 8 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 hour ago Horizon ![]() Diamond 3 7,942 Level 1,756 Kills 2 Kills As Kill Leader 0 Damage 367 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 hours ago Horizon ![]() Diamond 3 7,942 Level 1,756 Kills 0 Kills As Kill Leader 0 Damage 368 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 hours ago Pathfinder ![]() Diamond 3 7,942 Level 1,756 Kills 2 Damage 407 Headshots 6 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 hours ago Horizon ![]() Diamond 3 7,942 Level 1,756 Kills 2 Kills As Kill Leader 0 Damage 512 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 hours ago Horizon ![]() Diamond 3 7,942 Level 1,756 Kills 11 Kills As Kill Leader 3 Damage 3,018 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 hours ago Horizon ![]() Diamond 3 7,942 Level 1,756 Kills 6 Kills As Kill Leader 1 Damage 1,533 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 hours ago Horizon ![]() Diamond 3 7,942 Level 1,756 Kills 3 Kills As Kill Leader 0 Damage 581 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 hours ago Horizon ![]() Diamond 3 7,942 Level 1,756 Kills 3 Kills As Kill Leader 0 Damage 722 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 hours ago Horizon ![]() Diamond 3 7,942 Level 1,756 Kills 0 Kills As Kill Leader 0 Damage 105 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 hours ago Horizon ![]() Diamond 3 7,942 Level 1,756 Kills 6 Kills As Kill Leader 2 Damage 1,059 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 hours ago Horizon ![]() Diamond 3 7,942 Level 1,755 Kills 0 Kills As Kill Leader 0 Damage 343 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 hours ago Horizon ![]() Diamond 3 7,942 Level 1,755 Kills 4 Kills As Kill Leader 0 Damage 745 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 hours ago Horizon ![]() Diamond 3 7,942 Level 1,755 Kills 1 Kills As Kill Leader 0 Damage 359 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 hours ago Horizon ![]() Diamond 3 7,942 Level 1,755 Kills 15 Kills As Kill Leader 11 Damage 2,025 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 hours ago Horizon ![]() Diamond 3 7,942 Level 1,755 Kills 11 Kills As Kill Leader 5 Damage 2,836 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 hours ago Horizon ![]() Diamond 3 7,942 Level 1,755 Kills 6 Kills As Kill Leader 1 Damage 1,340 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 hours ago Horizon ![]() Diamond 3 7,942 Level 1,754 Kills 1 Kills As Kill Leader 0 Damage 134 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 hours ago Horizon ![]() Diamond 3 7,942 Level 1,754 Kills 2 Kills As Kill Leader 0 Damage 707 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 hours ago Horizon ![]() Diamond 3 7,942 Level 1,754 Kills 3 Kills As Kill Leader 0 Damage 932 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 hours ago Horizon ![]() Diamond 3 7,942 Level 1,754 Kills 6 Kills As Kill Leader 0 Damage 1,534 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 hours ago Pathfinder ![]() Diamond 3 7,942 Level 1,754 Kills 0 Damage 61 Headshots 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 hours ago Horizon ![]() Diamond 3 7,942 Level 1,754 Kills 9 Kills As Kill Leader 5 Damage 1,536 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 hours ago Horizon ![]() Diamond 3 7,942 Level 1,754 Kills 13 Kills As Kill Leader 10 Damage 2,779 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 hours ago Horizon ![]() Diamond 3 7,942 Level 1,753 Kills 5 Kills As Kill Leader 2 Damage 501 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 hours ago Horizon ![]() Diamond 3 7,942 Level 1,753 Kills 3 Kills As Kill Leader 0 Damage 690 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 hours ago Horizon ![]() Diamond 3 7,942 Level 1,753 Kills 19 Kills As Kill Leader 15 Damage 3,827 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 hours ago Horizon ![]() Diamond 3 7,942 Level 1,753 Kills 2 Kills As Kill Leader 0 Damage 270 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 hours ago Horizon ![]() Diamond 3 7,942 Level 1,753 Kills 8 Kills As Kill Leader 0 Damage 1,752 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 hours ago Horizon ![]() Diamond 3 7,942 Level 1,752 Kills 9 Kills As Kill Leader 5 Damage 2,007 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 hours ago Horizon ![]() Diamond 3 7,942 Level 1,752 Kills 19 Kills As Kill Leader 13 Damage 3,879 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 hours ago Horizon ![]() Diamond 3 7,942 Level 1,751 Kills 15 Kills As Kill Leader 9 Damage 3,648 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 hours ago Horizon ![]() Diamond 3 7,942 Level 1,751 Kills 3 Kills As Kill Leader 0 Damage 455 |