Lifetime Overview
- Battle Royale
- Arenas
Level 2,729
#5,141 • Top 0.1%
Kills 44,191
#3,551 • Top 0.1%
Damage 8,605,673
#6,499 • Top 0.3%
Kills As Kill Leader 6,014
Top 0.5%
Headshots 31,766
#5,888 • Top 0.7%
Finishers 20
Top 31%
Revives 2,437
Top 1.2%
Pistol Kills 4,370
Top 0.1%
Shotgun Kills 3,776
Top 0.5%
LMG Kills 810
Top 0.9%
Season 5 Wins 0
Season 6 Wins 1
Bottom 20%
Season 6 Kills 25
Bottom 23%
Season 9 Wins 0
Season 9 Kills 5
Bottom 10%
Season 10 Wins 38
Top 7%
Season 10 Kills 529
Top 14%
Season 11 Kills 140
Top 43%
Arena Wins 202
#12,794 • Top 19%
Arena Damage 2,237,824
Top 0.8%

Pathfinder
Current



Kills 26,515
#814 • Top 0.1%
Kills As Kill Leader 6,014
Top 0.7%
Damage 8,162,446
#494 • Top 0.2%
Headshots 31,766
#724 • Top 0.7%
Revives 2,323
Top 0.7%
Pistol Kills 4,254
Top 0.2%
Shotgun Kills 3,776
Top 0.5%
LMG Kills 810
Top 1.2%
Grapple: Travel Distance 1,711,289
Top 2.8%
Arena Damage 2,237,824
Top 1.4%

Octane



Kills 3,987
#25,653 • Top 1.6%

Wraith



Kills 3,872
Top 4.6%
Season 5 Wins 0
Season 6 Wins 1
Bottom 26%
Recent Matches
To avoid grouped matches, leave this page open in your browser or mobile app while playing or get TRN Premium for automatic updates. Dates are when data was collected, not played.
Session Overview
12 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 12 hours ago Pathfinder ![]() Arenas 8,401 +48 Level 2,729 Kills 0 Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 13 hours ago Pathfinder ![]() Arenas 8,353 +18 Level 2,728 Kills 0 Damage 66 | |||||||||||||||||||||||||||||||||||||||||
![]() 14 hours ago Gibraltar ![]() Arenas 8,335 +50 Level 2,727 Legend Specific 1 1 Bombardment: Kills 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 14 hours ago Bangalore ![]() Arenas 8,285 +51 Level 2,726 Kills 0 Legend Specific 1 0 Legend Specific 2 1 Creeping Barrage: Damage 0 Smoke Grenade: Enemies Hit 1 |
Session Overview
16 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 16 hours ago Horizon ![]() Battle Royale 17,445 +35 Level 2,725 Kills 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 16 hours ago Pathfinder ![]() Battle Royale 17,480 -75 Level 2,724 Kills 0 Damage 322 | |||||||||||||||||||||||||||||||||||||||||
![]() 17 hours ago Pathfinder ![]() Battle Royale 17,555 -70 Level 2,724 Kills 0 Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 17 hours ago Horizon ![]() Battle Royale 17,625 +341 Level 2,724 Kills 8 | |||||||||||||||||||||||||||||||||||||||||
![]() 18 hours ago Horizon ![]() Battle Royale 17,284 +288 Level 2,723 Kills 11 | |||||||||||||||||||||||||||||||||||||||||
![]() 19 hours ago Pathfinder ![]() Arenas 8,178 -27 Level 2,722 Kills 0 Damage 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 19 hours ago Bangalore ![]() Arenas 8,205 -3 Level 2,722 Kills 0 Legend Specific 1 0 Legend Specific 2 3 Creeping Barrage: Damage 0 Smoke Grenade: Enemies Hit 3 |
Session Overview
1 day ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 day ago Bangalore ![]() Battle Royale 16,996 +615 Level 2,722 Kills 62 Legend Specific 1 3,123 Legend Specific 2 10 Creeping Barrage: Damage 3,123 Smoke Grenade: Enemies Hit 10 |