Apex Predator
48,683 RP
#2
![]() 1 hour ago Horizon ![]() Master 48,653 -50 Level 2,429 Kills 1 Headshots 2 Sniper Kills 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 hour ago Horizon ![]() Master 48,703 +40 Level 2,429 Kills 7 Headshots 12 Sniper Kills 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 hour ago Horizon ![]() Master 48,663 -5 Level 2,429 Kills 5 Headshots 10 Sniper Kills 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 hours ago Horizon ![]() Master 48,668 +30 Level 2,429 Kills 3 Headshots 14 Sniper Kills 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 hours ago Horizon ![]() Master 48,638 +176 Level 2,428 Kills 9 Headshots 18 Sniper Kills 5 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 hours ago Horizon ![]() Master 48,462 -28 Level 2,428 Kills 1 Headshots 9 Sniper Kills 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 hours ago Horizon ![]() Master 48,490 -10 Level 2,428 Kills 9 Headshots 49 Sniper Kills 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 hours ago Horizon ![]() Master 48,310 +174 Level 2,427 Kills 5 Headshots 20 Sniper Kills 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 hours ago Horizon ![]() Master 48,136 +120 Level 2,426 Kills 6 Headshots 5 Sniper Kills 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 hours ago Horizon ![]() Master 48,016 -16 Level 2,426 Kills 2 Headshots 7 Sniper Kills 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 hours ago Horizon ![]() Master 48,032 -60 Level 2,426 Kills 0 Headshots 2 Sniper Kills 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 hours ago Horizon ![]() Master 48,092 +42 Level 2,426 Kills 4 Headshots 25 Sniper Kills 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 hours ago Horizon ![]() Master 48,050 -50 Level 2,426 Kills 1 Headshots 1 Sniper Kills 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 hours ago Horizon ![]() Master 48,100 -10 Level 2,426 Kills 3 Headshots 1 Sniper Kills 0 |