We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
Lifetime Overview
- Battle Royale
- Arenas
Level2,278
#9,419 • Top 0.6%
Kills27,073
#16,275 • Top 1.1%
Damage7,526,243
#10,770 • Top 1.3%
Kills As Kill Leader19
Top 0%
Season 5 Wins86
Top 0%
Season 5 Kills1,340
Top 0%
Season 6 Wins42
Top 11%
Season 6 Kills626
Top 17%
Season 7 Wins46
Top 12%
Season 7 Kills1,810
Top 0%
Season 8 Wins204
Top 1.6%
Season 8 Kills3,023
Top 2%
Season 9 Wins301
Top 1.5%
Season 9 Kills3,809
Top 0%
Season 10 Kills0
Season 11 Wins52
Top 8%
Season 11 Kills840
Top 14%
Season 12 Kills0
Season 13 Kills126
Bottom 44%
Peak Rank31,853
#548

Bloodhound
Current



Kills15,341
#412 • Top 0.2%
Damage5,153,181
#276 • Top 0.3%
Beast of the Hunt: Kills3,559
Top 0.5%
Eye: Enemies Scanned91,894
Top 0.4%
Season 7 Kills999
Top 2.9%
Season 8 Wins204
Top 0.5%
Season 8 Kills3,023
Top 0.4%
Season 9 Wins301
Top 0.4%
Season 9 Kills3,809
Top 0.4%
Season 11 Wins52
Top 3.3%
Season 11 Kills840
Top 4.5%

Wraith



Kills7,422
#17,923 • Top 6%
Damage2,231,188
#14,289 • Top 9%
Rifts: Squadmates Phased3,428
Top 2.2%
Voices: Warnings Heard15,734
Top 7%
Season 5 Wins86
Top 8%
Season 5 Kills1,340
Top 16%
Season 6 Wins42
Top 13%
Season 6 Kills626
Top 30%
Season 7 Wins46
Top 14%
Season 7 Kills811
Top 29%

Pathfinder



Kills1,676
#42,635 • Top 17%
Kills As Kill Leader19
Bottom 35%
Recent Matches
To avoid grouped matches, leave this page open in your browser or mobile app while playing or get TRN Premium for automatic updates. Dates are when data was collected, not played. Session Overview 8 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 8 hours ago Bloodhound ![]() Battle Royale 12,782 -11 Level721 Kills1 Damage527 | |||||||||||||||||||||||||||||||||||||||||
![]() 8 hours ago Bloodhound ![]() Battle Royale 12,793 -58 Level721 Kills2 Damage505 | |||||||||||||||||||||||||||||||||||||||||
![]() 8 hours ago Bloodhound ![]() Battle Royale 12,851 -61 Level721 Kills0 Damage135 | |||||||||||||||||||||||||||||||||||||||||
![]() 9 hours ago Bloodhound ![]() Battle Royale 12,912 -4 Level721 Kills0 Damage222 | |||||||||||||||||||||||||||||||||||||||||
![]() 9 hours ago Bloodhound ![]() Battle Royale 12,916 Level720 Kills0 Damage55 | |||||||||||||||||||||||||||||||||||||||||
![]() 9 hours ago Bloodhound ![]() Battle Royale 12,916 -61 Level720 Kills0 Damage0 | |||||||||||||||||||||||||||||||||||||||||
![]() 9 hours ago Bloodhound ![]() Battle Royale 12,977 -4 Level720 Kills2 Damage1,145 | |||||||||||||||||||||||||||||||||||||||||
![]() 9 hours ago Bloodhound ![]() Battle Royale 12,981 -58 Level720 Kills0 Damage141 | |||||||||||||||||||||||||||||||||||||||||
![]() 9 hours ago Bloodhound ![]() Battle Royale 13,039 +7 Level720 Kills2 Damage896 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 hours ago Bloodhound ![]() Battle Royale 13,032 -58 Level720 Kills0 Damage140 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 hours ago Bloodhound ![]() Battle Royale 13,090 -61 Level720 Kills0 Damage0 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 hours ago Bloodhound ![]() Battle Royale 13,151 -64 Level720 Kills0 Damage69 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 hours ago Bloodhound ![]() Battle Royale 13,215 -60 Level720 Kills3 Damage370 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 hours ago Bloodhound ![]() Battle Royale 13,275 +264 Level720 Kills2 Damage1,002 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 hours ago Bloodhound ![]() Battle Royale 13,011 +176 Level719 Kills2 Damage1,191 | |||||||||||||||||||||||||||||||||||||||||
![]() 11 hours ago Bloodhound ![]() Battle Royale 12,835 -46 Level719 Kills2 Damage486 | |||||||||||||||||||||||||||||||||||||||||
![]() 11 hours ago Bloodhound ![]() Battle Royale 12,881 +351 Level719 Kills6 Damage1,758 | |||||||||||||||||||||||||||||||||||||||||
![]() 11 hours ago Bloodhound ![]() Battle Royale 12,530 -21 Level719 Kills1 Damage372 | |||||||||||||||||||||||||||||||||||||||||
![]() 12 hours ago Bloodhound ![]() Battle Royale 12,551 -61 Level719 Kills0 Damage102 | |||||||||||||||||||||||||||||||||||||||||
![]() 12 hours ago Bloodhound ![]() Battle Royale 12,612 +13 Level719 Kills2 Damage647 | |||||||||||||||||||||||||||||||||||||||||
![]() 12 hours ago Bloodhound ![]() Battle Royale 12,599 -53 Level718 Kills0 Damage170 | |||||||||||||||||||||||||||||||||||||||||
![]() 12 hours ago Bloodhound ![]() Battle Royale 12,652 +201 Level718 Kills3 Damage1,193 | |||||||||||||||||||||||||||||||||||||||||
![]() 13 hours ago Bloodhound ![]() Battle Royale 12,451 Level718 Kills6 Damage1,741 | |||||||||||||||||||||||||||||||||||||||||
![]() 13 hours ago Bloodhound ![]() Battle Royale 12,451 +336 Level718 Kills0 Damage0 | |||||||||||||||||||||||||||||||||||||||||
![]() 13 hours ago Bloodhound ![]() Battle Royale 12,115 -48 Level718 Kills2 Damage701 | |||||||||||||||||||||||||||||||||||||||||
![]() 13 hours ago Wraith ![]() Battle Royale 12,163 +51 Level718 Kills1 | |||||||||||||||||||||||||||||||||||||||||
![]() 13 hours ago Bloodhound ![]() Battle Royale 12,112 +51 Level718 Kills1 Damage836 | |||||||||||||||||||||||||||||||||||||||||
![]() 14 hours ago Bloodhound ![]() Battle Royale 12,061 -58 Level717 Kills0 Damage177 | |||||||||||||||||||||||||||||||||||||||||
![]() 14 hours ago Bloodhound ![]() Battle Royale 12,119 -58 Level717 Kills0 Damage51 | |||||||||||||||||||||||||||||||||||||||||
![]() 14 hours ago Bloodhound ![]() Battle Royale 12,177 +75 Level717 Kills2 Damage1,067 | |||||||||||||||||||||||||||||||||||||||||
![]() 14 hours ago Bloodhound ![]() Battle Royale 12,102 -55 Level717 Kills0 Damage280 |
Session Overview 4 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 4 days ago Bloodhound ![]() Battle Royale 12,157 +37 Level717 Kills4 Damage1,425 |
Session Overview 4 days ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 4 days ago Bloodhound ![]() Battle Royale 12,120 +234 Level717 Kills20 Damage5,559 |
Upgrade to Premium for ad-free browsing.