We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
Lifetime Overview
1,778 Matches
- Battle Royale
- Arenas
Level7,138
#6 • Top 0.1%
Season 15 Wins1,060
#43 • Top 0.1%
Season 15 Kills19,743
#12 • Top 0.1%
Kills281,990
#2 • Top 0.1%
Winning Kills5,243.00
Top 0.1%
Kills As Kill Leader83,444
Top 0.1%
Damage59,899,706
#280 • Top 0.1%
Headshots298,835
#2 • Top 0.1%
Matches Played1,778
Top 16%
Finishers11,054
Top 0.1%
Revives20,637
Top 0.1%
Full Squad Wins14,248
Top 0.1%
Times Top 320,517
Top 0.1%
Pistol Kills26,968
Top 0.1%
Shotgun Kills23,067
Top 0.1%
SMG Kills79,311
Top 0.1%
AR Kills96,362
Top 0.1%
LMG Kills12,610
Top 0.1%
Sniper Kills7,258
Top 0.1%
Care Package Kills18,955
Top 0.1%
Season 5 Wins1,276
Top 0.1%
Season 5 Kills973
Top 15%
Season 6 Wins1,126
Top 0.1%
Season 6 Kills19,413
Top 0.1%
Season 7 Wins918
Top 0.1%
Season 7 Kills15,692
Top 0.1%
Season 8 Wins1,079
Top 0.1%
Season 8 Kills18,063
Top 0.1%
Season 9 Wins1,253
Top 0.1%
Season 9 Kills2
Bottom 8%
Season 10 Wins1,301
Top 0.1%
Season 10 Kills233
Top 35%
Season 11 Wins759
Top 0.1%
Season 11 Kills15,918
Top 0.1%
Season 12 Wins730
Top 0.1%
Season 12 Kills12,388
Top 0.1%
Season 13 Wins998
Top 0.1%
Season 13 Kills441
Top 32%
Season 14 Wins467
Top 0.4%
Season 14 Kills9,285
Top 0.3%
Arena Kills97
Bottom 22%
Arena Wins24
#28,200 • Top 0%
Arena Damage30,736
Bottom 25%
Wins16,395
#6 • Top 0.1%
Peak Rank9,083

Pathfinder
Current



Kills273,374
#1 • Top 0.1%
Winning Kills5,222.00
Top 0.1%
Kills As Kill Leader81,828
Top 0.1%
Damage58,926,092
#16 • Top 0.1%
Headshots298,835
#1 • Top 0.1%
Matches Played1,778
Top 18%
Finishers11,053
Top 0.1%
Revives20,637
Top 0.1%
Full Squad Wins14,112
Top 0.1%
Times Top 320,517
Top 0.1%
Pistol Kills26,968
Top 0.1%
Shotgun Kills23,067
Top 0.1%
SMG Kills79,311
Top 0.1%
AR Kills96,362
Top 0.1%
LMG Kills12,609
Top 0.1%
Sniper Kills7,258
Top 0.1%
Care Package Kills18,955
Top 0.1%
Zipline: Times used by Squad44,257
Top 0.1%
Grapple: Travel Distance10,292,543
Top 0%
Survey: Beacons Scanned2,718
Top 0.3%
Season 5 Wins1,276
Top 0.1%
Season 5 Kills221
Top 33%
Season 6 Wins1,124
Top 0.1%
Season 6 Kills19,383
Top 0.1%
Season 7 Wins847
Top 0.1%
Season 7 Kills14,383
Top 0.1%
Season 8 Wins1,079
Top 0.1%
Season 8 Kills18,063
Top 0.1%
Season 9 Wins1,253
Top 0.1%
Season 9 Kills2
Bottom 8%
Season 10 Wins1,301
Top 0.1%
Season 10 Kills233
Top 43%
Season 11 Wins759
Top 0.2%
Season 11 Kills15,918
Top 0.1%
Season 12 Wins730
Top 0.2%
Season 12 Kills12,388
Top 0.1%
Season 13 Wins998
Top 0.2%
Season 13 Kills229
Top 49%
Season 14 Wins467
Top 0.3%
Season 14 Kills9,285
Top 0.3%
Season 15 Wins1,060
Top 0.1%
Season 15 Kills19,743
Top 0.1%
Arena Kills97
Bottom 12%
Arena Wins24
Bottom 15%
Arena Damage30,736
Bottom 15%
Wins16,395
Top 0.1%

Bangalore



Kills1,954
#16,221 • Top 8%
Kills As Kill Leader396
Top 15%
Damage4,670
#49,125 • Bottom 23%
Full Squad Wins71
Top 21%
Season 5 Kills6
Bottom 10%
Season 6 Wins0

Horizon



Kills1,783
#26,439 • Top 15%
Kills As Kill Leader487
Top 37%
Damage390,772
#20,205 • Top 25%
Season 7 Wins71
Top 0%
Season 7 Kills1,309
Top 6%
Season 13 Kills50
Bottom 19%
Recent Matches
To avoid grouped matches, leave this page open in your browser or mobile app while playing or get TRN Premium for automatic updates. Dates are when data was collected, not played. Session Overview 5 minutes ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 5 minutes ago Pathfinder ![]() Battle Royale 4,800 Level1,354 Kills12 Damage2,295 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 26 minutes ago Pathfinder ![]() Battle Royale 4,800 Level1,354 Kills23 Damage4,772 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 hour ago Pathfinder ![]() Battle Royale 4,800 Level1,354 Kills11 Damage2,293 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 hour ago Pathfinder ![]() Battle Royale 4,800 Level1,353 Kills9 Damage2,723 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 hour ago Pathfinder ![]() Battle Royale 4,800 Level1,353 Kills4 Damage1,806 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 hours ago Pathfinder ![]() Battle Royale 4,800 Level1,353 Kills6 Damage1,048 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 hours ago Pathfinder ![]() Battle Royale 4,800 Level1,353 Kills10 Damage2,606 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 hours ago Pathfinder ![]() Battle Royale 4,800 Level1,353 Kills13 Damage2,278 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 hours ago Pathfinder ![]() Battle Royale 4,800 Level1,352 Kills3 Damage1,202 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 hours ago Pathfinder ![]() Battle Royale 4,800 Level1,352 Kills6 Damage1,264 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 hours ago Pathfinder ![]() Battle Royale 4,800 Level1,352 Kills0 Damage90 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 hours ago Pathfinder ![]() Battle Royale 4,800 Level1,352 Kills10 Damage2,547 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 hours ago Pathfinder ![]() Battle Royale 4,800 Level1,352 Kills8 Damage1,966 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 hours ago Pathfinder ![]() Battle Royale 4,800 Level1,352 Kills1 Damage795 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 hours ago Pathfinder ![]() Battle Royale 4,800 Level1,352 Kills11 Damage2,261 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 hours ago Pathfinder ![]() Battle Royale 4,800 Level1,351 Kills0 Damage273 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 hours ago Pathfinder ![]() Battle Royale 4,800 Level1,351 Kills2 Damage216 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 hours ago Pathfinder ![]() Battle Royale 4,800 Level1,351 Kills11 Damage2,811 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 hours ago Pathfinder ![]() Battle Royale 4,800 Level1,351 Kills2 Damage1,026 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 hours ago Pathfinder ![]() Battle Royale 4,800 Level1,351 Kills10 Damage1,722 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 hours ago Pathfinder ![]() Battle Royale 4,800 Level1,351 Kills7 Damage1,531 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 hours ago Pathfinder ![]() Battle Royale 4,800 Level1,351 Kills7 Damage2,000 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 hours ago Pathfinder ![]() Battle Royale 4,800 Level1,350 Kills2 Damage304 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 hours ago Pathfinder ![]() Battle Royale 4,800 Level1,350 Kills1 Damage298 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 hours ago Pathfinder ![]() Battle Royale 4,800 Level1,350 Kills3 Damage430 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 hours ago Pathfinder ![]() Battle Royale 4,800 Level1,350 Kills2 Damage509 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 hours ago Pathfinder ![]() Battle Royale 4,800 Level1,350 Kills2 Damage789 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 hours ago Pathfinder ![]() Battle Royale 4,800 Level1,350 Kills0 Damage118 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 hours ago Pathfinder ![]() Battle Royale 4,800 Level1,350 Kills9 Damage2,070 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 7 hours ago Pathfinder ![]() Battle Royale 4,800 Level1,350 Kills4 Damage701 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 7 hours ago Pathfinder ![]() Battle Royale 4,800 Level1,350 Kills3 Damage215 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 7 hours ago Pathfinder ![]() Battle Royale 4,800 Level1,350 Kills11 Damage1,887 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 7 hours ago Pathfinder ![]() Battle Royale 4,800 Level1,350 Kills7 Damage1,470 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 7 hours ago Pathfinder ![]() Battle Royale 4,800 Level1,350 Kills0 Damage112 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 7 hours ago Pathfinder ![]() Battle Royale 4,800 Level1,349 Kills22 Damage4,082 Wins2 | |||||||||||||||||||||||||||||||||||||||||
![]() 8 hours ago Pathfinder ![]() Battle Royale 4,800 Level1,349 Kills3 Damage620 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 8 hours ago Pathfinder ![]() Battle Royale 4,800 Level1,349 Kills34 Damage6,466 Wins2 |
Session Overview 9 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 9 hours ago Pathfinder ![]() Battle Royale 4,800 Level1,348 Kills2 Damage427 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 9 hours ago Pathfinder ![]() Battle Royale 4,800 Level1,348 Kills10 Damage2,346 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 hours ago Pathfinder ![]() Battle Royale 4,800 Level1,348 Kills8 Damage1,591 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 hours ago Pathfinder ![]() Battle Royale 4,800 Level1,348 Kills1 Damage383 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 hours ago Pathfinder ![]() Battle Royale 4,800 Level1,348 Kills0 Damage173 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 10 hours ago Pathfinder ![]() Battle Royale 4,800 Level1,348 Kills26 Damage7,049 Wins0 |
Session Overview 11 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 11 hours ago Pathfinder ![]() Battle Royale 4,800 Level1,347 Kills13 Damage1,989 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 11 hours ago Pathfinder ![]() Battle Royale 4,800 Level1,347 Kills1 Damage838 Wins0 | |||||||||||||||||||||||||||||||||||||||||
![]() 12 hours ago Pathfinder ![]() Battle Royale 4,800 Level1,347 Kills11 Damage2,253 Wins1 | |||||||||||||||||||||||||||||||||||||||||
![]() 12 hours ago Pathfinder ![]() Battle Royale 4,800 Level1,346 Kills22 Damage4,094 Wins1 |
Upgrade to Premium for ad-free browsing.