Recent Matches
To avoid grouped matches, leave this page open in your browser or mobile app while playing. Dates are when data was collected, not played.
Session Overview
14 minutes ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 14 minutes ago Bloodhound ![]() Platinum 2 6,594 Level 4,326 Season 5 Kills 0 Season 7 Wins 1 Season 7 Kills 14 | |||||||||||||||||||||||||||||||||||||||||
![]() 32 minutes ago Bloodhound ![]() Platinum 2 6,594 Level 4,326 Season 5 Kills 0 Season 7 Wins 1 Season 7 Kills 6 | |||||||||||||||||||||||||||||||||||||||||
![]() 47 minutes ago Bloodhound ![]() Platinum 2 6,594 Level 4,325 Season 5 Kills 0 Season 7 Wins 1 Season 7 Kills 5 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 hour ago Bloodhound ![]() Platinum 2 6,594 Level 4,325 Season 5 Kills 0 Season 7 Wins 1 Season 7 Kills 6 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 hour ago Bloodhound ![]() Platinum 2 6,594 Level 4,324 Season 5 Kills 0 Season 7 Wins 1 Season 7 Kills 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 hour ago Bloodhound ![]() Platinum 2 6,594 Level 4,324 Season 5 Kills 0 Season 7 Wins 1 Season 7 Kills 6 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 hour ago Bloodhound ![]() Platinum 2 6,594 Level 4,323 Season 5 Kills 0 Season 7 Wins 1 Season 7 Kills 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 hours ago Bloodhound ![]() Platinum 2 6,594 Level 4,323 Season 5 Kills 0 Season 7 Wins 1 Season 7 Kills 8 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 hours ago Bloodhound ![]() Platinum 2 6,594 Level 4,322 Season 5 Kills 0 Season 7 Wins 1 Season 7 Kills 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 hours ago Bloodhound ![]() Platinum 2 6,594 Level 4,322 Season 5 Kills 0 Season 7 Wins 1 Season 7 Kills 10 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 hours ago Bloodhound ![]() Platinum 2 6,594 Level 4,321 Season 5 Kills 0 Season 7 Wins 1 Season 7 Kills 5 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 hours ago Bloodhound ![]() Platinum 2 6,594 Level 4,321 Season 5 Kills 0 Season 7 Wins 1 Season 7 Kills 7 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 hours ago Bloodhound ![]() Platinum 2 6,594 Level 4,320 Season 5 Kills 0 Season 7 Wins 0 Season 7 Kills 7 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 hours ago Bloodhound ![]() Platinum 2 6,594 Level 4,320 Season 5 Kills 0 Season 7 Wins 0 Season 7 Kills 7 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 hours ago Bloodhound ![]() Platinum 2 6,594 Level 4,320 Season 5 Kills 0 Season 7 Wins 1 Season 7 Kills 5 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 hours ago Bloodhound ![]() Platinum 2 6,594 Level 4,320 Season 5 Kills 0 Season 7 Wins 1 Season 7 Kills 5 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 hours ago Bloodhound ![]() Platinum 2 6,594 Level 4,319 Season 5 Kills 0 Season 7 Wins 1 Season 7 Kills 6 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 hours ago Bloodhound ![]() Platinum 2 6,594 Level 4,319 Season 5 Kills 0 Season 7 Wins 0 Season 7 Kills 7 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 hours ago Bloodhound ![]() Platinum 2 6,594 Level 4,318 Season 5 Kills 0 Season 7 Wins 1 Season 7 Kills 7 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 hours ago Bloodhound ![]() Platinum 2 6,594 Level 4,318 Season 5 Kills 0 Season 7 Wins 1 Season 7 Kills 11 |
Session Overview
14 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 14 hours ago Bloodhound ![]() Platinum 2 6,594 +104 Level 4,317 Season 5 Kills 0 Season 7 Wins 0 Season 7 Kills 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 14 hours ago Bloodhound ![]() Platinum 2 6,490 +189 Level 4,317 Season 5 Kills 0 Season 7 Wins 1 Season 7 Kills 8 | |||||||||||||||||||||||||||||||||||||||||
![]() 15 hours ago Bloodhound ![]() Platinum 2 6,301 +54 Level 4,316 Season 5 Kills 0 Season 7 Wins 0 Season 7 Kills 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 15 hours ago Bloodhound ![]() Platinum 2 6,247 +44 Level 4,316 Season 5 Kills 0 Season 7 Wins 0 Season 7 Kills 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 15 hours ago Bloodhound ![]() Platinum 2 6,203 -16 Level 4,316 Season 5 Kills 0 Season 7 Wins 0 Season 7 Kills 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 15 hours ago Bloodhound ![]() Platinum 2 6,219 +189 Level 4,316 Season 5 Kills 0 Season 7 Wins 1 Season 7 Kills 11 | |||||||||||||||||||||||||||||||||||||||||
![]() 16 hours ago Bloodhound ![]() Platinum 2 6,030 +79 Level 4,315 Season 5 Kills 0 Season 7 Wins 0 Season 7 Kills 8 | |||||||||||||||||||||||||||||||||||||||||
![]() 16 hours ago Bloodhound ![]() Platinum 3 5,951 +189 Level 4,315 Season 5 Kills 0 Season 7 Wins 1 Season 7 Kills 12 | |||||||||||||||||||||||||||||||||||||||||
![]() 16 hours ago Bloodhound ![]() Platinum 3 5,798 +104 Level 4,314 Season 5 Kills 0 Season 7 Wins 0 Season 7 Kills 5 | |||||||||||||||||||||||||||||||||||||||||
![]() 17 hours ago Bloodhound ![]() Platinum 3 5,694 +189 Level 4,314 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 10 | |||||||||||||||||||||||||||||||||||||||||
![]() 17 hours ago Bloodhound ![]() Platinum 3 5,505 +189 Level 4,314 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 7 | |||||||||||||||||||||||||||||||||||||||||
![]() 18 hours ago Bloodhound ![]() Platinum 4 5,316 Level 4,313 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 5 | |||||||||||||||||||||||||||||||||||||||||
![]() 18 hours ago Bloodhound ![]() Platinum 4 5,316 Level 4,312 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 5 | |||||||||||||||||||||||||||||||||||||||||
![]() 18 hours ago Bloodhound ![]() Platinum 4 5,316 Level 4,312 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 5 | |||||||||||||||||||||||||||||||||||||||||
![]() 18 hours ago Bloodhound ![]() Platinum 4 5,316 Level 4,312 Season 5 Wins 0 Season 7 Wins 0 Season 7 Kills 2 |
Session Overview
20 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 20 hours ago Bloodhound ![]() Platinum 4 5,316 Level 4,311 Season 5 Wins 0 Season 7 Wins 0 Season 7 Kills 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 20 hours ago Bloodhound ![]() Platinum 4 5,316 Level 4,311 Season 5 Wins 0 Season 7 Wins 0 Season 7 Kills 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 20 hours ago Bloodhound ![]() Platinum 4 5,316 Level 4,311 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 21 hours ago Bloodhound ![]() Platinum 4 5,316 Level 4,311 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 5 | |||||||||||||||||||||||||||||||||||||||||
![]() 21 hours ago Bloodhound ![]() Platinum 4 5,316 Level 4,310 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 5 | |||||||||||||||||||||||||||||||||||||||||
![]() 21 hours ago Bloodhound ![]() Platinum 4 5,316 Level 4,310 Season 5 Wins 0 Season 7 Wins 0 Season 7 Kills 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 22 hours ago Bloodhound ![]() Platinum 4 5,316 Level 4,310 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 22 hours ago Bloodhound ![]() Platinum 4 5,316 Level 4,309 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 22 hours ago Bloodhound ![]() Platinum 4 5,316 Level 4,309 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 23 hours ago Bloodhound ![]() Platinum 4 5,316 Level 4,308 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 23 hours ago Bloodhound ![]() Platinum 4 5,316 Level 4,308 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 5 | |||||||||||||||||||||||||||||||||||||||||
![]() 23 hours ago Bloodhound ![]() Platinum 4 5,316 Level 4,308 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Platinum 4 5,316 Level 4,307 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Platinum 4 5,316 Level 4,307 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Platinum 4 5,316 Level 4,307 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 6 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Platinum 4 5,316 Level 4,306 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Platinum 4 5,316 Level 4,306 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 5 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Platinum 4 5,316 Level 4,305 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Platinum 4 5,316 Level 4,305 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 10 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Platinum 4 5,316 Level 4,305 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Platinum 4 5,316 Level 4,304 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Platinum 4 5,316 Level 4,304 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 5 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Platinum 4 5,316 Level 4,303 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 7 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Platinum 4 5,316 Level 4,303 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 5 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Platinum 4 5,316 Level 4,303 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 9 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Platinum 4 5,316 Level 4,302 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 3 |
Session Overview
1 day ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 day ago Bloodhound ![]() Platinum 4 5,316 Level 4,302 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 5 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Platinum 4 5,316 Level 4,302 Season 5 Wins 0 Season 7 Wins 0 Season 7 Kills 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Platinum 4 5,316 Level 4,301 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 10 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Platinum 4 5,316 Level 4,301 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 5 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Platinum 4 5,316 Level 4,300 Season 5 Wins 0 Season 7 Wins 0 Season 7 Kills 2 |
Session Overview
1 day ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 day ago Bloodhound ![]() Platinum 4 5,316 +39 Level 4,300 Season 5 Wins 0 Season 7 Wins 0 Season 7 Kills 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Platinum 4 5,277 +189 Level 4,300 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Platinum 4 5,088 +14 Level 4,299 Season 5 Wins 0 Season 7 Wins 0 Season 7 Kills 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Platinum 4 5,074 +189 Level 4,299 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 12 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Platinum 4 4,861 +116 Level 4,298 Season 5 Wins 0 Season 7 Wins 0 Season 7 Kills 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Gold 1 4,745 Level 4,298 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Gold 1 4,745 Level 4,297 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Gold 1 4,745 Level 4,297 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 5 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Gold 1 4,745 Level 4,296 Season 5 Wins 0 Season 7 Wins 0 Season 7 Kills 5 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Gold 1 4,745 Level 4,296 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 4 |
Session Overview
1 day ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 day ago Bloodhound ![]() Gold 1 4,745 Level 4,296 Season 5 Wins 0 Season 7 Wins 0 Season 7 Kills 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Gold 1 4,745 Level 4,296 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 8 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Gold 1 4,745 Level 4,295 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 7 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Gold 1 4,745 Level 4,295 Season 5 Wins 0 Season 7 Wins 0 Season 7 Kills 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Gold 1 4,745 Level 4,294 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 9 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Gold 1 4,745 Level 4,294 Season 5 Wins 0 Season 7 Wins 0 Season 7 Kills 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Gold 1 4,745 Level 4,294 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 16 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Gold 1 4,745 Level 4,293 Season 5 Wins 0 Season 7 Wins 0 Season 7 Kills 6 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Gold 1 4,745 Level 4,293 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 8 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Gold 1 4,745 Level 4,292 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Gold 1 4,745 Level 4,292 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 8 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 day ago Bloodhound ![]() Gold 1 4,745 Level 4,291 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bloodhound ![]() Gold 1 4,745 Level 4,291 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 6 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bloodhound ![]() Gold 1 4,745 Level 4,291 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bloodhound ![]() Gold 1 4,745 Level 4,290 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bloodhound ![]() Gold 1 4,745 Level 4,290 Season 5 Wins 0 Season 7 Wins 0 Season 7 Kills 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bloodhound ![]() Gold 1 4,745 Level 4,289 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bloodhound ![]() Gold 1 4,745 Level 4,289 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 8 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bloodhound ![]() Gold 1 4,745 Level 4,289 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 5 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bloodhound ![]() Gold 1 4,745 Level 4,288 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 7 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bloodhound ![]() Gold 1 4,745 Level 4,288 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 8 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bloodhound ![]() Gold 1 4,745 Level 4,287 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bloodhound ![]() Gold 1 4,745 Level 4,287 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 days ago Bloodhound ![]() Gold 1 4,745 Level 4,286 Season 5 Wins 0 Season 7 Wins 1 Season 7 Kills 15 |