Apex Predator
10,150 RP
#312
![]() 12 minutes ago Octane ![]() Master 10,150 -50 Level 2,938 Kills 1 Damage 350 Legend Specific 2 0 Jump Pad Allies Launched 0 | |||||||||||||||||||||||||||||||||||||||||
![]() 18 minutes ago Octane ![]() Master 10,200 Level 2,938 Kills 0 Damage 85 Legend Specific 2 2 Jump Pad Allies Launched 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 49 minutes ago Bloodhound ![]() Master 10,200 Level 2,938 Kills 5 Kills Per Match 5.00 Damage Per Match 884.00 Damage 884 Matches Played 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 hour ago Bloodhound ![]() Master 10,200 Level 2,937 Kills 7 Kills Per Match 7.00 Damage Per Match 1,348.00 Damage 1,348 Matches Played 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 hour ago Bloodhound ![]() Master 10,200 Level 2,937 Kills 0 Kills Per Match 0.00 Damage Per Match 46.00 Damage 92 Matches Played 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 hour ago Bloodhound ![]() Master 10,200 Level 2,937 Kills 2 Kills Per Match 2.00 Damage Per Match 802.00 Damage 802 Matches Played 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 hour ago Bloodhound ![]() Master 10,200 Level 2,937 Kills 10 Kills Per Match 10.00 Damage Per Match 1,828.00 Damage 1,828 Matches Played 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 hour ago Lifeline ![]() Master 10,200 Level 2,937 Kills 0 Damage 175 Headshots 0 |