Bronze 3
1,611 RP
Bottom 11%
Session Overview 6 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 6 hours ago Catalyst ![]() Battle Royale 1,611 Level2,110 Kills1 Kills As Kill Leader0 Season 16 Kills1 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 hours ago Catalyst ![]() Battle Royale 1,611 Level2,109 Kills14 Kills As Kill Leader11 Season 16 Kills14 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 hours ago Catalyst ![]() Battle Royale 1,611 Level2,109 Kills3 Kills As Kill Leader0 Season 16 Kills3 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 hours ago Catalyst ![]() Battle Royale 1,611 Level2,109 Kills10 Kills As Kill Leader5 Season 16 Kills10 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 hours ago Catalyst ![]() Battle Royale 1,611 Level2,109 Kills24 Kills As Kill Leader17 Season 16 Kills24 | |||||||||||||||||||||||||||||||||||||||||
![]() 7 hours ago Catalyst ![]() Battle Royale 1,611 Level2,108 Kills16 Kills As Kill Leader8 Season 16 Kills16 | |||||||||||||||||||||||||||||||||||||||||
![]() 7 hours ago Catalyst ![]() Battle Royale 1,611 Level2,108 Kills19 Kills As Kill Leader11 Season 16 Kills19 |
Session Overview 8 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 8 hours ago Catalyst ![]() Battle Royale 1,611 Level2,107 Kills5 Kills As Kill Leader0 Season 16 Kills5 | |||||||||||||||||||||||||||||||||||||||||
![]() 8 hours ago Catalyst ![]() Battle Royale 1,611 Level2,107 Kills45 Kills As Kill Leader15 Season 16 Kills45 |
Session Overview 9 hours ago | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 9 hours ago Catalyst ![]() Battle Royale 1,611 Level2,106 Kills16 Kills As Kill Leader1 Season 16 Kills16 |
We've rebuilt our mobile app from the ground up with your favorite features and games.