Gold 1
4,798 RP
#19,483
![]() 3 minutes ago Horizon ![]() Gold 1 4,798 Level 2,528 Damage 2,061 Season 7 Kills 0 Season 8 Kills 6 | |||||||||||||||||||||||||||||||||||||||||
![]() 39 minutes ago Horizon ![]() Gold 1 4,798 Level 2,528 Damage 875 Season 7 Kills 0 Season 8 Kills 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 56 minutes ago Horizon ![]() Gold 1 4,798 Level 2,528 Damage 1,116 Season 7 Kills 0 Season 8 Kills 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 hour ago Horizon ![]() Gold 1 4,798 Level 2,527 Damage 1,632 Season 7 Kills 0 Season 8 Kills 9 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 hour ago Horizon ![]() Gold 1 4,798 Level 2,527 Damage 704 Season 7 Kills 0 Season 8 Kills 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 hour ago Horizon ![]() Gold 1 4,798 Level 2,526 Damage 955 Season 7 Kills 0 Season 8 Kills 3 | |||||||||||||||||||||||||||||||||||||||||
![]() 1 hour ago Horizon ![]() Gold 1 4,798 Level 2,526 Damage 1,310 Season 7 Kills 0 Season 8 Kills 5 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 hours ago Horizon ![]() Gold 1 4,798 Level 2,526 Damage 1,573 Season 7 Kills 0 Season 8 Kills 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 hours ago Horizon ![]() Gold 1 4,798 Level 2,525 Damage 1,632 Season 7 Kills 0 Season 8 Kills 8 | |||||||||||||||||||||||||||||||||||||||||
![]() 2 hours ago Horizon ![]() Gold 1 4,798 Level 2,525 Damage 1,549 Season 7 Kills 0 Season 8 Kills 8 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 hours ago Horizon ![]() Gold 1 4,798 Level 2,525 Damage 1,328 Season 7 Kills 0 Season 8 Kills 7 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 hours ago Horizon ![]() Gold 1 4,798 Level 2,524 Damage 3,155 Season 7 Kills 0 Season 8 Kills 15 | |||||||||||||||||||||||||||||||||||||||||
![]() 3 hours ago Horizon ![]() Gold 1 4,798 Level 2,523 Damage 1,193 Season 7 Kills 0 Season 8 Kills 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 hours ago Horizon ![]() Gold 1 4,798 Level 2,523 Damage 1,058 Season 7 Kills 0 Season 8 Kills 5 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 hours ago Horizon ![]() Gold 1 4,798 Level 2,523 Damage 898 Season 7 Kills 0 Season 8 Kills 1 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 hours ago Horizon ![]() Gold 1 4,798 Level 2,522 Damage 1,292 Season 7 Kills 0 Season 8 Kills 5 | |||||||||||||||||||||||||||||||||||||||||
![]() 4 hours ago Horizon ![]() Gold 1 4,798 Level 2,522 Damage 2,027 Season 7 Kills 0 Season 8 Kills 12 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 hours ago Horizon ![]() Gold 1 4,798 Level 2,521 Damage 2,574 Season 7 Kills 0 Season 8 Kills 6 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 hours ago Horizon ![]() Gold 1 4,798 Level 2,521 Damage 686 Season 7 Kills 0 Season 8 Kills 4 | |||||||||||||||||||||||||||||||||||||||||
![]() 5 hours ago Horizon ![]() Gold 1 4,798 Level 2,520 Damage 2,772 Season 7 Kills 0 Season 8 Kills 14 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 hours ago Horizon ![]() Gold 1 4,798 Level 2,519 Damage 695 Season 7 Kills 0 Season 8 Kills 2 | |||||||||||||||||||||||||||||||||||||||||
![]() 6 hours ago Horizon ![]() Gold 1 4,798 Level 2,519 Damage 3,886 Season 7 Kills 0 Season 8 Kills 15 |